List of Billboard number-one singles of 1953
This is a list of number-one songs in the United States during the year 1953 according to Billboard magazine.[1] Prior to the creation of the Billboard Hot 100, Billboard published multiple singles charts each week. In 1953, the following three charts were produced:
- Best Sellers in Stores – ranked the biggest selling singles in retail stores, as reported by merchants surveyed throughout the country.
- Most Played by Jockeys – ranked the most played songs on United States radio stations, as reported by radio disc jockeys and radio stations.
- Most Played in Jukeboxes – ranked the most played songs in jukeboxes across the United States.
| Issue date | Best Sellers in Stores | Most Played by Jockeys | Most Played in Jukeboxes |
|---|---|---|---|
| January 3 | "I Saw Mommy Kissing Santa Claus" Jimmy Boyd | "Why Don't You Believe Me?" Joni James | "Why Don't You Believe Me?" Joni James |
| January 10 | "Don't Let the Stars Get in Your Eyes" Perry Como | ||
| January 17 | "Don't Let the Stars Get in Your Eyes" Perry Como | ||
| January 24 | "Don't Let the Stars Get in Your Eyes" Perry Como | ||
| January 31 | |||
| February 7 | |||
| February 14 | "Till I Waltz Again with You" Teresa Brewer | "Till I Waltz Again with You" Teresa Brewer | "Till I Waltz Again with You" Teresa Brewer |
| February 21 | |||
| February 28 | |||
| March 7 | |||
| March 14 | |||
| March 21 | "The Doggie in the Window" Patti Page | ||
| March 28 | "The Doggie in the Window" Patti Page | "The Doggie in the Window" Patti Page | |
| April 4 | "Till I Waltz Again with You" Teresa Brewer | ||
| April 11 | "The Doggie in the Window" Patti Page | ||
| April 18 | |||
| April 25 | |||
| May 2 | |||
| May 9 | |||
| May 16 | "The Song from Moulin Rouge (Where Is Your Heart)" Percy Faith and His Orchestra | "The Song from Moulin Rouge (Where Is Your Heart)" Percy Faith & His Orchestra | |
| May 23 | "The Song from Moulin Rouge (Where Is Your Heart)" Percy Faith & His Orchestra | ||
| May 30 | |||
| June 6 | |||
| June 13 | |||
| June 20 | |||
| June 27 | |||
| July 4 | "I'm Walking Behind You" Eddie Fisher | ||
| July 11 | |||
| July 18 | "I'm Walking Behind You" Eddie Fisher | ||
| July 25 | "I'm Walking Behind You" Eddie Fisher | ||
| August 1 | |||
| August 8 | "Vaya con Dios (May God Be with You)" Les Paul and Mary Ford | "Vaya con Dios (May God Be with You)" Les Paul and Mary Ford | |
| August 15 | "No Other Love" Perry Como | ||
| August 22 | "Vaya con Dios (May God Be with You)" Les Paul and Mary Ford | ||
| August 29 | |||
| September 5 | |||
| September 12 | "Vaya con Dios (May God Be with You)" Les Paul and Mary Ford | ||
| September 19 | |||
| September 26 | "You, You, You" Ames Brothers | ||
| October 3 | |||
| October 10 | "St. George and the Dragonet" Stan Freberg | ||
| October 17 | |||
| October 24 | "St. George and the Dragonet" Stan Freberg | "You, You, You" Ames Brothers | |
| October 31 | "You, You, You" Ames Brothers | ||
| November 7 | "Vaya con Dios (May God Be with You)" Les Paul and Mary Ford | ||
| November 14 | |||
| November 21 | "Rags to Riches" Tony Bennett | ||
| November 28 | "Rags to Riches" Tony Bennett | ||
| December 5 | "Rags to Riches" Tony Bennett | ||
| December 12 | |||
| December 19 | |||
| December 26 | |||
See also
References
- "BILLBOARD MAGAZINE: American music magazine 1894 to Today". worldradiohistory.com. Retrieved 2022-06-23.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.