Netherlands men's national 3x3 team
The Netherlands men's national 3x3 team is the 3x3 basketball team representing Netherlands in international men's competitions, organized and run by the Nederlandse Basketball Bond.[1]
![]() | |||||||||||||||||||||||
| FIBA ranking | 6 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joined FIBA | 1946 | ||||||||||||||||||||||
| FIBA zone | FIBA Europe | ||||||||||||||||||||||
| National federation | NBB | ||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||
| Appearances | 1 | ||||||||||||||||||||||
| FIBA 3x3 World Cup | |||||||||||||||||||||||
| Appearances | 6 | ||||||||||||||||||||||
| Medals | |||||||||||||||||||||||
| FIBA Europe 3x3 Championships | |||||||||||||||||||||||
| Appearances | 2 | ||||||||||||||||||||||
| Medals | |||||||||||||||||||||||
| |||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
Competitions
Summer Olympics
| Year | Position | Pld | W | L | Players |
|---|---|---|---|---|---|
| 5th | 8 | 4 | 4 | Bekkering, van der Horst, Slagter, Voorn | |
| Total | 1/1 | 8 | 4 | 4 |
World Cup
| Year | Position | Pld | W | L | Players |
|---|---|---|---|---|---|
| did not qualify | |||||
| 21st | 5 | 1 | 4 | ||
| 6th | 5 | 3 | 2 | ||
| 2nd | 7 | 6 | 1 | Jobse, Schelvis, van Vilsteren, Rozendaal | |
| 2nd | 7 | 5 | 2 | Jobse, Roijé, van Vilsteren, van der Horst | |
| 11th | 4 | 2 | 2 | Roijé, van der Horst, Jobse, van Vilsteren | |
| 5th | 5 | 4 | 1 | Jaring, Slagter, van der Horst, Voorn | |
| Qualified | |||||
| Total | 7/8 | 33 | 21 | 12 | |
European Championships
| Year | Position | Pld | W | L | Players |
|---|---|---|---|---|---|
| Did not qualify | |||||
| 3rd | 5 | 4 | 1 | ||
| 7th | 3 | 1 | 2 | Jobse, Schelvis, van Vilsteren, Rozendaal | |
| did not qualify | |||||
| 12th | 2 | 0 | 2 | Jobse, Roijé, van Vilsteren, van der Horst | |
| 6th | 3 | 1 | 2 | ||
| 3rd | 5 | 4 | 1 | Driessen, Jaring, Slagter, van der Horst | |
| Total | 5/7 | 18 | 10 | 8 | |
Team
Current roster
| Netherlands men's national 3x3 team roster | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||
List of players
This list contains all players who played for the Netherlands 3x3 team:
| Player | Position | Tenure |
|---|---|---|
| Aron Royé | G | |
| Jesper Jobse | G | |
| Bas Rozendaal | C | |
| Joey Schelvis | G | |
| Sjoerd van Vilsteren | G | |
| Matthew van Tongeren | F | |
| Dimeo van der Horst | G | 2018–present |
| Julian Jaring | F | |
| Arvin Slagter | G | 2020–present |
| Jessey Voorn | G | 2020–present |
| Ross Bekkering | C | 2021–present |
| Jason Dourisseau | F | 2021 |
References
- "The team proved to be more successful on European stage". FIBA Europe. Retrieved 13 May 2017.
- "Jesper Jobse profile". Retrieved 13 May 2017.
- "Sjoerd van Vilsteren profile". Retrieved 13 May 2017.
- "Joey Schelvis 3x3 profile". Retrieved 13 May 2017.
- "Matthew van Tongeren 3x3 profile". Retrieved 13 May 2017.
- "FIBA 3x3 World Player rankings". 3x3Planet. 13 May 2017. Retrieved 13 May 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
