Moldova women's national football team
![]() | |||
| Association | Federația Moldovenească de Fotbal (FMF) | ||
|---|---|---|---|
| Confederation | UEFA | ||
| Head coach | Eduard Blănuță | ||
| FIFA code | MDA | ||
| |||
| FIFA ranking | |||
| Current | 110 | ||
| Highest | 81 (December 2017) | ||
| Lowest | 111 (August 2022) | ||
| First international | |||
(Bucharest, Romania; 10 September 1990) | |||
| Biggest win | |||
(Vilnius, Lithuania; 6 April 2017) | |||
| Biggest defeat | |||
(Lausanne, Switzerland; 6 September 2022) | |||
The Moldova women's national football team represents Moldova in association football and is controlled by the Moldovan Football Federation, the governing body for football in Moldova. They have never qualified for the FIFA Women's World Cup or the UEFA Women's Championship. Eduard Blănuță has been the manager of the national team since 4 February 2019.[2] The current captain of the national team is midfielder Ludmila Caraman.[3] Currently ranked 86th by FIFA, the team plays their home games at the Zimbru Stadium in the city of Chișinău, the country's capital.
History
Moldova first official match, a 0–4 defeat to Republic of Ireland, took place on 12 September 2001.[4]
Results and fixtures
- The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Fixture
2022
| 12 April 2023 FIFA Women's World Cup qualification– UEFA (Group G) | Lithuania | 4–0 | | Vilnius, Lithuania |
|
Report | Stadium: LFF Stadium Referee: Neslihan Muratdağı (Turkey) |
| 24 June 2023 FIFA Women's World Cup qualification– UEFA (Group G) | Moldova | 0–4 | | Chișinău, Moldova |
| 17:00 | Report |
|
Stadium: Zimbru Stadium Referee: Caroline Lanssens (Belgium) |
| 28 June 2023 FIFA Women's World Cup qualification– UEFA (Group G) | Moldova | 1–1 | | Chișinău, Moldova |
| 18:00 | Țabur |
Report | Lazdauskaitė |
Stadium: Zimbru Stadium Referee: Olatz Rivera Olmedo (Spain) |
| 2 September 2023 FIFA Women's World Cup qualification– UEFA (Group G) | Moldova | 0–8 | | Chișinău, Moldova |
| Report |
|
Stadium: Zimbru Stadium Referee: Emilie Torkelsen (Norway) |
| 6 September 2023 FIFA Women's World Cup qualification– UEFA (Group G) | Switzerland | 15–0 | | Lausanne, Switzerland |
|
Report | Stadium: Stade de la Tuilière Referee: Réka Molnar (Hungary) |
2023
| 15 February Friendly | Montenegro | 6–1 | | Podgorica, Montenegro |
| 13:00 UTC+1 |
|
Report | Topal |
Stadium: Camp FSCG |
| 18 February Friendly | Montenegro | 2–0 | | Podgorica, Montenegro |
| 12:00 UTC+1 | Report | Stadium: Camp FSCG |
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
| 1991 to 1999 | Did not enter | — | ||||||||||||||
| Unable to qualify[5] | 6 | 1 | 0 | 5 | 3 | 22 | ||||||||||
| 6 | 1 | 0 | 5 | 5 | 13 | |||||||||||
| 2011 to 2015 | Did not enter | — | ||||||||||||||
| Did not qualify | 11 | 2 | 2 | 7 | 8 | 45 | ||||||||||
| 10 | 0 | 1 | 9 | 1 | 49 | |||||||||||
| Total | 33 | 4 | 3 | 26 | 17 | 129 | ||||||||||
UEFA Women's Euro
| UEFA Women's Euro record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
| 1984 to 2013 | Did not enter | — | ||||||||||||||
| Did not qualify | 11 | 2 | 0 | 9 | 6 | 34 | ||||||||||
| 8 | 1 | 0 | 7 | 3 | 43 | |||||||||||
| Total | 19 | 3 | 0 | 16 | 9 | 77 | ||||||||||
Players
Current squad
- The following players were called up for the match against Italy and Switzerland on 17 and 21 September 2021.[6][7]
- Caps and goals as of 21 September 2021.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Margarita Panova | 31 January 1998 | 6 | 0 | |
| 12 | GK | Natalia Munteanu (captain) | 1 December 1993 | 25 | 3 | Unattached |
| 23 | GK | Evghenia Dumic | 28 January 2003 | 1 | 0 | |
| 2 | DF | Cristina Cerescu | 6 March 1995 | 34 | 2 | Unattached |
| 3 | DF | Dumitrița Prisăcari | 17 January 1994 | 27 | 0 | |
| 4 | DF | Eugenia Railean | 27 November 2004 | 3 | 0 | |
| 6 | DF | Mihaela Burdeniuc | 18 April 2003 | 0 | 0 | |
| 8 | DF | Francesca Covali | 8 June 2004 | 2 | 0 | |
| 13 | DF | Violeta Mițul | 3 April 1997 | 26 | 0 | |
| 18 | DF | Andreea Costin | 22 August 2002 | 0 | 0 | |
| 19 | DF | Alina Brînza | 9 August 2003 | 0 | 0 | |
| 5 | MF | Stela-Aleina Tez | 22 July 2003 | 1 | 0 | |
| 7 | MF | Carina Doiban | 4 July 2002 | 0 | 0 | |
| 11 | MF | Claudia Chiper | 16 June 1995 | 29 | 4 | Unattached |
| 14 | MF | Mihaela Catarău | 17 June 2003 | 0 | 0 | |
| 17 | MF | Nadejda Colesnicenco | 28 June 1996 | 26 | 1 | |
| 21 | MF | Irina Topal | 19 December 1998 | 14 | 0 | |
| 9 | FW | Alina Chirica | 9 April 2004 | 4 | 0 | |
| 10 | FW | Carolina Țabur | 28 December 1998 | 24 | 2 | |
| 16 | FW | Daniela Mardari | 2 June 2001 | 6 | 0 | |
| 20 | FW | Iuliana Colnic | 27 July 2004 | 4 | 0 | |
Recent call-ups
- The following players were also named to a squad in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
All-time record
Only competitive matches are included and correct as of 6 September 2022.[8]
| Opponents | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | |
| 2 | 1 | 0 | 1 | 3 | 2 | +1 | |
| 2 | 0 | 0 | 2 | 0 | 19 | −19 | |
| 2 | 0 | 0 | 2 | 0 | 5 | −5 | |
| 2 | 0 | 0 | 2 | 0 | 14 | −14 | |
| 2 | 0 | 0 | 2 | 0 | 9 | −9 | |
| 2 | 1 | 0 | 1 | 5 | 4 | +1 | |
| 2 | 1 | 0 | 1 | 2 | 4 | −2 | |
| 3 | 0 | 1 | 2 | 0 | 3 | −3 | |
| 4 | 0 | 0 | 4 | 1 | 19 | −18 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | |
| 4 | 2 | 1 | 1 | 5 | 5 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | |
| 4 | 0 | 0 | 4 | 1 | 15 | −14 | |
| 2 | 0 | 0 | 2 | 0 | 15 | −15 | |
| 2 | 0 | 0 | 2 | 0 | 10 | −10 | |
| 4 | 0 | 1 | 3 | 1 | 10 | −9 | |
| 2 | 0 | 0 | 2 | 0 | 8 | −8 | |
| 2 | 0 | 0 | 2 | 0 | 19 | −19 | |
| 2 | 0 | 0 | 2 | 0 | 9 | −9 | |
| 2 | 0 | 0 | 2 | 0 | 21 | −21 | |
| 2 | 0 | 0 | 2 | 0 | 6 | −6 | |
| 2 | 0 | 0 | 2 | 1 | 8 | −7 | |
| Total | 52 | 7 | 3 | 42 | 26 | 206 | −180 |
See also
References
- "The FIFA/Coca-Cola Women's World Ranking". FIFA. 24 March 2023. Retrieved 24 March 2023.
- "Staff-ul tehnic". fmf.md.
- "Recuperarea după operație". fmf.md.
- "Match report". fai.ie.
- Moldova were in "Class B" of European qualification and were therefore unable to earn qualification for the World Cup finals.
- Teeșanu, Maria (10 June 2021). "Naționala feminină începe pregătirile pentru preliminariile Campionatului Mondial" (in Romanian). Moldovan Football Federation. Retrieved 13 July 2021.
- Teeșanu, Maria (13 June 2021). "Fotbal feminin. Moldova – Agarista CSF Anenii Noi 6–1" (in Romanian). Moldovan Football Federation. Retrieved 13 July 2021.
- "All-time record". fmf.md.
External links
- Football Association of Moldova (in Romanian)
- FIFA Team Profile
