Lajos Hegedűs
Lajos Hegedűs (born 19 December 1987) is a Hungarian football goalkeeper who plays for Szolnok. He is one of the best goalkeeper of the last decade in the Nemzeti Bajnokság I. In 2020, he was called up for the Hungarian national team but did not make an appearance.[1]
![]() Hegedűs with MTK Budapest in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 19 December 1987 | ||
| Place of birth | Budapest, Hungary | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Szolnok | ||
| Number | 28 | ||
| Youth career | |||
| 1996–2000 | Ferencváros | ||
| 2000–2006 | MTK Budapest | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2016 | MTK Budapest | 148 | (0) |
| 2006–2009 | → Siófok (loan) | 54 | (0) |
| 2009–2010 | → Pécs (loan) | 30 | (0) |
| 2016–2020 | Puskás Akadémia | 104 | (1) |
| 2020–2021 | Paks | 19 | (0) |
| 2021–2022 | Nyíregyháza | 6 | (0) |
| 2022– | Szolnok | 16 | (0) |
| *Club domestic league appearances and goals, correct as of 8 May 2022 | |||
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Siófok | |||||||||||
| 2006–07 | 26 | 0 | 0 | 0 | – | – | – | – | 26 | 0 | |
| 2007–08 | 28 | 0 | 0 | 0 | 2 | 0 | – | – | 30 | 0 | |
| 2008–09 | 0 | 0 | 3 | 0 | 8 | 0 | – | – | 11 | 0 | |
| Total | 54 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 67 | 0 | |
| Pécs | |||||||||||
| 2008–09 | 3 | 0 | 0 | 0 | 7 | 0 | – | – | 10 | 0 | |
| 2009–10 | 27 | 0 | 0 | 0 | – | – | – | – | 27 | 0 | |
| Total | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 37 | 0 | |
| MTK Budapest | |||||||||||
| 2010–11 | 7 | 0 | 2 | 0 | 1 | 0 | – | – | 10 | 0 | |
| 2011–12 | 28 | 0 | 4 | 0 | 0 | 0 | – | – | 32 | 0 | |
| 2012–13 | 20 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 23 | 0 | |
| 2013–14 | 24 | 0 | 1 | 0 | 3 | 0 | – | – | 28 | 0 | |
| 2014–15 | 29 | 0 | 1 | 0 | 2 | 0 | – | – | 32 | 0 | |
| 2015–16 | 33 | 0 | 0 | 0 | – | – | 2 | 0 | 35 | 0 | |
| 2016–17 | 7 | 0 | 0 | 0 | – | – | 4 | 0 | 11 | 0 | |
| Total | 148 | 0 | 8 | 0 | 7 | 0 | 8 | 0 | 171 | 0 | |
| Puskás Akadémia | |||||||||||
| 2016–17 | 31 | 0 | 0 | 0 | – | – | – | – | 31 | 0 | |
| 2017–18 | 30 | 0 | 8 | 0 | – | – | – | – | 38 | 0 | |
| 2018–19 | 18 | 0 | 4 | 0 | – | – | – | – | 22 | 0 | |
| 2019–20 | 25 | 1 | 3 | 0 | – | – | – | – | 28 | 1 | |
| Total | 104 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 119 | 1 | |
| Paks | |||||||||||
| 2020–21 | 19 | 0 | 0 | 0 | – | – | – | – | 19 | 0 | |
| Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | |
| Career Total | 345 | 1 | 26 | 0 | 24 | 0 | 8 | 0 | 413 | 1 | |
Updated to games played as of 15 May 2021.
References
- HLSZ database (in Hungarian)
- Lajos Hegedűs at FootballDatabase.eu
International career
He was first called up to the senior side for November 2020 games.
References
- "NB II: korábbi válogatott kerettag kapust szerződtetett a Szpari" (in Hungarian). Nemzeti Sport. 5 November 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)