Kayke David
Kayke David Pereira (born on 22 January 2003), known as Kayke David, it is a Brazilian footballer who plays as a midfielder. He currently plays for Torpedo Kutaisi in Georgia.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Kayke David Pereira | ||
| Date of birth | 22 January 2003 | ||
| Place of birth | Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Torpedo Kutaisi | ||
| Number | 62 | ||
| Youth career | |||
| 2020– | Nova Iguaçu | ||
| 2020– | → Flamengo (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022– | Nova Iguaçu | 0 | (0) |
| 2022 | → Flamengo (loan) | 0 | (0) |
| 2023– | Torpedo Kutaisi | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 1 May 2023 | |||
Club career
Kayke David began his career with Flamengo and made his professional debut for the club on 26 January 2022 against Portuguesa da Ilha. He came on as a 76th minute substitute for Igor Jesus as Flamengo win the match 2–1.[2]
Career statistics
- As of 29 January 2022[3]
| Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Flamengo | 2022 | Série A | 0 | 0 | 2[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Career total | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
- Appearance(s) in the Campeonato Carioca.
References
- Kayke David at Soccerway
- "Flamengo 2–1 Portuguesa da Ilha". Soccerway. 26 January 2022. Retrieved 11 February 2022.
- Kayke David at Soccerway. Retrieved 10 February 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.