Joachim Bottieau
Joachim Bottieau (born 20 March 1989) is a Belgian judoka. He competed in the 81 kg category at the 2012 Summer Olympics; after defeating Omar Simmonds Pea in the first bout, he was eliminated by Ivan Nifontov in the second bout.[1] At the 2016 Olympics he lost to Matteo Marconcini in the first bout.[3]
![]() Bottieau at the 2016 Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 20 March 1989 (age 34) Boussu, Belgium[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 180 cm (5 ft 11 in)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –81 kg, –90 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Judo Club Grand-Hornu[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Yves Bottieau (father) Fabrice Flamand (national)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | 7th (2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Champ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | R16 (2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 2556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 32427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 14 November 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottieau took up judo aged 12, together with his brothers Jean-Yves and Jeremiah. He is coached by his father, who founded the Grand Hornu Judo Club in 1989.[1] He won bronze medal at the 2012 and 2013 European Championships.[4]
References
- Joachim Bottieau. london2012.com
- Joachim Bottieau. sports-reference.com
- "Joachim Bottieau". Rio 2016. Archived from the original on 15 August 2016. Retrieved 14 August 2016.
- Joachim Bottieau. nbcolympics.com
External links
Media related to Joachim Bottieau at Wikimedia Commons
- Joachim Bottieau at the International Judo Federation
- Joachim Bottieau at JudoInside.com
- Joachim Bottieau at AllJudo.net (in French)
- Joachim Bottieau at Olympedia
- Joachim Bottieau at Olympics at Sports-Reference.com (archived)

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
