Irene Burillo Escorihuela
Irene Burillo Escorihuela (born 23 July 1997) is a Spanish professional tennis player.
![]() Burillo at the 2022 Wimbledon Championships | |
| Country (sports) | |
|---|---|
| Born | 23 July 1997 Zaragoza, Spain |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$ 229,482 |
| Singles | |
| Career record | 279–225 (55.4%) |
| Career titles | 4 ITF |
| Highest ranking | No. 207 (17 January 2022) |
| Current ranking | No. 321 (10 April 2023) |
| Grand Slam singles results | |
| Australian Open | Q1 (2022) |
| Wimbledon | Q2 (2022) |
| US Open | Q1 (2021) |
| Doubles | |
| Career record | 112–107 (51.1%) |
| Career titles | 7 ITF |
| Highest ranking | No. 279 (3 February 2020) |
| Current ranking | No. 329 (10 April 2023) |
| Last updated on: 15 April 2023. | |
Burillo Escorihuela has career-high WTA rankings of 207 in singles, achieved January 2022, and 279 in doubles, set on 3 February 2020. She has won four singles titles and seven doubles titles on the ITF Circuit.
Career
In January 2021, Burillo Escorihuela won the inaugural Georgia's Rome Tennis Open, a $60k event, by defeating Grace Min in her fifth three-setter of the week to win her first title since 2017 – and her first above $15k level.[1]
She made her WTA Tour debut at the 2022 Morocco Open.[2]
She qualified for her first WTA 1000, the 2023 Mutua Madrid Open having been given a wildcard for the qualifying draw and won her first match at this level against Kaia Kanepi.
Performance timeline
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Only main-draw results in WTA Tour, Grand Slam tournaments, Billie Jean King Cup and Olympic Games are included in win–loss records.
Singles
Current after the 2023 Madrid Open.
| Tournament | 2021 | 2022 | 2023 | SR | W–L | Win% |
|---|---|---|---|---|---|---|
| Grand Slam | ||||||
| Australian Open | A | Q1 | A | 0 / 0 | 0–0 | – |
| French Open | A | A | 0 / 0 | 0–0 | – | |
| Wimbledon | Q1 | Q2 | 0 / 0 | 0–0 | – | |
| US Open | Q1 | A | 0 / 0 | 0–0 | – | |
| Win–loss | 0–0 | 0–0 | 0–0 | 0 / 0 | 0–0 | – |
| WTA 1000 | ||||||
| Madrid Open | A | A | 2R | 0 / 1 | 1–1 | 50% |
| Career statistics | ||||||
| Tournaments | 0 | 1 | 1 | Career total: 2 | ||
| Overall win-loss | 0–0 | 0–1 | 1–1 | 0 / 2 | 1–2 | 33% |
| Year-end ranking | 209 | 289 | $232,692 | |||
ITF finals
| Legend |
|---|
| $100,000 tournaments |
| $80,000 tournaments |
| $60,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| $10,000 tournaments |
Singles: 10 (4 titles, 6 runner–ups)
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2015 | ITF Las Palmas, Spain | 10,000 | Clay | 1–6, 7–6(3), 2–6 | |
| Win | 1–1 | Nov 2015 | ITF Castellón, Spain | 10,000 | Clay | 6–2, 6–2 | |
| Loss | 1–2 | May 2016 | ITF La Bisbal d'Empordà, Spain | 10,000 | Clay | 7–6(3), 1–6, 4–6 | |
| Loss | 1–3 | Feb 2017 | ITF Palma Nova, Spain | 15,000 | Clay | 4–6, 7–6(3), 2–6 | |
| Win | 2–3 | Nov 2017 | ITF Vinaròs, Spain | 15,000 | Clay | 6–2, 7–5 | |
| Loss | 2–4 | Sep 2019 | ITF Arad, Romania | 25,000 | Clay | 7–6(5), 4–6, 4–6 | |
| Win | 3–4 | Jan 2021 | ITF Rome Open, United States | 60,000 | Hard | 1–6, 7–6(4), 6–1 | |
| Loss | 3–5 | May 2021 | ITF Platja d'Aro, Spain | 25,000 | Clay | 3–6, 6–3, 2–6 | |
| Win | 4–5 | Sep 2021 | ITF Lisbon, Portugal | 25,000 | Clay | 6–4, 6–0 | |
| Loss | 4–6 | Oct 2022 | ITF Cherbourg-en-Cotentin, France | 25,000+H | Hard (i) | 6–3, 5–7, 2–6 |
Doubles: 16 (7 titles, 9 runner–ups)
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2015 | ITF Melilla, Spain | 10,000 | Clay | 3–6, 1–6 | ||
| Win | 1–1 | May 2016 | ITF La Bisbal d'Empordà, Spain | 10,000 | Clay | 7–5, 6–4 | ||
| Win | 2–1 | Mar 2017 | ITF Palma Nova, Spain | 15,000 | Clay | 7–5, 6–3 | ||
| Win | 3–1 | Apr 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | 6–4, 6–3 | ||
| Loss | 3–2 | Apr 2017 | ITF Pula, Italy | 25,000 | Clay | 4–6, 4–6 | ||
| Loss | 3–3 | Jul 2017 | ITF Turin, Italy | 25,000 | Clay | 7–5, 0–6, [8–10] | ||
| Win | 4–3 | Feb 2018 | ITF Manacor, Spain | 15,000 | Clay | 6–4, 2–6, [10–7] | ||
| Loss | 4–4 | Jun 2018 | ITF Hammamet, Tunisia | 15,000 | Clay | 6–7(5), 4–6 | ||
| Win | 5–4 | Jun 2018 | ITF Hammamet, Tunisia | 15,000 | Clay | 6–4, 6–4 | ||
| Loss | 5–5 | Jul 2019 | ITF Aschaffenburg, Germany | 25,000 | Clay | 6–7(5), 4–6 | ||
| Loss | 5–6 | Aug 2019 | ITF Vienna, Austria | 25,000 | Clay | 6–7(4), 4–6 | ||
| Win | 6–6 | Sep 2019 | ITF Marbella, Spain | 25,000 | Clay | 5–7, 6–4, [10–4] | ||
| Loss | 6–7 | Jan 2020 | ITF Vero Beach, United States | 25,000 | Clay | 5–7, 6–4, [7–10] | ||
| Loss | 6–8 | Oct 2022 | Lisboa Belém Open, Portugal | 25,000 | Clay | 2–6, 2–6 | ||
| Win | 7–8 | Oct 2022 | ITF Cherbourg-en-Cotentin, France | 25,000+H | Hard (i) | 6–3, 6–4 | ||
| Loss | 7–9 | Oct 2022 | GB Pro-Series Glasgow, UK | 60,000 | Hard (i) | 4–6, 1–6 |
References
- Renton, Jamie (1 February 2021). "Tan claims biggest title yet - and a place in the Top 200". www.itftennis.com. Retrieved 2021-04-26.
- "Welcome to the tour: All of 2022's WTA debutantes". WTA Tennis. October 6, 2022. Retrieved 24 October 2022.
_-_52191436799.jpg.webp)