India's Got Talent (season 8)
India's Got Talent season 8 started on 20 October 2018. Actress Malaika Arora Khan, director and producer Karan Johar, and veteran actress Kirron Kher returned as the judges. Close-up magician Javed Khan was announced as the winner on 29 December 2018.
| India's Got Talent | |
|---|---|
| Season 8 | |
![]() | |
| Hosted by | Bharti Singh Rithvik Dhanjani |
| Judges | Kirron Kher Karan Johar Malaika Arora Khan |
| Winner | Javed Khan |
| Runner-up | Live 100 Experience |
| No. of episodes | 21 |
| Release | |
| Original network | Colors TV |
| Original release | 20 October – 29 December 2018 |
| Season chronology | |
The eighth season of India's Got Talent premieres on 20 October 2018.[1] Bharti Singh returned to present the show. Rithvik Dhanjani also hosted the show, while Gunjan Joshi joined the show as a writer.
Season Overview
- Winner | Runner-up | Finalist
- Semi-finalist |
Golden Buzzer Audition |
Public Wildcard
| Participant | Age(s) | Genre | Act | Hometown | Semi-Final | Result |
|---|---|---|---|---|---|---|
| Sufi Nizami Brothers | 18-38 | Singing | Kavali Singing Group | New Delhi | 1 | Finalist |
| Altmas Khan | 25 | Dance | Aerial Act | Mumbai | 2 | Grand Finalist |
| Bishnu Behra (Vishnu Prasad) |
30 | Magic | Close-up Magician | Bhubaneswar | 4 | Eliminated |
| Bidisha Mohanta |
21 | Singing | Singer | Mumbai | 3 | Finalist |
| Mukesh Singh & Rahul Singh | 20 & 23 | Acrobatics | Acrobatic Balance Act | Sirsa | 2 | Grand Finalist |
| S. Angels |
10-11 | Dance | Flexibility Dance Act | Calcutta | 4 | Eliminated |
| Live 100 Experience | 9-52 | Singing | 100 Members Band | Mumbai | 3 | Runner-up |
| North Eastern Chronicles |
19-22 | Singing | Choir Band | Guwahati | 4 | Eliminated |
| Ramie Singh |
23 | Dance | Solo Dance Act | Ranchi & Mumbai | 4 | Eliminated |
| R G Rathod |
34 | Comedy & Stunt | Comedy & Stunt Act | Nanded, Maharashtra | 4 | Eliminated |
| Javed Khan | 27 | Magic | Close-up Magician | Mumbai | 3 | Winner |
| Navneet & Rangapriya |
34 & 20 | Instrumental | Violin and Technology Music from iPad & Phones | Chennai | 4 | Eliminated |
| Sujata & Umakant Sahu (Guna) | 27 & 28 | Acrobatics | Mallakhamb Duo | Rishikesh | 3 | Eliminated |
| Dark Criminals Crew | 16-22 | Dance | Swag Dancing Group | Ahmedabad | 3 | Eliminated |
| DSR Crew | 16-25 | Dance | Dance Crew | Jamshedpur | 3 | Eliminated |
| Swagistan | 26-43 | Singing | Fusion Band | Jaipur | 3 | Eliminated |
| Komal Gandhar | 18-24 | Dance | Transgender Dance Group | Kolkata | 1 | Finalist |
| Proneita Swargari | 25 | Dance | Twerk Dance Style | Assam | 3 | Eliminated |
| Gurugram Warriors | 11-25 | Acrobatics | Acrobatic Group with Risky Props | Gurugram | 3 | Eliminated |
| Show Stoppers Crew |
16-19 | Dance | Contemporary Act | Indore | 4 | Finalist |
| Pallu Girls | 13-22 | Dance | Dance Act | Uttar Pradesh | 2 | Eliminated |
| Ismail Langa Group | 11-47 | Singing | Folk Singing Group | Jodhpur | 2 | Eliminated |
| Om Dance Academy | 14-26 | Dance | Bharatanatyam Fusion Dance | Pune | 2 | Eliminated |
| Crazy Hoppers |
10-27 | Dance | Acrobatics Dance Group | Agra | 4 | Grand Finalist |
| Afsana Khan & Razia Sultan | 23 & 30 | Singing | Sisters Singing Duo | Bathinda | 2 | Eliminated |
| Sarvam Patel | 28 | Variety | Sand Art | Mumbai | 2 | Eliminated |
| Royal Boys Crew | 14-19 | Dance | Freestyle Dance Crew | Chandigarh | 2 | Eliminated |
| S. S. T. Warning Crew | 8-11 | Dance | School Dance Group | Ahmedabad | 2 | Eliminated |
| Swaranjali Music Academy | 45-60 | Singing | House-wife Singing Group | Vadodara, Gujarat | 1 | Eliminated |
| Brothers Bond Crew | 18-22 | Dance | Dance Group | Allahabad | 1 | Eliminated |
| J. D. Carbon Crew | 8-24 | Dance | Dance Crew | Rohtak | 1 | Eliminated |
| Sagar Ovhalkar | 20 | Acrobatics | Mallakhamb Act | Chembur | 1 | Eliminated |
| B. S. Reddy | 37 | Magic | Illusionist | Visakhapatnam | 1 | Eliminated |
| Skeleton Crew | 20-35 | Dance | Light-Up Dance Group | New Delhi | 1 | Eliminated |
| Dream Track Band | 20-29 | Instrumental | Instrumental Band | Thrissur, Kerala | 1 | Eliminated |
Golden Buzzer Summary
The golden buzzer returned for its fourth series. This year the golden buzzer acts will go straight to "Semi-Finals". For the first time, the hosts were also allowed to use the Golden Buzzer for an act.
| JUDGES | HOSTS | ||||
|---|---|---|---|---|---|
| Kirron | Karan | Malaika | Rithvik | Bharti | |
| Act | North Eastern Chronicles Choir Band |
Show Stoppers Crew Contemporary Dance Act |
Bishnu Behra (Vishnu Prasad) Close-up Magician |
Ramie Singh Solo Dance Act |
R G Rathod Comedy & Stunt Act |
| Crazy Hoppers Acrobatics Dance Group Act |
Navneet Sundar & Rangapriya Sankaranarayan Violin and Technology Music from iPad & Phones |
S. Angels Flexibility Dance Act | |||
Semi Finals Summary
Buzzed |
Judges' Vote | Won Public Vote (Advanced to Pre-Finale)- Won Judges' Vote (Advanced to Pre-Finale)
Semi Final 1 (9 December)
Special Guests: Riteish Deshmukh & Saiyami Kher
| Semi Finalist | Order | Buzzers & Judges' Votes | Result | ||
|---|---|---|---|---|---|
| Kirron | Karan | Malaika | |||
| Sagar Ovhalkar | 1 | Eliminated | |||
| Brothers Bond Crew | 2 | Eliminated | |||
| B. S. Reddy | 3 | Eliminated | |||
| Komal Gandhar | 4 | Won Public's Choice | |||
| Swaranjali Music Academy | 5 | Eliminated | |||
| Skeleton Crew | 6 | Eliminated | |||
| Sufi Nizami Brothers | 7 | Won Judges' Choice | |||
| J. D. Carbon Crew | 8 | Eliminated | |||
| Dream Track Band | 9 | Eliminated | |||
Semi Final 2 (15 December)
Special Guests: Katrina Kaif & Anushka Sharma
| Semi Finalist | Order | Buzzers & Judges' Votes | Result | ||
|---|---|---|---|---|---|
| Kirron | Karan | Malaika | |||
| S. S. T. Warning Crew | 1 | Eliminated | |||
| Ismail Langa Group | 2 | Eliminated | |||
| Mukesh Singh & Rahul Singh | 3 | Won Public's Choice | |||
| Pallu Girls | 4 | Eliminated | |||
| Altmas Khan | 5 | Won Judges' Choice | |||
| Sarvam Patel | 6 | Eliminated | |||
| Royal Boys Crew | 7 | Eliminated | |||
| Afsana Khan & Razia Sultan | 8 | Eliminated | |||
| Om Dance Academy | 9 | Eliminated | |||
Semi Final 3 (16 December)
| Semi Finalist | Order | Buzzers & Judges' Votes | Result | ||
|---|---|---|---|---|---|
| Kirron | Karan | Malaika | |||
| Gurugram Warriors | 1 | Eliminated | |||
| Live 100 Experience | 2 | Won Judges' Choice | |||
| Proneita Swargari | 3 | Eliminated | |||
| Javed Khan | 4 | Won Public's Choice | |||
| Bidisha Mohanta | 5 | Eliminated | |||
| Sujata & Umakant Sahu (Guna) | 6 | Eliminated | |||
| Dark Criminals Crew | 7 | Eliminated | |||
| Swagistan | 8 | Eliminated | |||
| Om Dance AcademyDSR Crew | 9 | Eliminated | |||
Semi Final 4 (22 December)
Special Guest: Vicky Kaushal & Yami Gautam
This episode featured the 8 Golden Buzzers of the Season from which only 4 spots will go to the Pre-Finals. 2 of the acts will be chosen by the Judges & 2 other through Public Vote.
| Semi Finalist | Order | Buzzers & Judges' Votes | Result | ||
|---|---|---|---|---|---|
| Kirron | Karan | Malaika | |||
| Bishnu Behra (Vishnu Prasad) | 1 | Eliminated | |||
| Crazy Hoppers | 2 | Won Judges' Choice | |||
| North Eastern Chronicles | 3 | Eliminated | |||
| Ramie Singh | 4 | Eliminated | |||
| R G Rathod | 5 | Eliminated | |||
| S. Angels | 6 | Eliminated | |||
| Show Stoppers Crew | 7 | Won Judges' Choice | |||
| Navneet Sundar & Rangapriya Sankaranarayan | 8 | Eliminated | |||
Finals Summary
Golden Buzzer (Advanced Immediately to Top 5) |
Public Wildcard
Pre-Finale (India Ka Faisla) – Top 9 (23 December)
| Pre Finalist | Order | Buzzers & Judges' Votes | Result | ||
|---|---|---|---|---|---|
| Kirron | Karan | Malaika | |||
| Javed Khan | 1 | -- | |||
| Sufi Nizami Brothers | 2 | -- | |||
| Mukesh Singh & Rahul Singh | 3 | -- | |||
| Crazy Hoppers | 4 | Won Judges' Choice | |||
| Live 100 Experience | 5 | -- | |||
| Altmas Khan | 6 | -- | |||
| Komal Gandhar | 7 | -- | |||
| Bidisha Mohanta |
8 | Public Wildcard | |||
| Show Stoppers Crew | 9 | -- | |||
Grand Finale – Top 5 (29 December)
| Finalist | Finished |
|---|---|
| Javed Khan | 1st |
| Sufi Nizami Brothers | Finalist |
| Mukesh Singh & Rahul Singh | Grand Finalist |
| Crazy Hoppers | Grand Finalist |
| Komal Gandhar | Finalist |
| Altmas Khan | Grand Finalist |
| Bidisha Mohanta | Finalist |
| Show Stoppers Crew | Finalist |
| Live 100 Experience | 2nd |
References
- Gourisaria, Saumya (23 August 2018). "India's Got Talent Season 8 to go on air in October". The Live Mirror. Retrieved 4 May 2021.
