Himanshu Jain
Himanshu Dinesh Jain (born 6 September 1991) is an Indian professional snooker player.[1]
| Born | 6 September 1991 Telangana, India |
|---|---|
| Sport country | |
| Professional | 2022–present |
| Highest ranking | 105 (August 2022) |
| Current ranking | 122 (as of 2 May 2023) |
Jain turned professional in 2022 after as one of two semi-finalists from the Q School Asia & Oceania event 2 a two-year tour card for the 2022–23 and 2023–24 snooker seasons.[2] He became the fifth Indian to make an entry into the professional circuit and the first to do so via qualification rather than their Asian or World Championship ranking.[3]
Performance and rankings timeline
| Tournament | 2018/ 19 |
2022/ 23 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranking | [nb 1] | [nb 2] | |||||||||||||||||
| Ranking tournaments | |||||||||||||||||||
| Championship League | NR | RR | |||||||||||||||||
| European Masters | A | WD | |||||||||||||||||
| British Open | NH | LQ | |||||||||||||||||
| Northern Ireland Open | A | LQ | |||||||||||||||||
| UK Championship | A | LQ | |||||||||||||||||
| Scottish Open | A | LQ | |||||||||||||||||
| English Open | A | LQ | |||||||||||||||||
| World Grand Prix | DNQ | DNQ | |||||||||||||||||
| Shoot Out | A | 1R | |||||||||||||||||
| German Masters | A | LQ | |||||||||||||||||
| Welsh Open | A | LQ | |||||||||||||||||
| Players Championship | DNQ | DNQ | |||||||||||||||||
| WST Classic | NH | 1R | |||||||||||||||||
| Tour Championship | DNQ | DNQ | |||||||||||||||||
| World Championship | A | LQ | |||||||||||||||||
| Non-ranking tournaments | |||||||||||||||||||
| Six-red World Championship | A | LQ | |||||||||||||||||
| Former ranking tournaments | |||||||||||||||||||
| Indian Open | LQ | NH | |||||||||||||||||
| Performance Table Legend | |||||
|---|---|---|---|---|---|
| LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals |
| SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
| DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
| NH / Not Held | means an event was not held. | |||
| NR / Non-Ranking Event | means an event is/was no longer a ranking event. | |||
| R / Ranking Event | means an event is/was a ranking event. | |||
| MR / Minor-Ranking Event | means an event is/was a minor-ranking event. | |||
| PA / Pro-am Event | means an event is/was a pro-am event. | |||
- He was an amateur
- New players on the Main Tour don't have a ranking
References
- "Himanshu Jain". World Snooker. Retrieved 2 March 2023.
- "Poomjaeng Earn Tour Return". WST. 11 June 2022.
- Subrahmanyam, V. V. (12 June 2022). "Himanshu Jain qualifies for Pro Circuit World Snooker Tour, creates history". sportstar.thehindu.com. Retrieved 2 March 2023.
External links
- Himanshu Dinesh Jain at wst.tv
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.