Hamilton West (provincial electoral district)
Hamilton West was a provincial electoral district in Ontario, Canada, that was represented in the Legislative Assembly of Ontario from 1894 to 1934 and from 1967 to 2007.
| Defunct provincial electoral district | |
|---|---|
| Legislature | Legislative Assembly of Ontario |
| District created | 1966 |
| District abolished | 2004 |
| First contested | 1967 |
| Last contested | 2003 |
Members of Provincial Parliament
This riding has elected the following members of the Legislative Assembly of Ontario:
| Assembly | Years | Member | Party | |
|---|---|---|---|---|
| Hamilton West Riding created |
||||
| 8th | 1894–1898 | John Morison Gibson | Liberal | |
| 9th | 1898–1902 | Edward Alexander Colquhoun | Conservative | |
| 10th | 1902–1905 | John Strathearn Hendrie | ||
| 11th | 1905–1908 | |||
| 12th | 1908–1911 | |||
| 13th | 1911–1914 | |||
| 14th | 1914–1914 | |||
| 1914–1919 | John Allan | |||
| 15th | 1919–1923 | Walter Rollo | Labour | |
| 16th | 1923–1926 | Arthur Campbell Garden | Conservative | |
| 17th | 1926–1929 | Frederick Thomas Smye | ||
| 18th | 1929–1930 | |||
| 1931–1934 | D'Arcy Argue Counsell Martin | |||
| Riding dissolved | ||||
| Riding re-created | ||||
| 28th | 1967–1971 | Ada Pritchard | Progressive Conservative | |
| 29th | 1971–1975 | Jack McNie | ||
| 30th | 1975–1977 | Stuart Lyon Smith | Liberal | |
| 31st | 1977–1981 | |||
| 32nd | 1981–1982 | |||
| 1982–1985 | Richard Allen | New Democratic | ||
| 33rd | 1985–1987 | |||
| 34th | 1987–1990 | |||
| 35th | 1990–1995 | |||
| 36th | 1995–1999 | Lillian Ross | Progressive Conservative | |
| 37th | 1999–2003 | David Christopherson | New Democratic | |
| 38th | 2003–2007 | Judy Marsales | Liberal | |
| Riding dissolved into Hamilton Centre, Ancaster—Dundas—Flamborough—Westdale and Hamilton Mountain |
||||
Provincial election results
| 1999 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| New Democratic | David Christopherson | 15,625 | 37.84 | |||||
| Progressive Conservative | Lillian Ross | 12,261 | 29.70 | |||||
| Liberal | Frank D'Amico | 12,037 | 29.15 | |||||
| Green | Phyllis Mccoll | 495 | 1.20 | |||||
| Family Coalition | Lynne Scime | 403 | 0.98 | |||||
| Independent | Wendell Fields | 236 | 0.57 | |||||
| Natural Law | Rita Rassenberg | 231 | 0.56 | |||||
| Total valid votes | 41,288 | 98.69 | ||||||
| Total rejected, unmarked and declined ballots | 549 | 1.31 | ||||||
| Turnout | 41,837 | 57.87 | ||||||
| Eligible voters | 72,295 | |||||||
| 2003 Ontario general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Judy Marsales | 15,600 | 39.97 | +10.81 | ||||
| New Democratic | Roy Adams | 13,468 | 34.50 | -3.34 | ||||
| Progressive Conservative | Doug Brown | 8,185 | 20.97 | -8.73 | ||||
| Family Coalition | Lynne Scime | 750 | 1.92 | +0.95 | ||||
| Green | Jo Pavlov | 727 | 1.86 | +0.66 | ||||
| Independent | Jamila Ghaddar | 303 | 0.78 | |||||
| Total valid votes | 39,033 | 99.29 | ||||||
| Total rejected, unmarked and declined ballots | 279 | 0.71 | -0.60 | |||||
| Turnout | 39,312 | 55.28 | -2.59 | |||||
| Eligible voters | 71,111 | |||||||
| Liberal gain from New Democratic | Swing | +7.08 | ||||||
External links
- Legislative Assembly of Ontario - Past & Present MPPs Archived 2007-03-16 at the Wayback Machine
- Elections Ontario 1999 results and 2003 results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.