Guyana women's national football team
The Guyana women's national football team is controlled by the Guyana Football Federation. Although the former British colony is located in South America, it competes in CONCACAF.
![]() | |||
| Nickname(s) | Lady Jags | ||
|---|---|---|---|
| Association | Guyana Football Federation | ||
| Confederation | CONCACAF (North America) | ||
| Head coach | Dr Ivan Joseph | ||
| Home stadium | Providence National Stadium | ||
| FIFA code | GUY | ||
| |||
| FIFA ranking | |||
| Current | 86 | ||
| Highest | 76 (March 2017) | ||
| Lowest | 142 (July 2015) | ||
| First international | |||
(Macoya, Trinidad and Tobago; 7 August 1998) | |||
| Biggest win | |||
(Trinidad and Tobago, 12 May 2010) (San Cristóbal, Dominican Republic; 21 August 2015) | |||
| Biggest defeat | |||
(Macoya, Trinidad and Tobago; 7 August 1998) | |||
Team image
Nicknames
The Guyana women's national football team has been known or nicknamed as the "Lady Jags".
Home stadium
Guyana play its home matches on the Providence National Stadium.
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Loss Fixture
Players
Current squad
- The following players were called up for the match against Trinidad and Tobago on 12 April 2022.[2]
Recent call ups
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
Competitive record
FIFA Women's World Cup
| FIFA Women's World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GD | |
| did not exist | |||||||||
| did not enter | |||||||||
| did not qualify | |||||||||
| did not enter | |||||||||
| did not qualify | |||||||||
| to be determined | |||||||||
| Total | – | – | – | – | – | – | – | – | |
- *Draws include knockout matches decided on penalty kicks.
Olympic Games
| Summer Olympics record | Qualifying record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D* | L | GF | GA | ||
| did not exist | 1995 FIFA WWC | |||||||||||||||
| 1999 FIFA WWC | ||||||||||||||||
| did not enter | did not enter | |||||||||||||||
| did not qualify | 7 | 3 | 1 | 3 | 14 | 14 | ||||||||||
| did not enter | did not enter | |||||||||||||||
| to be determined | to be determined | |||||||||||||||
| Total | – | – | – | – | – | – | – | – | 6 | 3 | 0 | 3 | 18 | 10 | ||
- *Draws include knockout matches decided on penalty kicks.
CONCACAF W Championship
| CONCACAF W Championship record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GF | GA | GD | GP | W | D* | L | GF | GA | GD | |
| did not exist | did not exist | |||||||||||||||
| did not enter | did not enter | |||||||||||||||
| Group Stage | 3 | 0 | 0 | 3 | 3 | 19 | −16 | 7 | 5 | 0 | 2 | 17 | 5 | +12 | ||
| did not enter | 2014 Caribbean Cup | |||||||||||||||
| did not qualify | 3 | 1 | 2 | 0 | 8 | 3 | +5 | |||||||||
| to be determined | to be determined | |||||||||||||||
| Total | Group Stage | 3 | 0 | 0 | 3 | 3 | 19 | −16 | 10 | 6 | 2 | 2 | 25 | 8 | +17 | |
- *Draws include knockout matches decided on penalty kicks.
References
- "The FIFA/Coca-Cola Women's World Ranking". FIFA. 24 March 2023. Retrieved 24 March 2023.
- "Lady Jags arrive in Puerto Rico for Training Camp and Practice Matches". 20 October 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
