Germany men's national field hockey team
The Germany men's national field hockey team is one of the most successful sides in the world, winning gold at the Summer Olympics four times (including once as West Germany), the Hockey World Cup 3 times, the EuroHockey Nations Championship eight times (including twice as West Germany) and the Hockey Champions Trophy nine times (including three times as West Germany).

History
The team caused an upset in the 2002 Men's Hockey World Cup when they defeated Australia 2–1 with striker Olivier Domke scoring the winner after Germany came back from being 1–0 down. After this period the Germans went through a transition period, finishing lowly in the 2003 Men's Hockey Champions Trophy and the 2004 Men's Hockey Champions Trophy with several inexperienced players in their squad. Coach Bernhard Peters was looking to nurture the players for the World Cup such as Christopher Zeller, Moritz Fürste and Timo Wess, and was successful as the Germans won the 2006 Men's Hockey World Cup in Mönchengladbach, defeating Australia 4–3 in the final. Bernhard Peters left the team in order to pursue a career in football and is now a staff member at TSG 1899 Hoffenheim.[2]
On 6 November 2006, Markus Wiese was appointed as the new head coach. Success at the 2007 Men's Hockey Champions Trophy and a gold medal at the 2008 Beijing Olympics followed this. Germany headed into the 2010 Men's Hockey World Cup with a largely young and inexperienced squad but reached the final of the World Cup after strong performances throughout the tournament. In the final, they were defeated 2–1 by Australia.
Germany has played in the annual 2011 Hockey Champions Trophy held in Auckland, New Zealand. The team competed in pool B with Korea, Netherlands and host nation New Zealand. The team finished fifth in the tournament.
Competitive record
Summer Olympics
- 1908–1952 as
→
→
→
Germany - 1956–1964 as
United Team of Germany - 1968–1988 as
West Germany - 1992–present as
Germany
| Summer Olympics record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
| 5th place game | 5th | 2 | 1 | 0 | 1 | 1 | 4 | Squad | |
| did not participate | |||||||||
| 3rd place game | 3rd | 4 | 3 | 0 | 1 | 11 | 3 | Squad | |
| did not participate | |||||||||
| Final | 2nd | 4 | 3 | 0 | 1 | 14 | 9 | Squad | |
| did not participate | |||||||||
| 5th place game | 5th | 5 | 4 | 0 | 1 | 20 | 4 | Squad | |
| 3rd place game | 3rd | 5 | 2 | 2 | 1 | 8 | 6 | Squad | |
| Quarter-finals | 7th | 5 | 2 | 0 | 3 | 11 | 4 | Squad | |
| 5th place game | 5th | 9 | 4 | 5 | 0 | 17 | 5 | Squad | |
| 3rd place game | 4th | 9 | 5 | 1 | 3 | 16 | 8 | Squad | |
| Final | 1st | 9 | 8 | 1 | 0 | 21 | 5 | Squad | |
| 5th place game | 5th | 6 | 3 | 1 | 2 | 22 | 13 | Squad | |
| Withdrew | |||||||||
| Final | 2nd | 7 | 4 | 1 | 2 | 14 | 6 | Squad | |
| Final | 2nd | 7 | 5 | 1 | 1 | 16 | 7 | Squad | |
| Final | 1st | 7 | 6 | 1 | 0 | 20 | 6 | Squad | |
| 3rd place game | 4th | 7 | 3 | 1 | 3 | 13 | 9 | Squad | |
| 5th place game | 5th | 7 | 4 | 2 | 1 | 17 | 8 | Squad | |
| 3rd place game | 3rd | 7 | 4 | 2 | 1 | 21 | 12 | Squad | |
| Final | 1st | 7 | 4 | 3 | 0 | 14 | 7 | Squad | |
| Final | 1st | 7 | 5 | 1 | 1 | 20 | 14 | Squad | |
| 3rd place game | 3rd | 8 | 5 | 2 | 1 | 23 | 18 | Squad | |
| 3rd place game | 4th | 8 | 4 | 0 | 4 | 27 | 19 | Squad | |
| Total | 4 titles | 19/24 | 130 | 79 | 24 | 27 | 326 | 167 | |
World Cup
- 1971–1990 as
West Germany - 1994–present as
Germany
| World Cup record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA | Squad |
| 5th place game | 5th | 7 | 4 | 0 | 3 | 12 | 7 | Squad | |
| 3rd place game | 3rd | 7 | 5 | 2 | 0 | 7 | 2 | Squad | |
| 3rd place game | 3rd | 7 | 4 | 1 | 2 | 18 | 14 | Squad | |
| 3rd place game | 4th | 8 | 3 | 2 | 3 | 28 | 18 | Squad | |
| Final | 2nd | 7 | 3 | 2 | 2 | 17 | 16 | Squad | |
| 3rd place game | 3rd | 7 | 3 | 3 | 1 | 14 | 9 | Squad | |
| 3rd place game | 4th | 7 | 5 | 0 | 2 | 16 | 7 | Squad | |
| 3rd place game | 4th | 7 | 2 | 4 | 1 | 13 | 9 | Squad | |
| 3rd place game | 3rd | 7 | 5 | 1 | 1 | 19 | 10 | Squad | |
| Final | 1st | 9 | 8 | 0 | 1 | 24 | 11 | Squad | |
| Final | 1st | 7 | 4 | 3 | 0 | 18 | 10 | Squad | |
| Final | 2nd | 7 | 4 | 2 | 1 | 24 | 12 | Squad | |
| 5th place game | 6th | 6 | 3 | 0 | 3 | 17 | 10 | Squad | |
| Quarter-finals | 5th | 4 | 3 | 0 | 1 | 11 | 6 | Squad | |
| Final | 1st | 7 | 4 | 3 | 0 | 26 | 13 | Squad | |
| Total | 3 titles | 15/15 | 104 | 60 | 23 | 21 | 264 | 154 | |
European Championships
- 1970–1987 as
West Germany - 1991–present as
Germany
| EuroHockey Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| Final | 1st | 6 | 5 | 1 | 0 | 14 | 2 | |
| Final | 2nd | 7 | 6 | 0 | 1 | 30 | 3 | |
| Final | 1st | 7 | 6 | 1 | 0 | 27 | 6 | |
| 3rd place game | 3rd | 7 | 5 | 0 | 2 | 27 | 13 | |
| 3rd place game | 3rd | 7 | 6 | 0 | 1 | 20 | 7 | |
| Final | 2nd | 7 | 7 | 0 | 0 | 25 | 3 | |
| Final | 1st | 7 | 5 | 1 | 1 | 29 | 5 | |
| Final | 1st | 7 | 5 | 2 | 0 | 30 | 8 | |
| Final | 1st | 7 | 6 | 1 | 0 | 27 | 7 | |
| 3rd place game | 3rd | 5 | 4 | 0 | 1 | 21 | 6 | |
| 3rd place game | 4th | 5 | 2 | 2 | 1 | 16 | 9 | |
| Final | 2nd | 5 | 3 | 1 | 1 | 15 | 13 | |
| Final | 1st | 5 | 5 | 0 | 0 | 20 | 4 | |
| Final | 1st | 5 | 4 | 0 | 1 | 18 | 9 | |
| Final | 2nd | 5 | 3 | 1 | 1 | 16 | 10 | |
| 3rd place game | 4th | 5 | 3 | 1 | 1 | 16 | 13 | |
| 3rd place game | 4th | 5 | 3 | 0 | 2 | 18 | 11 | |
| Final | 2nd | 5 | 3 | 2 | 0 | 21 | 12 | |
| Qualified as hosts | ||||||||
| Total | 8 titles | 19/19 | 107 | 81 | 13 | 13 | 390 | 141 |
FIH Pro League
| FIH Pro League record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Position | Pld | W | D * | L | GF | GA | Squad | |
| 2019 | 6th | 14 | 4 | 5 | 5 | 30 | 38 | Squad | |
| 2020–21 | 3rd | 10 | 5 | 2 | 3 | 26 | 23 | Squad | |
| 2021–22 | 4th | 16 | 8 | 2 | 6 | 40 | 36 | Squad | |
| 2022–23 | qualified | ||||||||
| Total | Best: 3rd | 40 | 17 | 9 | 14 | 96 | 77 | ||
Sultan Azlan Shah Cup
- 1987 as
West Germany - 1995–present as
Germany
| Sultan Azlan Shah Cup record | |
|---|---|
| Year | Position |
| 1987 | 1st |
| 1995 | 2nd |
| 1998 | 2nd |
| 1999 | 3rd |
| 2000 | 5th |
| 2001 | 1st |
| 2003 | 2nd |
| 2004 | 4th |
| Best result: 1st place | |
Defunct competitions
Champions Trophy
|
Hockey World League
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- *Draws include matches decided on a penalty shoot-out.
Team
Current squad
The following 18 players were named on 6 December 2022 for the 2023 World Cup from 13 to 29 January 2023 in Bhubaneswar and Rourkela, India.[3][4]
Head coach: André Henning
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Alexander Stadler | 16 October 1999 | 32 | |
| 2 | DF | Mathias Müller | 3 April 1992 | 127 | |
| 3 | MF | Mats Grambusch (Captain) | 4 November 1992 | 177 | |
| 4 | DF | Lukas Windfeder | 11 May 1995 | 137 | |
| 9 | FW | Niklas Wellen | 14 December 1994 | 172 | |
| 11 | FW | Thies Prinz | 7 July 1998 | 35 | |
| 14 | DF | Teo Hinrichs | 17 September 1999 | 39 | |
| 15 | DF | Tom Grambusch | 4 August 1995 | 81 | |
| 16 | DF | Gonzalo Peillat | 12 August 1992 | 12 | |
| 17 | FW | Christopher Rühr | 19 December 1993 | 172 | |
| 19 | FW | Justus Weigand | 20 April 2000 | 23 | |
| 22 | FW | Marco Miltkau | 18 August 1990 | 121 | |
| 23 | MF | Martin Zwicker | 27 February 1987 | 277 | |
| 25 | MF | Hannes Müller | 18 May 2000 | 17 | |
| 27 | MF | Timur Oruz | 27 October 1994 | 100 | |
| 33 | MF | Moritz Trompertz | 21 September 1995 | 53 | |
| 44 | DF | Moritz Ludwig | 14 September 2001 | 14 | |
| 74 | GK | Jean Danneberg | 8 November 2002 | 6 | |
Recent call-ups
The following players have been called up for the national team in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Club | Latest call-up | |
|---|---|---|---|---|---|---|
| GK | Niklas Garst | 25 April 1995 | 4 | v. | ||
| GK | Anton Brinckman | 2 April 2000 | 1 | v. | ||
| DF | Niklas Bosserhoff | 15 April 1998 | 54 | v. | ||
| DF | Linus Müller | 2 December 1999 | 39 | v. | ||
| DF | Johannes Große | 7 January 1997 | 84 | v. | ||
| DF | Anton Boeckel | 23 March 1995 | 27 | v. | ||
| DF | Benedikt Schwarzhaupt | 14 January 2001 | 12 | v. | ||
| DF | Paul Dösch | 11 May 1998 | 12 | v. | ||
| DF | Luca Wolff | 23 November 2001 | 4 | v. | ||
| DF | Maximilian Werner | 16 August 1997 | 2 | v. | ||
| DF | Phillip Holzmüller | 13 August 2001 | 2 | v. | ||
| MF | Paul-Philipp Kaufmann | 21 June 1996 | 30 | v. | ||
| MF | Michel Struthoff | 19 April 2003 | 6 | v. | ||
| MF | Luis Gill | 27 November 1997 | 6 | v. | ||
| MF | Erik Kleinlein | 3 December 2001 | 3 | v. | ||
| MF | Dieter Linnekogel | 15 September 1992 | 74 | v. | ||
| MF | Hugo von Montgelas | 17 April 2004 | 2 | v. | ||
| MF | Paul Glander | 12 April 2005 | 2 | v. | ||
| MF | Niclas Schippan | 1 January 2000 | 2 | v. | ||
| MF | Max Silanoglu | 8 February 1995 | 1 | v. | ||
| MF | Mario Schachner | 19 September 2001 | 7 | v. | ||
| FW | Raphael Hartkopf | 24 November 1998 | 13 | v. | ||
| FW | Constantin Staib | 31 August 1995 | 98 | v. | ||
| FW | Jonas Gomoll | 28 January 1993 | 49 | v. | ||
| FW | Malte Hellwig | 23 October 1997 | 35 | v. | ||
| FW | Elian Mazkour | 9 March 2001 | 1 | v. | ||
| FW | Julius Hayner | 29 April 2000 | 2 | v. | ||
| FW | Florian Sperling | 24 August 2002 | 2 | v. | ||
| FW | Paul Smith | 21 January 2000 | 2 | v. | ||
| FW | Michael Hummel | 13 February 1997 | 1 | v. | ||
| FW | Max Kapaun | 26 October 1994 | 14 | v. | ||
| FW | Timm Herzbruch | 7 June 1997 | 94 | v. | ||
Coaches
| Years | Coach |
|---|---|
| 1969–1973 | |
| 1974–1990 | |
| 1990–2000 | |
| 2000–2006 | |
| 2006–2015 | |
| 2015–2016 | |
| 2016–2019 | |
| 2019 | |
| 2019–2021[5] | |
| 2021–present |
See also
References
- "FIH Outdoor World Hockey Rankings". FIH. 21 March 2023. Retrieved 21 March 2023.
- "The German Times Online – Football Inc". Archived from the original on 29 November 2014. Retrieved 21 November 2014.
- "Zwei Kader für zwei Großereignisse". hockey.de (in German). German Hockey Federation. 6 December 2022. Retrieved 6 December 2022.
- "Team Roster Germany". tms.fih.ch. 13 January 2023. p. 7. Retrieved 13 January 2023.
- "Al Saadi ist neuer Hockey-Bundestrainer". Der Tagesspiegel (in German). Retrieved 4 November 2019.
- "André Henning übernimmt die Honamas". hockey.de (in German). 17 December 2021. Retrieved 20 December 2021.
