Georgia men's national handball team
The Georgia national handball team is the national team of Georgia. It takes part in international team handball competitions.
| Georgia | |||
|---|---|---|---|
![]() | |||
| Information | |||
| Association | Georgian National Handball Federation (GNHF) საქართველოს ხელბურთის ფედერაცია | ||
| Coach | Tite Kalandadze | ||
| Colours | |||
| |||
| Results | |||
| Summer Olympics | |||
| Appearances | 0 | ||
| World Championship | |||
| Appearances | 0 | ||
| European Championship | |||
| Appearances | 1 (First in 2024) | ||
| Last updated on Unknown. | |||
Competitive record
Olympic Games
| Olympic record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Games | Round | Position | Pld | W | D | L | GF | GA |
| did not qualify | ||||||||
| To be determined | ||||||||
| Total | 0/8 | – | 0 | 0 | 0 | 0 | 0 | 0 |
World Championships
| World Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA |
| did not qualify | ||||||||
| to be determined | ||||||||
| Total | 0/18 | – | 0 | 0 | 0 | 0 | 0 | 0 |
European Championship
| European Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D | L | GS | GA |
| Did not qualify | ||||||||
| Qualified | ||||||||
| To be determined | ||||||||
| Total | 1/18 | – | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge Trophy
| Year | Round | W | L | D | place |
|---|---|---|---|---|---|
| 2007 | Challenge Trophy | 4 | 0 | 0 | I |
| 2009 | Challenge Trophy | 3 | 1 | 0 | II |
| 2012 | Challenge Trophy | 2 | 1 | 0 | II |
Georgia vs opponent (Not friendly match)
| Opponent | Wins | Losses | Draws |
|---|---|---|---|
| 2 | |||
| 1 | 3 | ||
| 4 | |||
| 2 | |||
| 1 | 1 | ||
| 2 | |||
| 3 | 1 | ||
| 1 | |||
| 1 | |||
| 2 | 2 | ||
| 2 | |||
| 1 | |||
| 1 | 2 | 1 | |
| 1 | |||
| 2 | 8 | 3 | |
| 3 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 3 | 1 | ||
| 1 | 5 | ||
| 1 | |||
| 2 | 4 | ||
| 2 | 6 | ||
| 2 | 5 | ||
| 3 | |||
| 3 | |||
| 1 | 1 | ||
| 1 | |||
| 2 | |||
| 1 | 2 | ||
| 3 | |||
| 2 | |||
| 1 | 1 | ||
| 1 | 4 | ||
| 1 | 6 | ||
| 2 | |||
| 1 | |||
| 38 Countries | 44 | 74 | 6 |
friendly 2013 year (2 lost Israel,) (1 lost Ukraine) friendly 2016 year (2 lost Israel)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
