Erfurt-Bischleben station
Erfurt-Bischleben station is a railway station in the Bischleben district of Erfurt, Thuringia, Germany.
Erfurt-Bischleben | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||||||||||||
![]() 2018 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Uferstraße/Bahnweg 99094 Erfurt Thuringia Germany | ||||||||||||||||||||
| Coordinates | 50.9342°N 10.9886°E | ||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Platforms | 1 island platform 1 side platform | ||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||
| Train operators | Abellio Rail Mitteldeutschland Erfurter Bahn Süd-Thüringen-Bahn | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Accessible | partly | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 1637 | ||||||||||||||||||||
| DS100 code | UEBI[1] | ||||||||||||||||||||
| IBNR | 8011502 | ||||||||||||||||||||
| Category | 5[2] | ||||||||||||||||||||
| Fare zone | VMT | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 24 June 1847 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| Location | |||||||||||||||||||||
![]() Erfurt-Bischleben Location within Thuringia ![]() Erfurt-Bischleben Location within Germany ![]() Erfurt-Bischleben Location within Europe | |||||||||||||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- "Stationspreisliste 2023" [Station price list 2023] (PDF) (in German). DB Station&Service. 28 November 2022. Retrieved 14 December 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



