Emre Kutalmış Ateşli
Emre Kutalmış Ateşli (born 2001) is a Turkish taekwondo athlete.[1]
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1 January 2001 Tokat, Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 196 cm (6 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 95 kg (209 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Taekwondo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Heavyweight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career
Emre Kutalmış Ateşli has won a gold medal at theWorld Taekwondo Junior Championships held in Tunisia's Hammamet.[2] He won the gold medal in the men's +87 kg event at the 2022 European Taekwondo Championships held in Manchester, England.[3] He clinched gold at the 2022 World Taekwondo Grand Prix. Ateşli defeated Cheick Sallah from Ivory Coast to take the top prize in Rome during the men's +87 kg event final.[4]
Tournament record
| Year | Event | Location | G-Rank | Place |
|---|---|---|---|---|
| 2022 | European Championships | G-4 | 1st | |
| Grand Prix | G-6 | 1st | ||
| Turkish Open | G-1 | 3rd | ||
| Spanish Open | G-1 | 3rd | ||
| 2021 | Olympic Games qualification Europe | G-1 | 3rd | |
| WT Presidents Cup - Europe | G-1 | 1st | ||
| Beirut Open | G-1 | 1st | ||
| Sofia Open | G-1 | 1st | ||
| Albania Open | G-1 | 1st | ||
| Bosnia Herzegovina Open | G-1 | 1st | ||
| 2020 | European Clubs Championships | G-1 | 1st | |
| 2019 | European U-21 Championships | G-4 | 1st | |
| Dutch Open | G-1 | 1st | ||
| US Open | G-1 | 1st | ||
| Spanish Open | G-1 | 2nd | ||
| 2018 | World Junior Championships | G-12 | 1st | |
| European U-21 Championships | G-4 | 1st | ||
| Mediterranean Games | G-4 | 3rd | ||
| Dutch Open | G-1 | 1st | ||
| 2017 | European Youth Championships | G-4 | 1st | |
| Turkish Open | G-1 | 1st | ||
| Dutch Open | G-1 | 1st | ||
| WT Presidents Cup - Europe | G-1 | 3rd | ||
| 2016 | German Open | G-1 | 1st | |
| WT Presidents Cup - Europe | G-1 | 3rd | ||
| 2015 | European Cadets Championships | G-4 | 2nd |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
