Dimitra Karapetsa
Dimitra Karapetsa (Greek: Δήμητρα Καραπέτσα; born 2 January 2000) is a Greek professional footballer who plays as a center back for Cypriot First Division club Aris Limassol FC and the Greece women's national team. She previously played for Amazones Dramas and PAOK.
| Personal information | |||
|---|---|---|---|
| Date of birth | 2 January 2000[1] | ||
| Place of birth | Serres, Greece | ||
| Height | 1.63 m (5 ft 4 in) | ||
| Position(s) | Center back | ||
| Team information | |||
Current team | Aris Limassol | ||
| Number | 14 | ||
| Youth career | |||
| 2006-2009 | Amphipoli | ||
| 2009-2011 | Ofrynio | ||
| 2011-2013 | Ermis Kalamarias | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013-2014 | Panserraiki | ||
| 2014-2018 | Amazones Dramas | ||
| 2018-2021 | PAOK | ||
| 2021- | Aris Limassol | 32 | (4) |
| International career‡ | |||
| 2015-2016 | Greece U17 | 9 | (4) |
| 2016-2018 | Greece U19 | 8 | (0) |
| 2021- | Greece | 4 | (0) |
|
*Club domestic league appearances and goals, correct as of 14 April 2023[2][3] ‡ National team caps and goals, correct as of 14 April 2023[4][5] | |||
Honours
Individual
- PASP Women's Best 11: 2021/22
- PASP Women's Best 11 : 2022/23
References
- "Dimitra Karapetsa - Player Profile | Aris Limassol". arisfc.com. Retrieved 9 April 2023.
- "Δήμητρα Καραπέτσα: "Όρεξη για προπόνηση και αφοσίωση στις απαιτήσεις του Άρη"". ginekio.com. Retrieved 14 April 2023.
- "ΔΗΜΗΤΡΑ ΚΑΡΑΠΕΤΣΑ". ginekio.com. Retrieved 14 April 2023.
- "D. KARAPETSA". soccerway.com. Retrieved 14 April 2023.
- "Dimitra Karapetsa". flashscore.gr. Retrieved 14 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.