Diego (footballer, born April 1986)
Diego Aparecido Ferreira Oliveira (born 15 April 1986), commonly known as Diego or Diego Oliveira, is a retired Brazilian footballer.[2]
![]() Diego with the Vancouver Whitecaps | |||
| Personal information | |||
|---|---|---|---|
| Full name | Diego Aparecido Ferreira Oliveira[1] | ||
| Date of birth | 15 April 1986 | ||
| Place of birth | Curvelo, Brazil[1] | ||
| Height | 1.96 m (6 ft 5 in)[1] | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| 2000 | Santa Cruz-MG | ||
| 2001 | Tombense | ||
| 2001 | Botafogo | ||
| 2002–2003 | América-MG | ||
| 2003 | Vila Nova | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004 | Santa Cruz | ||
| 2006 | Operário-MS | ||
| 2006–2009 | ABC | ||
| 2008 | → Ipanema (loan) | ||
| 2009 | → AC Coríntians (loan) | ||
| 2009 | Vancouver Whitecaps U-23 | 4 | (0) |
| 2010 | Pali Blues | 1 | (0) |
| Estrella de Chile | |||
| Total | 5 | (0) | |
| *Club domestic league appearances and goals | |||
Club career
Diego signed for Canadian side Vancouver Whitecaps in 2009, from ABC in his native Brazil.[3]
Career statistics
Club
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vancouver Whitecaps U-23 | 2009 | PDL | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Pali Blues | 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Career total | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
- Notes
References
- Diego at WorldFootball.net
- "Statistics". soccerstats.us. Retrieved 14 May 2023.
- "Coríntians de Caicó prestes a fazer sua segunda viagem ao exterior" [Coríntians de Caicó about to make their second trip abroad]. tribunadenoticias.com.br (in Portuguese). 1 February 2009. Retrieved 14 May 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
