List of non-government schools in Victoria, Australia
This is a list of non-government schools in Victoria, Australia. Approximately two-thirds of non-government school students are enrolled in Catholic schools.[1][2] As such, Catholic schools have been listed separately here.
Catholic schools
Catholic primary schools
| School | Suburb or town | M/F/Co-ed | Founded | Website |
|---|---|---|---|---|
| All Saints Parish School | Portland | Co-ed | 1849 | website |
| Annunciation Primary School | Brooklyn | Co-ed | c. 1965 | website |
| Bethany Catholic Primary School | Werribee | Co-ed | 1995 | website |
| Cana Catholic Primary School | Hillside | Co-ed | 2004 | website |
| Christ Our Holy Redeemer Primary School | Oakleigh | Co-ed | 1958 | website |
| Christ the King Catholic Primary School | Newcomb | Co-ed | 1965 | website |
| Christ the King Primary School | Braybrook | Co-ed | 1955 | website |
| Christ the Priest Primary School | Caroline Springs | Co-ed | website | |
| Clairvaux Catholic School | Belmont | Co-ed | 1998 | website |
| Columba Catholic Primary School | Bunyip | Co-ed | website | |
| Corpus Christi Primary School | Glenroy | Co-ed | website | |
| Corpus Christi Primary School | West Footscray | Co-ed | 1942 | website |
| Corpus Christi Primary School | Werribee | Co-ed | 1985 | website |
| Don Bosco Primary School | Narre Warren | Co-ed | 1982 | website |
| Emmaus Catholic Primary School | Mount Clear | Co-ed | 2008 | website |
| Emmaus Catholic Primary School | Sydenham | Co-ed | 1997 | website |
| Galilee Regional Catholic Primary School | South Melbourne | Co-ed | website | |
| Glowrey Catholic Primary School | Wollert | Co-ed | 2019 | website |
| Good Samaritan Catholic Primary School | Roxburgh Park | Co-ed | website | |
| Good Shepherd School | Wheelers Hill | Co-ed | website | |
| Holy Child Primary School | Dallas | Co-ed | 1965 | website |
| Holy Cross Catholic Primary School | New Gisborne | Co-ed | website | |
| Holy Eucharist Primary School | St. Albans | Co-ed | website | |
| Holy Family Catholic School | Doveton | Co-ed | 1960 | website |
| Holy Family Primary School | Bell Park | Co-ed | 1955 | website |
| Holy Family School | Mount Waverley | Co-ed | website | |
| Holy Name Primary School | Reservoir | Co-ed | 1939 | website |
| Holy Rosary Primary School | White Hills | Co-ed | 1918 | website |
| Holy Rosary School | Heathcote | Co-ed | 1959 | website |
| Holy Rosary School | Kensington | Co-ed | 1916 | website |
| Holy Saviour Primary School | Vermont South | Co-ed | 1974 | website |
| Holy Spirit Catholic Primary School | Manifold Heights | Co-ed | 2004 | website |
| Holy Spirit Community School | Ringwood North | Co-ed | 1976 | website |
| Holy Spirit Primary School | Thornbury | Co-ed | 1953 | website |
| Holy Trinity Catholic Primary School | Eltham North | Co-ed | website | |
| Holy Trinity Catholic Primary School | Sunbury | Co-ed | 2019 | website |
| Holy Trinity Primary School | Wantirna South | Co-ed | website | |
| Immaculate Heart of Mary Catholic Primary School | Newborough | Co-ed | c. 1962 | website |
| Lisieux Catholic Primary School | Torquay | Co-ed | 2018 | website |
| Lumen Christi Catholic Primary School | Point Cook | Co-ed | 2000 | website |
| Lumen Christi Primary School | Churchill | Co-ed | 1977 | website |
| Lumen Christi Primary School | Delacombe | Co-ed | 1990 | website |
| Mary Immaculate School | Ivanhoe | Co-ed | 1922 | website |
| Mary MacKillop Primary School | Narre Warren North | Co-ed | 1995 | website |
| Mother of God Catholic Primary School | Ardeer | Co-ed | 1955 | website |
| Mother Teresa Catholic Primary School | Craigieburn | Co-ed | website | |
| Nazareth Catholic School | Grovedale | Co-ed | 1979 | website |
| Oscar Romero Catholic Primary School | Cragieburn | Co-ed | 2018 | website |
| Our Holy Redeemer School | Surrey Hills | Co-ed | website | |
| Our Lady Help of Christians Primary School | Warrnambool | Co-ed | website | |
| Our Lady Help of Christians Primary School | Wendouree | Co-ed | 1961 | website |
| Our Lady Help of Christians School | Brunswick East | Co-ed | 1911 | website |
| Our Lady Help of Christians School | Eltham | Co-ed | 1928 | website |
| Our Lady Help of Christians School | Murtoa | Co-ed | 1963 | website |
| Our Lady of Fatima School | Rosebud | Co-ed | 1984 | website |
| Our Lady of Good Counsel School | Deepdene | Co-ed | 1924 | website |
| Our Lady of Lourdes Catholic Primary School | Prahran | Co-ed | 1922 | website |
| Our Lady of Lourdes Primary School | Bayswater | Co-ed | 1965 | website |
| Our Lady of Mt. Carmel Parish Primary School | Sunbury | Co-ed | website | |
| Our Lady of Perpetual Help School | Ringwood | Co-ed | 1932 | website |
| Our Lady of Perpetual Succour School | Surrey Hills | Co-ed | 1957 | website |
| Our Lady of the Assumption Parish Primary School | Cheltenham | Co-ed | 1951 | website |
| Our Lady of the Immaculate Conception School | Sunshine | Co-ed | 1919 | website |
| Our Lady of the Nativity School | Aberfeldie | Co-ed | 1958 | website |
| Our Lady of the Pines Catholic Primary School | Donvale | Co-ed | 1978 | website |
| Our Lady of the Rosary Parish School | Kyneton | Co-ed | 1981 | website |
| Our Lady of the Sacred Heart Primary School | Elmore | Co-ed | 1902 | website |
| Our Lady of the Sacred Heart School | Merbein | Co-ed | website | |
| Our Lady of the Southern Cross Primary School | Manor Lakes | Co-ed | website | |
| Our Lady of the Way Catholic Primary School | Wallan | Co-ed | website | |
| Our Lady of the Way School | Kingsbury | Co-ed | 1963 | website |
| Our Lady Star of the Sea Catholic Primary School | Ocean Grove | Co-ed | 1982 | website |
| Our Lady Star of the Sea School | Cowes | Co-ed | 2018 | website |
| Our Lady's Catholic Primary School | Craigieburn | Co-ed | website | |
| Our Lady's Primary School | Wangaratta | Co-ed | 1958 | website |
| Queen of Peace Parish Primary School | Altona Meadows | Co-ed | 1982 | website |
| Resurrection Catholic Primary School | Kings Park | Co-ed | website | |
| Resurrection School | Keysborough | Co-ed | 1976 | website |
| Sacred Heart Catholic Parish Primary School | St. Albans | Co-ed | 1954 | website |
| Sacred Heart Catholic School | Kew | Co-ed | 1889 | website |
| Sacred Heart Parish School | Sandringham | Co-ed | 1912 | website |
| Sacred Heart Primary School | Casterton | Co-ed | 1902 | website |
| Sacred Heart Primary School | Colac | Co-ed | 1962 | website |
| Sacred Heart Primary School | Croydon | Co-ed | 1993 | website |
| Sacred Heart Primary School | Diamond Creek | Co-ed | website | |
| Sacred Heart Primary School | Mildura | Co-ed | 1955 | website |
| Sacred Heart Primary School | Morwell | Co-ed | 1884 | website |
| Sacred Heart Primary School | Newport | Co-ed | c. 1900 | website |
| Sacred Heart Primary School | Preston | Co-ed | 1915 | website |
| Sacred Heart Primary School | Yarrawonga | Co-ed | 1887 | website |
| Sacred Heart School | Corryong | Co-ed | 1963 | website |
| Sacred Heart School | Fitzroy | Co-ed | website | |
| Sacred Heart School | Oakleigh | Co-ed | website | |
| Sacred Heart School | Tatura | Co-ed | 1900 | website |
| Sacred Heart School | Yea | Co-ed | 1957 | website |
| School of the Good Shepherd | Gladstone Park | Co-ed | c. 1960 | website |
| Siena Catholic Primary School | Lucas | Co-ed | website | |
| Ss. Michael & John's Primary School | Horsham | Co-ed | website | |
| Ss. Peter & Paul's Catholic Primary School | Doncaster East | Co-ed | website | |
| St. Agatha's Primary School | Cranbourne | Co-ed | website | |
| St. Agnes' Primary School | Highett | Co-ed | 1951 | website |
| St. Alipius Parish School | Ballarat East | Co-ed | 1853 | website |
| St. Aloysius Catholic Primary School | Queenscliff | Co-ed | website | |
| St. Aloysius School | Redan | Co-ed | 1876 | website |
| St. Ambrose Parish Primary School | Woodend | Co-ed | 1859 | website |
| St. Andrew's Catholic Primary School | Werribee | Co-ed | 1868 | website |
| St. Andrew's Primary School | Clayton South | Co-ed | website | |
| St. Angela of the Cross Primary School | Warragul | Co-ed | 2021 | website |
| St. Anne's Catholic Primary School | Seaford | Co-ed | c. 1972 | website |
| St. Anne's Primary School | Kew East | Co-ed | 1931 | website |
| St. Anne's Primary School | Park Orchards | Co-ed | 1980 | website |
| St. Anne's Primary School | Sunbury | Co-ed | 1978 | website |
| St. Anthony's Catholic Primary School | Lara | Co-ed | c. 1992 | website |
| St. Anthony's Primary School | Alphington | Co-ed | c. 1922 | website |
| St. Anthony's Primary School | Glen Huntly | Co-ed | website | |
| St. Anthony's Primary School | Melton South | Co-ed | website | |
| St. Anthony's School | Noble Park | Co-ed | website | |
| St. Augustine's Catholic Primary School | Yarraville | Co-ed | 1894 | website |
| St. Augustine's Primary School | Creswick | Co-ed | c. 1857 | website |
| St. Augustine's Primary School | Keilor | Co-ed | 1979 | website |
| St. Augustine's Primary School | Maryborough | Co-ed | website | |
| St. Augustine's Primary School | Wodonga | Co-ed | 1876 | website |
| St. Augustine's School | Frankston South | Co-ed | 1981 | website |
| St. Bede's Primary School | Balwyn North | Co-ed | 1945 | website |
| St. Bernadette's Catholic Primary School | Sunshine North | Co-ed | 1956 | website |
| St. Bernadette's Primary School | Ivanhoe | Co-ed | website | |
| St. Bernadette's Primary School | The Basin | Co-ed | website | |
| St. Bernard's Catholic Primary School | Coburg | Co-ed | 1941 | website |
| St. Bernard's Parish Primary School | Bacchus Marsh | Co-ed | c. 1851 | website |
| St. Bernard's Primary School | Wangaratta | Co-ed | website | |
| St. Brendan's Catholic Primary School | Lakes Entrance | Co-ed | 1958 | website |
| St. Brendan's Primary School | Coragulac | Co-ed | 1899 | website |
| St. Brendan's Primary School | Dunnstown | Co-ed | 1858 | website |
| St. Brendan's Primary School | Shepparton | Co-ed | 1891 | website |
| St. Brendan's Primary School | Somerville | Co-ed | 1994 | website |
| St. Brendan's School | Flemington | Co-ed | 1887 | website |
| St. Bridget's Catholic Primary School | Balwyn North | Co-ed | website | |
| St. Brigid's Catholic Primary School | Healesville | Co-ed | website | |
| St. Brigid's Primary School | Ballan | Co-ed | website | |
| St. Brigid's Primary School | Gisborne | Co-ed | 1853 | website |
| St. Brigid's Primary School | Mordialloc | Co-ed | 1911 | website |
| St. Brigid's Primary School | Officer | Co-ed | website | |
| St. Carlo Borromeo Catholic Primary School | Greenvale | Co-ed | 1987 | website |
| St. Catherine of Siena Catholic Primary School | Armstrong Creek | Co-ed | 2020 | website |
| St. Catherine of Siena Catholic Primary School | Melton West | Co-ed | 1984 | website |
| St. Catherine's Catholic Primary School | Berwick | Co-ed | 1996 | website |
| St. Catherine's Primary School | Lalor | Co-ed | website | |
| St. Catherine's Primary School | Moorabbin | Co-ed | 1957 | website |
| St. Cecilia's Primary School | Glen Iris | Co-ed | 1932 | website |
| St. Charles Borromeo Catholic Primary School | Templestowe | Co-ed | website | |
| St. Christopher's Primary School | Airport West | Co-ed | 1962 | website |
| St. Christopher's Primary School | Glen Waverley | Co-ed | 1960 | website |
| St. Clare's Catholic Primary School | Truganina | Co-ed | 2015 | website |
| St. Clare's Primary School | Officer | Co-ed | 2015 | website |
| St. Clare's Primary School | Thomastown | Co-ed | 1977 | website |
| St. Clement of Rome Catholic Primary School | Bulleen | Co-ed | 1963 | website |
| St. Colman's School | Mortlake | Co-ed | 1951 | website |
| St. Columba's Primary School | Elwood | Co-ed | 1918 | website |
| St. Columba's School | Soldiers Hill | Co-ed | 1911 | website |
| St. Damian's Primary School | Bundoora | Co-ed | 1966 | website |
| St. Dominic's Primary School | Camberwell | Co-ed | 1925 | website |
| St. Dominic's Primary School | Melton | Co-ed | website | |
| St. Dominic's School | Broadmeadows | Co-ed | 1959 | website |
| St. Elizabeth's School | Dandenong North | Co-ed | website | |
| St. Fidelis Catholic Primary School | Coburg | Co-ed | website | |
| St. Finbar's Primary School | Brighton East | Co-ed | 1848 | website |
| St. Francis de Sales Primary School | Lynbrook | Co-ed | 2010 | website |
| St. Francis de Sales Primary School | Oak Park | Co-ed | 1961 | website |
| St. Francis of Assisi Primary School | Baranduda | Co-ed | 2005 | website |
| St. Francis of Assisi Primary School | Mill Park | Co-ed | 1981 | website |
| St. Francis of Assisi Primary School | Tarneit | Co-ed | website | |
| St. Francis of the Fields Primary School | Strathfieldsaye | Co-ed | 1994 | website |
| St. Francis Xavier Catholic Primary School | Frankston | Co-ed | website | |
| St. Francis Xavier Catholic Primary School | Montmorency | Co-ed | website | |
| St. Francis Xavier Primary School | Ballarat East | Co-ed | 1914 | website |
| St. Francis Xavier Primary School | Box Hill | Co-ed | website | |
| St. Francis Xavier Primary School | Corio | Co-ed | 1976 | website |
| St. Francis Primary School | Nathalia | Co-ed | 1961 | website |
| St. Gabriel's Primary School | Traralgon | Co-ed | 1980 | website |
| St. Gabriel's School | Reservoir | Co-ed | 1936 | website |
| St. George Preca Primary School | Caroline Springs | Co-ed | website | |
| St. Gerard's Primary School | Dandenong | Co-ed | website | |
| St. Gregory the Great Catholic Primary School | Doncaster | Co-ed | 1968 | website |
| St. Ita's Primary School | Drouin | Co-ed | website | |
| St. James Catholic Primary School | Brighton | Co-ed | website | |
| St. James' Parish School | Sebastopol | Co-ed | 1956 | website |
| St. James Primary School | Nar Nar Goon | Co-ed | website | |
| St. James Primary School | Vermont | Co-ed | website | |
| St. James the Apostle Catholic Primary School | Hoppers Crossing | Co-ed | 1982 | website |
| St. Joachim's Catholic Primary School | Carrum Downs | Co-ed | 1987 | website |
| St. Joan of Arc School | Brighton | Co-ed | 1921 | website |
| St. John Bosco's School | Niddrie | Co-ed | c. 1940 | website |
| St. John the Apsotle Primary School | Tarneit | Co-ed | website | |
| St. John the Baptist Catholic Primary School | Ferntree Gully | Co-ed | 1936 | website |
| St. John the Baptist Primary School | Koo Wee Rup | Co-ed | 1936 | website |
| St. John Vianney's Catholic Primary School | Mulgrave | Co-ed | 1960 | website |
| St. John Vianney's Primary School | Parkdale | Co-ed | 1960 | website |
| St. John XXIII Primary School | Thomastown | Co-ed | website | |
| St. John's Catholic Parish Primary School | Heidelberg | Co-ed | c. 1836 | website |
| St. John's Catholic Primary School | Frankston | Co-ed | 1967 | website |
| St. John's Catholic School | Footscray | Co-ed | website | |
| St. John's Primary School | Clifton Hill | Co-ed | c. 1892 | website |
| St. John's Primary School | Dennington | Co-ed | 1920 | website |
| St. John's Primary School | Mitcham | Co-ed | 1960 | website |
| St. John's School | Euroa | Co-ed | 1921 | website |
| St. Joseph the Worker Catholic Primary School | Reservoir | Co-ed | 1978 | website |
| St. Joseph's Catholic Primary School | Chelsea | Co-ed | 1924 | website |
| St. Joseph's Catholic Primary School | Hopetoun | Co-ed | 1954 | website |
| St Joseph's Catholic Primary School | Mernda | Co-ed | 2009 | website |
| St. Joseph's Catholic Primary School | Warragul | Co-ed | website | |
| St. Joseph's Catholic Primary School | Werribee | Co-ed | 2021 | website |
| St. Joseph's Catholic School | Charlton | Co-ed | 1885 | website |
| St. Joseph's Primary School | Beechworth | Co-ed | 1857 | website |
| St. Joseph's Primary School | Benalla | Co-ed | 1858 | website |
| St. Joseph's Primary School | Black Rock | Co-ed | 1928 | website |
| St. Joseph's Primary School | Boronia | Co-ed | 1964 | website |
| St. Joseph's Primary School | Chiltern | Co-ed | website | |
| St. Joseph's Primary School | Cobram | Co-ed | 1922 | website |
| St. Joseph's Primary School | Collingwood | Co-ed | c. 1860 | website |
| St. Joseph's Primary School | Elsternwick | Co-ed | website | |
| St. Joseph's Primary School | Kerang | Co-ed | 1912 | website |
| St. Joseph's Primary School | Korumburra | Co-ed | website | |
| St. Joseph's Primary School | Malvern | Co-ed | 1889 | website |
| St. Joseph's Primary School | Nagambie | Co-ed | 1871 | website |
| St. Joseph's Primary School | Northcote | Co-ed | 1893 | website |
| St. Joseph's Primary School | Numurkah | Co-ed | website | |
| St. Joseph's Primary School | Orbost | Co-ed | 1923 | website |
| St. Joseph's Primary School | Penshurst | Co-ed | 1874 | website |
| St. Joseph's Primary School | Quarry Hill | Co-ed | 1907 | website |
| St. Joseph's Primary School | Red Cliffs | Co-ed | 1933 | website |
| St. Joseph's Primary School | Rochester | Co-ed | website | |
| St. Joseph's Primary School | Sorrento | Co-ed | 1932 | website |
| St. Joseph's Primary School | Springvale | Co-ed | 1938 | website |
| St. Joseph's Primary School | Trafalgar | Co-ed | 1930 | website |
| St. Joseph's Primary School | Warrnambool | Co-ed | 1851 | website |
| St. Joseph's Primary School | Yarra Junction | Co-ed | 1958 | website |
| St. Joseph's School | Brunswick West | Co-ed | website | |
| St. Joseph's School | Coleraine | Co-ed | 1861 | website |
| St. Joseph's School | Crib Point | Co-ed | 1927 | website |
| St. Joseph's School | Hawthorn | Co-ed | 1854 | website |
| St. Joseph's School | Wonthaggi | Co-ed | 1912 | website |
| St. Jude's Catholic Primary School | Scoresby | Co-ed | 1972 | website |
| St. Jude's Primary School | Langwarrin | Co-ed | 1978 | website |
| St. Justin's Parish Primary School | Wheelers Hill | Co-ed | 1984 | website |
| St. Kevin's Catholic Primary School | Templestowe Lower | Co-ed | website | |
| St. Kevin's Primary School | Hampton Park | Co-ed | 1988 | website |
| St. Kieran's Catholic Primary School | Moe | Co-ed | 1950 | website |
| St. Kilian's Primary School | Bendigo | Co-ed | c. 1850 | website |
| St. Laurence O'Toole Primary School | Leongatha | Co-ed | website | |
| St. Lawrence Primary School | Derrimut | Co-ed | 2010 | website |
| St. Leo the Great Primary School | Altona North | Co-ed | 1971 | website |
| St. Leonard's Catholic Primary School | Glen Waverley | Co-ed | 1959 | website |
| St. Liborius Catholic Primary School | Eaglehawk | Co-ed | 1904 | website |
| St. Louis de Montfort's Primary School | Aspendale | Co-ed | 1965 | website |
| St. Luke the Evangelist School | Blackburn South | Co-ed | 1962 | website |
| St. Luke's Catholic Primary School | Shepparton | Co-ed | website | |
| St. Luke's Primary School | Lalor | Co-ed | 1961 | website |
| St. Luke's Primary School | Wantirna | Co-ed | 1979 | website |
| St. Macartan's Parish Primary School | Mornington | Co-ed | 1898 | website |
| St. Malachy's School | Edenhope | Co-ed | 1953 | website |
| St. Margaret Mary's Primary School | Brunswick | Co-ed | 1913 | website |
| St. Margaret Mary's Primary School | Spotswood | Co-ed | 1954 | website |
| St. Margaret's Primary School | East Geelong | Co-ed | 1949 | website |
| St. Margaret's Primary School | Maribyrnong | Co-ed | website | |
| St. Mark's Catholic Parish Primary School | Fawkner | Co-ed | 1934 | website |
| St. Mark's Primary School | Dingley Village | Co-ed | 1974 | website |
| St. Martin de Porres Catholic Primary School | Laverton | Co-ed | 1972 | website |
| St. Martin de Porres Parish School | Avondale Heights | Co-ed | website | |
| St. Martin of Tours Primary School | Rosanna | Co-ed | 1958 | website |
| St. Mary MacKillop Catholic Primary School | Bannockburn | Co-ed | website | |
| St. Mary MacKillop Primary School | Keilor Downs | Co-ed | website | |
| St. Mary Magdalen's Parish School | Chadstone | Co-ed | website | |
| St. Mary of the Cross Catholic Primary School | Point Cook | Co-ed | 2014 | website |
| St. Mary of the Cross MacKillop Catholic Parish Primary School | Epping | Co-ed | website | |
| St. Mary's Catholic Primary School | Ascot Vale | Co-ed | 1913 | website |
| St. Mary's Catholic Primary School | Hastings | Co-ed | 1917 | website |
| St. Mary's Catholic Primary School | Mount Evelyn | Co-ed | 1980 | website |
| St. Mary's Catholic Primary School | Sale | Co-ed | c. 1865 | website |
| St. Mary's Catholic Primary School | Warracknabeal | Co-ed | 1901 | website |
| St. Mary's Catholic Primary School | Williamstown | Co-ed | website | |
| St. Mary's Parish Primary School | Ararat | Co-ed | c. 1850 | website |
| St. Mary's Parish Primary School | Greensborough | Co-ed | website | |
| St. Mary's Parish Primary School | Whittlesea | Co-ed | 1983 | website |
| St. Mary's Primary School | Alexandra | Co-ed | 1953 | website |
| St. Mary's Primary School | Altona | Co-ed | 1928 | website |
| St. Mary's Primary School | Bairnsdale | Co-ed | website | |
| St. Mary's Primary School | Castlemaine | Co-ed | 1854 | website |
| St. Mary's Primary School | Clarkes Hill | Co-ed | 1946 | website |
| St. Mary's Primary School | Colac | Co-ed | 1849 | website |
| St. Mary's Primary School | Dandenong | Co-ed | 1912 | website |
| St. Mary's Primary School | Donald | Co-ed | 1885 | website |
| St. Mary's Primary School | Geelong | Co-ed | 1842 | website |
| St. Mary's Primary School | Hamilton | Co-ed | 1858 | website |
| St. Mary's Primary School | Hampton | Co-ed | website | |
| St. Mary's Primary School | Inglewood | Co-ed | 1860 | website |
| St. Mary's Primary School | Lancefield | Co-ed | 1885 | website |
| St. Mary's Primary School | Maffra | Co-ed | 1905 | website |
| St. Mary's Primary School | Malvern East | Co-ed | 1918 | website |
| St. Mary's Primary School | Mansfield | Co-ed | 1869 | website |
| St. Mary's Primary School | Mooroopna | Co-ed | 1936 | website |
| St. Mary's Primary School | Myrtleford | Co-ed | 1923 | website |
| St. Mary's Primary School | Rushworth | Co-ed | 1954 | website |
| St. Mary's Primary School | Sea Lake | Co-ed | website | |
| St. Mary's Primary School | St. Kilda East | Co-ed | 1853 | website |
| St. Mary's Primary School | Swan Hill | Co-ed | 1919 | website |
| St. Mary's Primary School | Thornbury | Co-ed | 1920 | website |
| St. Mary's Primary School | Yarram | Co-ed | 1918 | website |
| St. Mary's School | Cohuna | Co-ed | 1926 | website |
| St. Mary's School | Echuca | Co-ed | 1887 | website |
| St. Mary's School | Robinvale | Co-ed | website | |
| St. Mary's School | Rutherglen | Co-ed | 1901 | website |
| St. Matthew's Catholic Primary School | Fawkner | Co-ed | 1961 | website |
| St. Mel's Primary School | Shepparton South | Co-ed | 1957 | website |
| St. Michael's Parish School | Ashburton | Co-ed | website | |
| St. Michael's Primary School | Berwick | Co-ed | 1962 | website |
| St. Michael's Primary School | Heyfield | Co-ed | 1954 | website |
| St. Michael's Primary School | North Melbourne | Co-ed | 1868 | website |
| St. Michael's Primary School | Tallangatta | Co-ed | 1958 | website |
| St. Michael's Primary School | Traralgon | Co-ed | website | |
| St. Michael's School | Daylesford | Co-ed | 1892 | website |
| St. Monica's Catholic Primary School | Footscray | Co-ed | website | |
| St. Monica's Catholic Primary School | Kangaroo Flat | Co-ed | 1859 | website |
| St. Monica's Parish Primary School | Moonee Ponds | Co-ed | 1856 | website |
| St. Monica's Primary School | Wodonga | Co-ed | 1973 | website |
| St. Oliver Plunkett Catholic Parish Primary School | Pascoe Vale | Co-ed | 1942 | website |
| St. Patrick's Catholic Primary School | Lilydale | Co-ed | 1864 | website |
| St. Patrick's Catholic Primary School | Stawell | Co-ed | 1858 | website |
| St. Patrick's Catholic School | Murrumbeena | Co-ed | website | |
| St. Patrick's Parish Primary School | Ballarat Central | Co-ed | 1864 | website |
| St. Patrick's Parish Primary School | Mentone | Co-ed | website | |
| St. Patrick's Parish Primary School | Port Fairy | Co-ed | 1849 | website |
| St. Patrick's Primary School | Geelong West | Co-ed | 1911 | website |
| St. Patrick's Primary School | Kilmore | Co-ed | 1848 | website |
| St. Patrick's Primary School | Koroit | Co-ed | 1850 | website |
| St. Patrick's Primary School | Pakenham | Co-ed | website | |
| St. Patrick's Primary School | Pyramid Hill | Co-ed | 1956 | website |
| St. Patrick's Primary School | St. Arnaud | Co-ed | website | |
| St. Patrick's Primary School | Stratford | Co-ed | 1864 | website |
| St. Patrick's School | Camperdown | Co-ed | 1886 | website |
| St. Patrick's School | Gordon | Co-ed | 1864 | website |
| St. Patrick's School | Nhill | Co-ed | 1949 | website |
| St. Patrick's School | Tongala | Co-ed | 1959 | website |
| St. Patrick's School | Wangaratta | Co-ed | 1854 | website |
| St. Paul Apostle North School | Endeavour Hills | Co-ed | website | |
| St. Paul Apostle South Catholic Primary School | Endeavour Hills | Co-ed | 1980 | website |
| St. Paul the Apostle Catholic Primary School | Doreen | Co-ed | 2015 | website |
| St. Paul's Primary School | Coburg | Co-ed | 1851 | website |
| St. Paul's Primary School | Kealba | Co-ed | website | |
| St. Paul's Primary School | Mildura | Co-ed | 1974 | website |
| St. Paul's Primary School | Monbulk | Co-ed | website | |
| St. Paul's Primary School | Sunshine West | Co-ed | 1956 | website |
| St. Paul's School | Bentleigh | Co-ed | 1928 | website |
| St. Peter Apostle Primary School | Hoppers Crossing | Co-ed | 1973 | website |
| St. Peter Chanel Catholic Primary School | Deer Park | Co-ed | website | |
| St. Peter Julian Eymard Primary School | Mooroolbark | Co-ed | c. 1968 | website |
| St. Peter's Catholic Primary School | South West Sunshine | Co-ed | 1979 | website |
| St. Peter's Primary School | Clayton | Co-ed | 1955 | website |
| St. Peter's Primary School | Epping | Co-ed | website | |
| St. Peter's Primary School | Keilor East | Co-ed | 1971 | website |
| St. Peter's Primary School | Long Gully | Co-ed | 1972 | website |
| St. Peter's School | Bentleigh East | Co-ed | 1865 | website |
| St. Philip's Catholic Primary School | Blackburn North | Co-ed | 1965 | website |
| St. Pius X Catholic Primary School | Heidelberg West | Co-ed | website | |
| St. Pius X Parish School | Warrnambool | Co-ed | website | |
| St. Raphael's Primary School | West Preston | Co-ed | 1936 | website |
| St. Richard's Catholic Primary School | Kilsyth | Co-ed | website | |
| St. Robert's Primary School | Newtown | Co-ed | 1942 | website |
| St. Roch's Parish Primary School | Glen Iris | Co-ed | 1930 | website |
| St. Scholastica's Primary School | Burwood | Co-ed | 1959 | website |
| St. Simon the Apostle Primary School | Rowville | Co-ed | 1982 | website |
| St. Stephen's School | Reservoir | Co-ed | 1957 | website |
| St. Theresa's Primary School | Albion | Co-ed | 1951 | website |
| St. Therese Catholic Primary School | Torquay | Co-ed | 1986 | website |
| St. Therese's Primary School | Cranbourne North | Co-ed | website | |
| St. Therese's Primary School | Kennington | Co-ed | 1956 | website |
| St. Therese's School | Essendon | Co-ed | 1923 | website |
| St. Thomas Aquinas Primary School | Norlane | Co-ed | website | |
| St. Thomas More Catholic Primary School | Alfredton | Co-ed | 1980 | website |
| St. Thomas More Catholic Primary School | Belgrave | Co-ed | website | |
| St. Thomas More Primary School | Hadfield | Co-ed | 1965 | website |
| St. Thomas More Primary School | Mount Eliza | Co-ed | 1981 | website |
| St. Thomas Primary School | Drysdale | Co-ed | 1997 | website |
| St. Thomas' Primary School | Sale | Co-ed | 1970 | website |
| St. Thomas' Primary School | Terang | Co-ed | 1907 | website |
| St. Thomas the Apostle Catholic Primary School | Cranbourne East | Co-ed | 2014 | website |
| St. Thomas the Apostle Primary School | Blackburn | Co-ed | website | |
| St. Thomas the Apostle Primary School | Greensborough | Co-ed | website | |
| St. Timothy's Primary School | Vermont | Co-ed | 1967 | website |
| St. Vincent de Paul Primary School | Morwell | Co-ed | website | |
| St. Vincent de Paul Primary School | Strathmore | Co-ed | 1937 | website |
| Stella Maris Catholic Primary School | Beaumaris | Co-ed | website | |
| Stella Maris Catholic Primary School | Point Cook | Co-ed | 2006 | website |
| Trinity Catholic Primary School | Narre Warren South | Co-ed | website | |
| Trinity Primary School | Richmond | Co-ed | 1935 | website |
Catholic secondary schools
| School | Suburb or town | M/F/Co-ed | Founded | Website |
|---|---|---|---|---|
| Academy of Mary Immaculate | Fitzroy | F | 1857 | website |
| Antonine College | Coburg, Pascoe Vale South | Co-ed | 2005 | website |
| Aquinas College | Ringwood | Co-ed | 1961 | website |
| Assumption College | Kilmore | Co-ed | 1893 | website |
| Ave Maria College | Aberfeldie | F | 1963 | website |
| Avila College | Mount Waverley | F | 1965 | website |
| Borinya Wangaratta Community Partnership | Wangaratta | Co-ed | website | |
| Caroline Chisholm Catholic College | Braybrook | Co-ed | 1997 | website |
| Catherine McAuley College | Junortoun, Bendigo | Co-ed | 2018 | website |
| Catholic College | Sale | Co-ed | 1979 | website |
| Catholic College | Wodonga | Co-ed | 1979 | website |
| Catholic Ladies' College | Eltham | F | 1902 | website |
| Catholic Regional College | Caroline Springs | Co-ed | 2007 | website |
| Catholic Regional College | Keilor Lodge | Co-ed | 1982 | website |
