Cavite's 1st congressional district
Cavite's 1st congressional district is one of the eight congressional districts of the Philippines in the province of Cavite. It has been represented in the House of Representatives of the Philippines since 1987.[3] The district consists of the city of Cavite and its adjacent municipalities of Kawit, Noveleta, and Rosario facing the Manila Bay, Corregidor Island, and the province of Bataan. It is currently represented in the 19th Congress by Jolo Revilla of Lakas–CMD.[4]
| Cavite's 1st congressional district | |
|---|---|
| Constituency for the House of Representatives of the Philippines | |
![]() Boundary of Cavite's 1st congressional district in Cavite | |
![]() Location of Cavite within the Philippines | |
| Province | Cavite |
| Region | Calabarzon |
| Population | 368,468 (2020)[1] |
| Electorate | 212,822 (2016)[2] |
| Major settlements | 4 LGUs
|
| Area | 88.34 km² |
| Current constituency | |
| Created | 1987 |
| Representative | Jolo Revilla |
| Political party | Lakas-CMD |
| Congressional bloc | Majority |
Representation history
| # | Member | Term of office | Congress | Party | Electoral history | Constituent LGUs | ||
|---|---|---|---|---|---|---|---|---|
| Start | End | |||||||
| District created February 2, 1987. | ||||||||
| 1 | Leonardo L. Guerrero | June 30, 1987 | June 30, 1992 | 8th | Nacionalista | Elected in 1987. | 1987–2010 Bacoor, Cavite City, Kawit, Noveleta, Rosario | |
| 2 | Dominador G. Nazareno, Jr. | June 30, 1992 | June 30, 1995 | 9th | NPC | Elected in 1992. | ||
| 3 | Plaridel M. Abaya | June 30, 1995 | June 30, 2004 | 10th | NPC | Elected in 1995. | ||
| 11th | Re-elected in 1998. | |||||||
| 12th | Re-elected in 2001. | |||||||
| 4 | Joseph Emilio A. Abaya | June 30, 2004 | October 18, 2012 | 13th | Liberal | Elected in 2004. | ||
| 14th | Re-elected in 2007. | |||||||
| 15th | Re-elected in 2010. Resigned on appointment as Secretary of Transportation and Communications. | 2010–present Cavite City, Kawit, Noveleta, Rosario | ||||||
| 5 | Francis Gerald A. Abaya | June 30, 2013 | June 30, 2022 | 16th | Liberal | Elected in 2013. | ||
| 17th | Re-elected in 2016. | |||||||
| 18th | Re-elected in 2019. | |||||||
| 6 | Ramon Jolo B. Revilla III | June 30, 2022 | Incumbent | 19th | Lakas–CMD | Elected in 2022. | ||
Election results
2022
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Lakas | Jolo Revilla | 101,809 | 52.33 | |||
| Liberal | Paul Abaya | 92,761 | 47.67 | |||
| Total votes | 194,570 | 100% | ||||
| Lakas gain from Liberal | ||||||
2019
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Francis Gerald Abaya | 117,031 | 89.28% | |
| PMP | Jose Luis Granados | 14,053 | 10.72% | |
| Total votes | 131,084 | 100% | ||
| Liberal hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Francis Gerald Abaya | 114,700 | 86.5% | |
| NPC | Marina Rieta Granados | 17,605 | 13.5% | |
| Total votes | 132,305 | 100% | ||
| Liberal hold | ||||
2013
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Francis Gerald Abaya | 81,724 | 76.58% | |
| Nacionalista | Federico Poblete | 24,994 | 23.42% | |
| Total votes | 106,718 | 100% | ||
| Liberal hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Joseph Emilio Abaya | 75,408 | 55.37% | |
| Lakas–Kampi | Bernardo Paredes | 58,780 | 43.60% | |
| Independent | Adel Dinero | 2,009 | 1.48% | |
| Invalid or blank votes | 7,330 | 5.11% | ||
| Total votes | 143,527 | 100% | ||
| Liberal hold | ||||
2007
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Joseph Emilio Abaya | 137,697 | 64.70% | |
| LDP | Jessie Castillo | 74,405 | 34.96% | |
| Independent | Jose Herminio Japson | 474 | 0.22% | |
| Independent | Gerbie Ber Ado | 254 | 0.12% | |
| Total votes | 212,830 | 100% | ||
| Liberal hold | ||||
See also
References
- "TABLE 1. Population of legislative districts by Region, Province, and selected Highly Urbanized/Component City : 2020" (PDF). Philippine Statistics Authority. Retrieved June 17, 2022.
- "Philippines 2016 Voters Profile". Commission on Elections (Philippines). Retrieved May 5, 2020.
- "Roster of Philippine legislators". House of Representatives of the Philippines. Retrieved May 5, 2020.
- "House Members". House of Representatives of the Philippines. Retrieved May 5, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

