Causeway Coast and Glens Borough Council
Causeway Coast and Glens Borough Council is a local authority in Northern Ireland that was established on 1 April 2015. It covers most of the northern coast of Northern Ireland and replaced Ballymoney Borough Council, Coleraine Borough Council, Limavady Borough Council and Moyle District Council. The area covered by the council has a population of 140,877 residents as at the 2011 census.[2]
Causeway Coast and Glens Borough Council | |
|---|---|
![]() | |
| Type | |
| Type | |
| History | |
| Founded | 1 April 2015 |
| Preceded by | Ballymoney Borough Council Coleraine Borough Council Limavady Borough Council Moyle District Council |
| Leadership | |
Mayor | Alderman Mark Fielding, DUP |
Deputy Mayor | Alderman Sharon McKillop, Democratic Unionist Party |
| Structure | |
| Seats | 40 |
![]() | |
Political groups | Executive (33) DUP (14) Sinn Féin (9) UUP (6) SDLP (4) Opposition (7) Independent (4) Alliance (2) PUP (1) |
| Elections | |
Last election | 2 May 2019 |
| Website | |
| http://www.causewaycoastandglens.gov.uk/ | |
| Causeway Coast and Glens Borough Council | |
|---|---|
| Crest | TBC |
| Blazon | Per saltire Azure and Or an anchor and an anchor inverted in pale Or and two garbs in fess Gules. |
| Supporters | TBC |
| Motto | Integerrime Servire (Service with Integrity)[1] |
The first elections to the authority were on 22 May 2014 and it acted as a shadow authority, prior to the creation of the Causeway Coast and Glens district on 1 April 2015. There is a Unionist majority on the council.
Mayoralty
Mayor
| From | To | Name | Party | |
|---|---|---|---|---|
| 2015 | 2016 | Michelle Knight-McQuillan | DUP | |
| 2016 | 2017 | Maura Hickey | SDLP | |
| 2017 | 2018 | Joan Baird | Ulster Unionist | |
| 2018 | 2019 | Brenda Chivers | Sinn Féin | |
| 2019 | 2020 | Sean Bateson | Sinn Féin | |
| 2020 | 2021 | Mark Fielding | DUP | |
| 2021 | 2022 | Richard Holmes | Ulster Unionist | |
| 2022 | Present | Ivor Wallace | DUP |
Deputy Mayor
| From | To | Name | Party | |
|---|---|---|---|---|
| 2015 | 2016 | Darryl Wilson | Ulster Unionist | |
| 2016 | 2017 | James McCorkell | DUP | |
| 2017 | 2018 | Cathal McLaughlin | Sinn Féin | |
| 2018 | 2019 | Trevor Clarke | DUP | |
| 2019 | 2020 | Sharon McKillop | DUP | |
| 2020 | 2021 | Tom McKeown | Ulster Unionist | |
| 2021 | 2022 | Ashleen Schenning | SDLP | |
| 2022 | Present | Kathleen McGurk | Sinn Féin | |
Councillors
For the purpose of elections the council is divided into seven district electoral areas (DEA):[3]
| Area | Seats |
|---|---|
| Ballymoney | 7 |
| Bann | 5 |
| Benbradagh | 5 |
| Causeway | 7 |
| Coleraine | 6 |
| Limavady | 5 |
| The Glens | 5 |
Seat summary
| Party | Elected 2014 |
Elected 2019 |
Current | |
|---|---|---|---|---|
| DUP | 11 | 14 | 12 | |
| Sinn Féin | 7 | 9 | 9 | |
| UUP | 10 | 7 | 6 | |
| SDLP | 6 | 6 | 4 | |
| Alliance | 1 | 2 | 2 | |
| PUP | 1 | 1 | 1 | |
| TUV | 3 | 0 | 0 | |
| Independents | 1 | 1 | 6 | |
| Vacant | 0 | 0 | 1 | |
Councillors by electoral area
| Current council members | |||
|---|---|---|---|
| District electoral area | Name | Party | |
| Ballymoney | Darryl Wilson | Ulster Unionist | |
| Mervyn Storey † | DUP | ||
| Leanne Peacock | Sinn Féin | ||
| Tom McKeown | Ulster Unionist | ||
| Alan McLean | DUP | ||
| Ivor Wallace | DUP | ||
| Ciarán McQuillan † | Sinn Féin | ||
| Bann | Sean Bateson | Sinn Féin | |
| Adrian McQuillan ‡ | Independent | ||
| Richard Holmes | Ulster Unionist | ||
| Michelle Knight-McQuillan | DUP | ||
| Helena Dallat O'Driscoll | SDLP | ||
| Benbradagh | Seán McGlinchey | Sinn Féin | |
| Orla Beattie | SDLP | ||
| Kathleen McGurk | Sinn Féin | ||
| Dermot Nicholl | Sinn Féin | ||
| Edgar Scott | DUP | ||
| Causeway | Mark Fielding | DUP | |
| Chris McCaw | Alliance | ||
| Sharon McKillop | DUP | ||
| John McAuley | DUP | ||
| Norman Hillis | Ulster Unionist | ||
| Sandra Hunter | Ulster Unionist | ||
| Angela Mulholland ‡ | Independent | ||
| Coleraine | Russell Watton | PUP | |
| Philip Anderson | DUP | ||
| Stephanie Quigley ‡ | Independent | ||
| Yvonne Boyle | Alliance | ||
| George Duddy | DUP | ||
| William McCandless ‡ | Independent | ||
| Limavady | Steven Callaghan † | DUP | |
| Brenda Chivers | Sinn Féin | ||
| James McCorkell ‡ | Independent | ||
| Aaron Callan | DUP | ||
| Ashleen Schenning | SDLP | ||
| The Glens | Vacant € | Independent | |
| Cara McShane | Sinn Féin | ||
| Oliver McMullan | Sinn Féin | ||
| Margret Anne McKillop | SDLP | ||
| Joan Baird | Ulster Unionist | ||
† Co-opted to fill a vacancy since the election.
‡ New party affiliation since the election.
€ Vacancy (Padraig McShane resigned) unfilled before May 2023 election
Last update 14 February 2023.[4][5]
See also
References
- "Presentation of Coat of Arms..." Causeway Coast & Glens Borough Council. Retrieved 1 November 2020.
- "NI Census 2011 - Key Statistics Summary Report, September 2014" (PDF). NI Statistics and Research Agency. Retrieved 28 September 2014.
- Current review of district electoral areas
- "Open Council Data UK - Northern Ireland councils". opencouncildata.co.uk. Retrieved 26 November 2017.
- Young, Connla (8 July 2020). "Stephanie Quigley resigns from SDLP over abortion". The Irish News. Retrieved 8 July 2020.

