Cansu Bektaş
Cansu Bektaş (born 23 November 2003) is a Turkish weightlifter competing in the 45 kg division.[1] She is an European champion and European Youth and Juniors record holder.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 23 November 2003 Giresun, Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.52 m (5 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 45 kg (99 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | 45 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal life
Cansu Bektaş , born on 23 November 2003, is a native of Giresun, northern Turkey. She attended Atatürk Anatolian High School in her hometown.[2]
Sport career
Bektaş won the silver medal in the women's 45 kg event at the 2022 European Weightlifting Championships held in Tirana, Albania.[3][4] She took three silver medals at the 2021 Islamic Solidarity Games in Konya, Turkey.[5] At the e 2023 European Weightlifting Championships in Yerevan, Armenia, she captured three gold medals in snatch, clean&jerk and total, breakinge European records for Juniors with 72 kg in snatch, 90 in clean&jerk and 162 kg in total.[6]
| Year | Competition | Venue | Weight | Snatch | Clean & Jerk | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| (kg) | Rank | (kg) | Rank | (kg) | Rank | ||||
| 2019 | Youth World Championships | 40 kg | 54 | 63 | 120 | ||||
| European Youth Championships | 40 kg | 55 EYR | 67 EYR | 122 EYR | |||||
| 2021 | World Junior Championships | 45 kg | 70 | 84 | 154 | ||||
| 2022 | World Junior Championships | 45 kg | 65 | 85 | 150 | ||||
| European Championships | 45 kg | 68 | 4 | 85 | 153 | ||||
| Islamic Solidarity Games | 45 kg | 65 | 86 | 151 | |||||
| European Junior & U23 Championships | 45 kg | 70 | 87 | 157 | |||||
| 2023 | European Championships | 45 kg | 72 EJR | 90 ERJR | 162 EJR | ||||
References
- "Weightlifting - Cansu Bektas (Turkey)". TheSports.org. Retrieved 1 June 2022.
- "Milli Halterci Öğrencimiz Cansu Bektaş Dünya Şampiyonu Oldu" (in Turkish). Milli Eğitim Bakanlığı. 24 May 2021. Retrieved 16 April 2023.
- "Şaziye Erdoğan, Avrupa şampiyonu". TRT Spor (in Turkish). 28 May 2022. Retrieved 1 June 2022.
- Oliver, Brian (29 May 2022). "Bulgaria back in style with two golds at European Weightlifting Championships". InsideTheGames.biz. Retrieved 3 June 2022.
- "Cansu Bektaş'tan 3 gümüş madalya". RHA Ajans (in Turkish). 11 August 2022. Retrieved 16 April 2023. |
- "Cansu Bektaş'tan 3 altın birden". SporX (in Turkish). 15 April 2023. Retrieved 16 April 2023.
