Canada women's national soccer team
![]() | |||
| Association | Canadian Soccer Association | ||
|---|---|---|---|
| Confederation | CONCACAF | ||
| Head coach | Bev Priestman | ||
| Captain | Christine Sinclair | ||
| Most caps | Christine Sinclair (323) | ||
| Top scorer | Christine Sinclair (190) | ||
| FIFA code | CAN | ||
| |||
| FIFA ranking | |||
| Current | 6 | ||
| Highest | 4 (August–December 2016, June 2017, March 2018) | ||
| Lowest | 13 (December 2005) | ||
| First international | |||
(Blaine, United States; July 7, 1986) | |||
| Biggest win | |||
(Etobicoke, Ontario, Canada; August 28, 1998) | |||
| Biggest defeat | |||
(Dallas, United States; May 19, 1995) (Sydney, Australia; June 2, 2000) (Honefoss, Norway; June 19, 2001) | |||
| World Cup | |||
| Appearances | 8 (first in 1995) | ||
| Best result | Fourth place (2003) | ||
| CONCACAF W Championship | |||
| Appearances | 10 (first in 1991) | ||
| Best result | Champions (1998, 2010) | ||
| Olympic Games | |||
| Appearances | 4 (first in 2008) | ||
| Best result | |||
| Website | Official website | ||
The Canada women's national soccer team (French: Équipe du Canada féminine de soccer) represents Canada in international soccer competitions. They are overseen by the Canadian Soccer Association, the governing body for soccer in Canada.
The team reached international prominence at the 2003 FIFA Women's World Cup, losing in the bronze medal match to the United States.[2] Canada qualified for its first Olympic women's soccer tournament in 2008, making it to the quarterfinals.[3] Canada's most significant achievement has been winning the gold medal at the 2020 Olympics in Tokyo. The team is also two-time CONCACAF Women's Championship winners, and two-time Olympic bronze medallists.[4]
A certain segment of the Canadian women's soccer fans are closely linked to the U-20 team (U-19 prior to 2006), partly due to Canada hosting the inaugural FIFA U-19 Women's World Championship in 2002, a tournament in which the team won silver in front of 47,784 fans at Commonwealth Stadium in Edmonton, Alberta.[5] Canada also hosted the 2015 FIFA Women's World Cup, where they were eliminated in the quarterfinals by England. Canada set the tournament and team record for attendance in the process, with 1,353,506 and 54,027 respectively.[6]
History
The Canada women's team played its first international match on July 7, 1986, a 2–0 away loss to the United States.[7][8] The team's first major tournament was the 1995 FIFA Women's World Cup in Sweden, where the team achieved one draw and two losses in group play and failed to advance.[9] Its first success in a major tournament was the 2003 FIFA Women's World Cup in the United States, where Canada finished in fourth place, their first time reaching the semifinals of a major global tournament.[10] Canada hosted the 2015 FIFA Women's World Cup for the first time, where they reached the quarterfinals.[11] The Canadian team won the bronze medal at both the 2012 and 2016 Olympics,[12] and its best finish in any major global tournament was its gold medal victory at the 2020 Summer Olympics.[13]
Captain Christine Sinclair has been called the "backbone" of the Canadian national team, earning her 250th cap in 2016, while ranking first worldwide in international goals scored by any player, man or woman.[14][15][16] She was named Canada Soccer's female player of the year every year from 2004 to 2014, and has been nominated for FIFA's Women's World Player of the Year.[17] Despite speculation otherwise, she confirmed in 2016 that she plans to compete in the 2019 Women's World Cup and the 2020 Olympics.[14] She also added prior to the 2016 Olympics that "The young players coming into this Olympic squad have brought an energy and passion to our team and they have risen the bar."[18]
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
- Legend
Win Draw Lose Void or postponed Fixture
2022
| June 26 Friendly | Canada | 0–0 | | Toronto, Ontario |
| 15:00 UTC−1 | Stadium: BMO Field |
| July 5 CONCACAF Championship GS | Canada | 6–0 | | Guadalupe, Mexico |
| 22:00 ET | Report | Stadium: Estadio BBVA Referee: Katia García (Mexico) |
| July 8 CONCACAF Championship GS | Panama | 0–1 | | San Nicolás de los Garza, Mexico |
| 22:00 ET | Report |
|
Stadium: Estadio Universitario Referee: Tori Penso United States |
| July 11 CONCACAF Championship GS | Canada | 2–0 | | Guadalupe, Mexico |
| 19:00 ET | Report | Stadium: Estadio BBVA Referee: Odette Hamilton (Jamaica) |
| July 14 CONCACAF Championship SF | Canada | 3–0 | | San Nicolás de los Garza, Mexico |
| Report | Stadium: Estadio Universitario Referee: Melissa Borjas (Honduras) |
| July 18 CONCACAF Championship F | United States | 1–0 | | Guadalupe, Mexico |
| Report | Stadium: Estadio BBVA Attendance: 17,247 Referee: Katia García (Mexico) |
| September 3 Friendly | Australia | 0–1 | | Brisbane, Australia |
| 14:45 UTC+10 | Report |
|
Stadium: Suncorp Stadium Attendance: 25,016 Referee: Anna-Marie Keighley (New Zealand) |
| September 6 Friendly | Australia | 1–2 | | Sydney, Australia |
| 19:40 UTC+10 |
|
Report |
|
Stadium: Sydney Football Stadium Attendance: 26,997 Referee: Park Sejin (South Korea) |
| October 10 Friendly | Canada | 4–0 | | Jerez, Spain |
| 16:30 UTC+2 | Report | Stadium: Estadio Municipal de Chapín |
| November 11 Friendly | Brazil | 1–2 | | Santos, Brazil |
| 1:15 PM | Debinha |
Report | Zadorsky Leon |
Stadium: Vila Belmiro Attendance: 3768 Referee: Gabriela Coronel |
| November 15 Friendly | Brazil | 2–1 | | São Paulo, Brazil |
| Beatriz Ana Vitória |
Report | Lawrence |
Stadium: Neo Química Arena Attendance: 19,589 Referee: Laura Fortunato |
2023
| February 16 SheBelieves Cup | United States | 2–0 | | Orlando, Florida |
| 19:00 ET |
|
Report | Stadium: Exploria Stadium Attendance: 14,697 Referee: Katia Garcia (Mexico) |
| February 19 SheBelieves Cup | Brazil | 0–2 | | Nashville, Tennessee |
| 18:30 ET | Report | Stadium: Geodis Park Attendance: 6,502 Referee: Ekaterina Koroleva (United States) |
| February 22 SheBelieves Cup | Canada | 0–3 | | Frisco, Texas |
| 16:00 ET | Seike Hasegawa Endo |
Stadium: Toyota Stadium |
| April 11 Friendly | France | 2–1 | | Le Mans, France |
| 3:00 PM EST | Geyoro Le Garrec |
Report | Huitema |
Stadium: Stade Marie-Marvingt Attendance: 14,200 Referee: Sandra Bastos |
| July 21 WC Group B | Nigeria | v | | Melbourne, Australia |
| Report | Stadium: Melbourne Rectangular Stadium |
| July 26 WC Group B | Canada | v | | Perth, Australia |
| Report | Stadium: Perth Rectangular Stadium |
| July 31 WC Group B | Canada | v | | Melbourne, Australia |
| Report | Stadium: Melbourne Rectangular Stadium |
| September CONCACAF Olympic play-in 1st Leg | Jamaica | v | | Jamaica |
| Stadium: TBD |
| September CONCACAF Olympic play-in 2nd Leg | Canada | v | | Canada |
| Stadium: TBD |
Head-to-head record
- Key
- The following table shows Canada's all-time official international record per opponent:
- As of April 2, 2023[19]
| Opponent | Pld | W | D | L | GF | GA | GD | % W | Confederation |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 14 | 1 | +13 | 100.00 | CONMEBOL | |
| 18 | 8 | 3 | 7 | 25 | 21 | +4 | 44.44 | AFC | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | UEFA | |
| 29 | 10 | 9 | 10 | 33 | 44 | −11 | 34.48 | CONMEBOL | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | CAF | |
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 50.00 | CONMEBOL | |
| 27 | 8 | 5 | 14 | 26 | 50 | −24 | 29.63 | AFC | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0.00 | AFC | |
| 2 | 2 | 0 | 0 | 3 | 1 | +2 | 100.00 | CONMEBOL | |
| 15 | 15 | 0 | 0 | 48 | 6 | +42 | 100.00 | CONCACAF | |
| 2 | 2 | 0 | 0 | 14 | 0 | +14 | 100.00 | CONCACAF | |
| 6 | 3 | 0 | 3 | 8 | 14 | −6 | 50.00 | UEFA | |
| 1 | 1 | 0 | 0 | 4 | 0 | +4 | 100.00 | CONMEBOL | |
| 15 | 7 | 1 | 7 | 20 | 14 | +6 | 46.67 | UEFA | |
| 5 | 3 | 1 | 1 | 8 | 6 | -2 | 60.00 | UEFA | |
| 16 | 5 | 3 | 8 | 11 | 16 | −5 | 32.25 | UEFA | |
| 17 | 2 | 0 | 15 | 18 | 47 | −29 | 11.76 | UEFA | |
| 2 | 1 | 1 | 0 | 5 | 1 | +4 | 50.00 | CAF | |
| 2 | 1 | 1 | 0 | 3 | 1 | +2 | 100.00 | UEFA | |
| 1 | 1 | 0 | 0 | 7 | 1 | +6 | 100.00 | UEFA | |
| 3 | 3 | 0 | 0 | 26 | 0 | +26 | 100.00 | CONCACAF | |
| 2 | 2 | 0 | 0 | 13 | 0 | +13 | 100.00 | CONCACAF | |
| 3 | 3 | 0 | 0 | 19 | 1 | +18 | 100.00 | CONCACAF | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | AFC | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | UEFA | |
| 2 | 1 | 1 | 0 | 1 | 0 | +1 | 50.00 | UEFA | |
| 10 | 6 | 1 | 3 | 14 | 13 | +1 | 60.00 | UEFA | |
| 1 | 1 | 0 | 0 | 6 | 0 | +6 | 100.00 | CAF | |
| 9 | 9 | 0 | 0 | 60 | 1 | +59 | 100.00 | CONCACAF | |
| 16 | 4 | 4 | 8 | 20 | 26 | −6 | 25.00 | AFC | |
| 1 | 1 | 0 | 0 | 14 | 0 | +14 | 100.00 | CONCACAF | |
| 27 | 22 | 3 | 2 | 68 | 15 | +53 | 81.48 | CONCACAF | |
| 3 | 2 | 0 | 1 | 8 | 1 | +7 | 66.66 | CAF | |
| 14 | 9 | 4 | 1 | 23 | 9 | +14 | 64.28 | UEFA | |
| 15 | 10 | 4 | 1 | 28 | 5 | +23 | 66.66 | OFC | |
| 5 | 2 | 2 | 1 | 9 | 7 | +2 | 40.00 | CAF | |
| 1 | 1 | 0 | 0 | 2 | 0 | +2 | 100.00 | AFC | |
| 13 | 2 | 3 | 8 | 11 | 38 | −27 | 15.38 | UEFA | |
| 3 | 3 | 0 | 0 | 14 | 0 | +14 | 100.00 | CONCACAF | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | 100.00 | UEFA | |
| 3 | 2 | 1 | 0 | 9 | 2 | +7 | 66.67 | UEFA | |
| 1 | 1 | 0 | 0 | 21 | 0 | +21 | 100.00 | CONCACAF | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | UEFA | |
| 5 | 4 | 0 | 1 | 8 | 6 | +2 | 80.00 | UEFA | |
| 1 | 1 | 0 | 0 | 11 | 0 | +11 | 100.00 | CONCACAF | |
| 8 | 7 | 0 | 1 | 15 | 3 | +12 | 87.50 | UEFA | |
| 1 | 1 | 0 | 0 | 8 | 0 | +8 | 100.00 | AFC | |
| 2 | 2 | 0 | 0 | 5 | 1 | +4 | 100.00 | CAF | |
| 9 | 7 | 1 | 1 | 17 | 6 | +11 | 77.78 | AFC | |
| 3 | 0 | 1 | 2 | 0 | 2 | −2 | 0.00 | UEFA | |
| 2 | 1 | 1 | 0 | 6 | 1 | +5 | 50.00 | UEFA | |
| 24 | 5 | 5 | 14 | 25 | 44 | −19 | 20.83 | UEFA | |
| 5 | 4 | 1 | 0 | 8 | 3 | +5 | 80.00 | UEFA | |
| 9 | 9 | 0 | 0 | 40 | 0 | +40 | 100.00 | CONCACAF | |
| 64 | 4 | 7 | 53 | 40 | 184 | −144 | 6.25 | CONCACAF | |
| 1 | 1 | 0 | 0 | 7 | 0 | +7 | 100.00 | CONMEBOL | |
| 2 | 2 | 0 | 0 | 7 | 0 | +7 | 100.00 | UEFA | |
| 1 | 1 | 0 | 0 | 3 | 1 | +2 | 100.00 | CAF | |
| Opponent | Pld | W | D | L | GF | GA | GD | % W | Confederation |
| Total | 442 | 215 | 63 | 164 | 825 | 597 | +228 | – |
Coaching staff
Current staff
| Position | Staff |
|---|---|
| Head coach | |
| Assistant coach | |
| Assistant coach | |
| Goalkeeper coach | |
| Performance analyst |
Source:
Coaching history
| Name | Nation | From | To |
|---|---|---|---|
| Neil Turnbull | 1986 | 1991 | |
| Sylvie Béliveau | 1993 | 1995 | |
| Neil Turnbull | 1996 | 1999 | |
| Even Pellerud | 2000 | 2008 | |
| Carolina Morace | 2009 | 2011 | |
| John Herdman | 2011 | 2018 | |
| Kenneth Heiner-Møller | 2018 | 2020 | |
| Bev Priestman | 2020 | present |
Players
Current squad
- The following players were called up for the friendly against
France on April 11.[22] - Caps and goals are current as of April 11, 2023 after the match against
France.
Recent call-ups
The following players were named to a squad in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Anna Karpenko | April 10, 2002 | 0 | 0 | v. | |
| DF | Kadeisha Buchanan | November 5, 1995 | 131 | 4 | v. | |
| DF | Shelina Zadorsky | October 24, 1992 | 89 | 4 | 2023 SheBelieves Cup; February 22, 2023 | |
| DF | Marie Levasseur | May 18, 1997 | 9 | 0 | v. | |
| DF | Ella Ottey | August 12, 2005 | 0 | 0 | v. | |
| MF | Quinn | August 11, 1995 | 89 | 5 | v. | |
| MF | Victoria Pickett | August 12, 1996 | 3 | 0 | 2023 SheBelieves Cup PRE | |
| MF | Desiree Scott | July 31, 1987 | 185 | 0 | v. | |
| MF | Sarah Stratigakis | March 7, 1999 | 5 | 1 | v. | |
| MF | Zoe Burns | January 5, 2002 | 2 | 0 | v. | |
| FW | Janine Beckie | August 20, 1994 | 101 | 36 | 2023 SheBelieves Cup; February 22, 2023 | |
| FW | Jenna Hellstrom | April 2, 1995 | 5 | 0 | 2023 SheBelieves Cup; February 22, 2023 | |
| FW | Annabelle Chukwu | February 8, 2007 | 0 | 0 | v. | |
| FW | Nichelle Prince | February 19, 1995 | 90 | 13 | v. | |
| FW | Deanne Rose | March 3, 1999 | 73 | 10 | v. | |
| ||||||
Individual records
Bold players are still active.
- As of April 11, 2023[23]
Most capped players
|
Top goalscorers
|
Most assists
|
Most clean sheets (five or more)
|
Competitive record
Champions Runners-up Third place Tournament played fully or partially on home soil
FIFA Women's World Cup
| FIFA Women's World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Rank | Matches | Wins | Draws* | Losses | GF | GA |
| did not qualify | ||||||||
| Group stage | 10/12 | 3 | 0 | 1 | 2 | 5 | 13 | |
| Group stage | 12/16 | 3 | 0 | 1 | 2 | 3 | 12 | |
| Fourth place | 4/16 | 6 | 3 | 0 | 3 | 10 | 10 | |
| Group stage | 9/16 | 3 | 1 | 1 | 1 | 7 | 4 | |
| Group stage | 16/16 | 3 | 0 | 0 | 3 | 1 | 7 | |
| Quarter-finals | 6/24 | 5 | 2 | 2 | 1 | 4 | 3 | |
| Round of 16 | 11/24 | 4 | 2 | 0 | 2 | 4 | 3 | |
| qualified | ||||||||
| Total | 8/9 | Best: 4th | 27 | 8 | 5 | 14 | 34 | 52 |
- *Denotes draws include knockout matches decided via penalty shoot-out.
.jpg.webp)
Summer Olympics
| Summer Olympics record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Matches | Wins | Draws* | Losses | GF | GA |
| did not qualify | |||||||
| Eighth place | 4 | 1 | 1 | 2 | 5 | 6 | |
| Third place | 6 | 3 | 1 | 2 | 12 | 8 | |
| Third place | 6 | 5 | 0 | 1 | 10 | 5 | |
| Champions | 6 | 2 | 4 | 0 | 6 | 4 | |
| TBD | |||||||
| Total | 4/7 | 22 | 11 | 6 | 5 | 33 | 23 |
- *Denotes draws include knockout matches decided via penalty shoot-out.
CONCACAF W Championship
| CONCACAF W Championship record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Matches | Wins | Draws* | Losses | GF | GA |
| Runners-up | 5 | 4 | 0 | 1 | 23 | 5 | |
| Third place | 3 | 1 | 1 | 1 | 4 | 1 | |
| Runners-up | 4 | 3 | 0 | 1 | 18 | 6 | |
| Champions | 5 | 5 | 0 | 0 | 42 | 0 | |
| Fourth place | 5 | 2 | 0 | 3 | 20 | 12 | |
| Runners-up | 5 | 4 | 0 | 1 | 26 | 3 | |
| Runners-up | 2 | 1 | 0 | 1 | 5 | 2 | |
| Champions | 5 | 5 | 0 | 0 | 17 | 0 | |
| did not participate | |||||||
| Runners-up | 5 | 4 | 0 | 1 | 24 | 3 | |
| Runners-up | 5 | 4 | 0 | 1 | 12 | 1 | |
| Total | 10/11 | 44 | 33 | 1 | 10 | 191 | 33 |
- *Denotes draws include knockout matches decided via penalty shoot-out.
Pan American Games
| Pan American Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Matches | Wins | Draws* | Losses | GF | GA |
| Fourth place | 6 | 3 | 2 | 1 | 16 | 9 | |
| Runners-up | 4 | 2 | 0 | 2 | 8 | 10 | |
| Third place | 6 | 4 | 0 | 2 | 25 | 11 | |
| Champions | 5 | 3 | 2 | 0 | 7 | 3 | |
| Fourth place | 5 | 1 | 0 | 4 | 6 | 9 | |
| Withdrew | |||||||
| Total | 5/5 | 26 | 13 | 4 | 9 | 62 | 42 |
- *Denotes draws include knockout matches decided via penalty shoot-out.
Minor tournaments
|
|
|
SheBelieves Cup
The SheBelieves Cup is a global invitational tournament for national teams in women's soccer hosted in the United States.
| Year | Result | Matches | Wins | Draws | Losses | GF | GA | Coach |
|---|---|---|---|---|---|---|---|---|
| 2021 | Third place | 3 | 1 | 0 | 2 | 1 | 3 | |
| 2023 | Fourth place | 3 | 1 | 0 | 2 | 2 | 5 | |
| Total | 2/8 | 6 | 2 | 0 | 4 | 3 | 8 | — |
Arnold Clark Cup
The Arnold Clark Cup is a global invitational tournament for national teams in women's soccer hosted in England.
| Year | Result | Matches | Wins | Draws | Losses | GF | GA | Coach |
|---|---|---|---|---|---|---|---|---|
| 2022 | Third place | 3 | 1 | 1 | 1 | 2 | 2 | |
| Total | 1/2 | 3 | 1 | 1 | 1 | 2 | 2 | — |
FIFA World Ranking
Last update was on July 12, 20221 Source:[24]
Best Ranking Worst Ranking Best Mover Worst Mover
| Rank | Year | Best | Worst | |||||
|---|---|---|---|---|---|---|---|---|
| Rank | Move | Rank | Move | |||||
| 6 | 2021 | 6 | 8 | |||||
| 8 | 2020 | 8 | 8 | |||||
| 8 | 2019 | 5 | 8 | |||||
| 5 | 2018 | 4 | 5 | |||||
| 5 | 2017 | 4 | 5 | |||||
| 4 | 2016 | 4 | 10 | |||||
| 11 | 2015 | 8 | 11 | |||||
| 9 | 2014 | 7 | 9 | |||||
| 7 | 2013 | 7 | 8 | |||||
| 7 | 2012 | 7 | 7 | |||||
| 7 | 2011 | 6 | 9 | |||||
| 9 | 2010 | 9 | 13 | |||||
| 12 | 2009 | 11 | 13 | |||||
| 11 | 2008 | 9 | 11 | |||||
| 9 | 2007 | 9 | 10 | |||||
| 11 | 2006 | 10 | 12 | |||||
| 13 | 2005 | 11 | 13 | |||||
| 11 | 2004 | 11 | 12 | |||||
| 11 | 2003 | 11 | 12 | |||||
See also
References
- "The FIFA/Coca-Cola Women's World Ranking". FIFA. March 24, 2023. Retrieved March 24, 2023.
- "Canadian soccer timeline from 2001 to 2004". Canada Soccer. May 27, 2012. Retrieved October 11, 2016.
- "Canadian soccer timeline from 2005 to 2008". Canada Soccer. May 27, 2012. Retrieved October 11, 2016.
- FIFA.com. "Women's Olympic Football Tournament, Rio 2016 – Matches – FIFA". FIFA. Archived from the original on August 19, 2016. Retrieved February 26, 2017.
- FIFA.com. "FIFA U-19 Women's World Championship Canada 2002 – Matches – Canada-USA – FIFA". FIFA. Archived from the original on October 29, 2016. Retrieved February 26, 2017.
- "Key figures from the FIFA Women's World Cup Canada 2015". FIFA. Archived from the original on July 11, 2015. Retrieved July 14, 2015.
- Larsen, Karin (June 6, 2015). "FIFA Women's World Cup brings back bittersweet memories for Canada's 1st national female soccer players". Canadian Broadcasting Corporation. Retrieved October 11, 2016.
- Lisi, Clemente A. (2010). The U.S. Women's Soccer Team: An American Success Story. Scarecrow Press. p. 131. ISBN 9780810874169. Retrieved October 11, 2016.
canada women's soccer team u.s. 1986 blaine 2–0.
- FIFA.com. "FIFA Women's World Cup Sweden 1995 – Matches – FIFA". FIFA. Archived from the original on July 2, 2015. Retrieved November 7, 2016.
- FIFA.com. "FIFA Women's World Cup USA 2003 – Matches – FIFA". FIFA. Archived from the original on June 21, 2015. Retrieved November 7, 2016.
- "Canada gets 2015 Women's World Cup of soccer". cbc.ca. March 3, 2011.
- "Canadian women repeat as Olympic soccer bronze medallists". Rio 2016 Olympic Games. Retrieved November 7, 2016.
- "Canadian women's soccer team delivers thrilling Olympic gold-medal victory over Sweden". CBC News. Retrieved August 6, 2021.
- "Christine Sinclair says Rio Olympics won't be her last tournament – Sportsnet.ca". Sportsnet.ca. Retrieved November 7, 2016.
- "Christine Sinclair gets heartfelt praise from Canadian soccer boss". Rio 2016 Olympic Games. Retrieved November 7, 2016.
- "Canadian soccer icon Christine Sinclair appointed to Order of Canada". CBC Sports. June 30, 2017.
- "Christine Sinclair". Official Canadian Olympic Team Website | Team Canada | 2016 Olympic Games. September 19, 2011. Retrieved November 7, 2016.
- "Christine Sinclair headlines Canada's Olympic soccer team". Rio 2016 Olympic Games. Archived from the original on August 8, 2016. Retrieved November 7, 2016.
- "Full Schedule & Results". canadasoccer.com. Retrieved June 24, 2019.
- "Canada Soccer hires former National Women's Youth Team Player Jasmine Mander as Women's National Team Performance Analyst".
- "Bev Priestman makes first hire as Canadian women's soccer coach". CollingwoodToday.ca.
- "CANADA SOCCER'S WOMEN'S NATIONAL TEAM ANNOUNCES ROSTER FOR MATCH AGAINST FRANCE". Canadian Soccer Association. March 29, 2023.
- "Canada Soccer Records & Results". canadasoccer.com. Retrieved January 17, 2020.
- "Canada in the FIFA World Ranking". Retrieved July 12, 2022.
