Bu Yunchaokete
Bu Yunchaokete (Chinese: 布云朝克特; born 19 January 2002) is a Chinese tennis player.
| Country (sports) | |
|---|---|
| Born | 19 January 2002 Hangzhou, China |
| Height | 1.83 m (6 ft 0 in) |
| Turned pro | January 2022 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $74,980 |
| Singles | |
| Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 1 Challenger, 6 ITF |
| Highest ranking | No. 164 (8 May 2023) |
| Current ranking | No. 164 (8 May 2023) |
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 5 ITF |
| Highest ranking | No. 337 (19 December 2022) |
| Current ranking | No. 377 (8 May 2023) |
| Last updated on: 8 May 2023. | |
He has a career high ATP singles ranking of No. 164, achieved on 8 May 2023. He also has a career high ATP doubles ranking of No. 337 achieved on 19 December 2022.[1]
Career
He won his first maiden Challenger at the 2023 Seoul Open defeating Aleksandar Vukic in straight sets. As a result he moved close to 80 positions up at a new career-high ranking in the top 165 at No. 164 on 8 May 2023.
Challenger and World Tennis Tour Finals
Singles: 9 (7–2)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Apr 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | 6–4, 6–2 | |
| Win | 2–0 | May 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | 6–4, 7–5 | |
| Win | 3–0 | May 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | 6–1, 6–7(4–7), 6–3 | |
| Win | 4–0 | Jun 2022 | M25 Chiang Rai, Thailand | World Tennis Tour | Hard | 6–3, 7–5 | |
| Loss | 4–1 | Jun 2022 | M15 Chiang Rai, Thailand | World Tennis Tour | Hard | 5–7, 4–6 | |
| Win | 5–1 | Jun 2022 | M15 Chiang Rai, Thailand | World Tennis Tour | Hard | 6–1, 6–4 | |
| Win | 6–1 | Aug 2022 | M25 Tbilisi, Georgia | World Tennis Tour | Hard | 6–3, 2–6, 6–3 | |
| Loss | 6–2 | Dec 2022 | M25 Monastir, Tunisia | World Tennis Tour | Hard | 4-6, 1-6 | |
| Win | 7–2 | Apr 2023 | Seoul, South Korea | Challenger | Hard | 7–6(7–4), 6–4 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.