Brayton Vázquez
Brayton Josué Vázquez Vélez (born 5 March 1998) is a Mexican professional footballer who plays as a centre-back.
| Personal information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brayton Josué Vázquez Vélez | |||||||||||||||
| Date of birth | 5 March 1998 | |||||||||||||||
| Place of birth | Zapopan, Jalisco, Mexico | |||||||||||||||
| Height | 1.81 m (5 ft 11 in) | |||||||||||||||
| Position(s) | Centre-back | |||||||||||||||
| Team information | ||||||||||||||||
Current team |
Tepatitlán (on loan from Atlas) | |||||||||||||||
| Number | 24 | |||||||||||||||
| Youth career | ||||||||||||||||
| Atlas | ||||||||||||||||
| Senior career* | ||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||
| 2019– | Atlas | 11 | (0) | |||||||||||||
| 2022 | → Tampico Madero (loan) | 12 | (0) | |||||||||||||
| 2022– | → Tepatitlán (loan) | 26 | (0) | |||||||||||||
| International career‡ | ||||||||||||||||
| 2017 | Mexico U20 | 1 | (0) | |||||||||||||
| 2018 | Mexico U21 | 3 | (0) | |||||||||||||
| 2019 | Mexico U23 | 6 | (0) | |||||||||||||
Honours
| ||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 9 April 2023 ‡ National team caps and goals, correct as of 10 December 2019 | ||||||||||||||||
International career
Youth
Vázquez was called up for the 2017 FIFA U-20 World Cup.[1]
Vázquez was called up by Jaime Lozano to participate with the under-22 team at the 2019 Toulon Tournament,[2] where Mexico finished in third.[3] He was called up by Lozano again to participate at the 2019 Pan American Games,[4] with Mexico winning the third-place match.[5]
Career statistics
Club
- As of match played 9 April 2023[6]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlas | 2019–20 | Liga MX | 4 | 0 | 2 | 0 | – | – | 6 | 0 | ||
| 2020–21 | 7 | 0 | – | – | – | 7 | 0 | |||||
| 2021–22 | 0 | 0 | – | – | – | 0 | 0 | |||||
| Total | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
| Tampico Madero | 2021–22 | Liga de Expansión MX | 12 | 0 | – | – | – | 12 | 0 | |||
| Tepatitlán | 2022–23 | Liga de Expansión MX | 26 | 0 | – | – | – | 26 | 0 | |||
| Career total | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | ||
References
- "Convocatoria de la SNM Sub-20 para la Copa del Mundo de la FIFA Corea 2017". miseleccion.mx. FMF. Retrieved 30 October 2018.
- "Convocatoria Final de la SNM Sub 22 Para el Torneo Maurice Revello" (in Spanish). Federación Mexicana de Fútbol Asociación, A.C. 23 May 2019.
- "Mexico clinch third place in 2019 Toulon Tournament after win on penalty kicks". Fmfstateofmind.com. 15 June 2019.
- "Football Men – Mexico Team Roster" (PDF). Lima 2019. 29 July 2019.
- "México rescató el Bronce en Panamericanos tras vencer a Uruguay con muchos apuros".
- Brayton Vázquez at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.