Brayan Sánchez
Brayan Sánchez Vergara (born 3 June 1994) is a Colombian road and track cyclist, who currently rides for UCI Continental team Team Medellín–EPM.[3] He won the gold medal at the 2016 Pan American Track Cycling Championships in the team pursuit.[4]
![]() Sánchez in 2016. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brayan Sánchez Vergara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Naranjito | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 June 1994 Medellín, Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current team | Team Medellín–EPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disciplines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Rider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amateur team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2015 | Aguardiente Antioqueño–Lotería de Medellín–IDEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Team Jamis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | EPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Holowesko Citadel p/b Arapahoe Resources[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Orgullo Paisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020– | Team Medellín[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major results
- 2014
- 7th Overall Vuelta a Guatemala
- 1st
Young rider classification
- 1st
- 2016
- 6th Overall Joe Martin Stage Race
- 2018
- 10th Overall Joe Martin Stage Race
- 2021
- Vuelta a Colombia
- 1st
Mountains classification - 1st Stages 3 & 6 (ITT)
- 1st
- 1st Stage 1 Tour du Rwanda
- 2022
- 10th Overall Vuelta del Porvenir San Luis
References
- "Holowesko-Citadel gets Pro Conti nod from UCI". Cyclingnews.com. Immediate Media Company. 28 November 2017. Retrieved 25 January 2018.
- "Team Medellín". UCI.org. Union Cycliste Internationale. Archived from the original on 13 May 2020. Retrieved 13 May 2020.
- "Team Medellin". UCI.org. Union Cycliste Internationale. Archived from the original on 27 February 2021. Retrieved 27 February 2021.
- "Dia 1 Panamericano Elite 2016 Aguascalientes" (PDF) (in Spanish). FMC. 5 October 2016. Retrieved 6 October 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
