List of Hindi films of 1996
A list of films produced by the Bollywood film industry based in Mumbai in 1996.
Top-grossing films
| No. | Title | Gross | Director | Producer |
|---|---|---|---|---|
| 1 | Raja Hindustani | ₹76.34 crore (US$21.55 million) | Dharmesh Darshan | Cineyug |
| 2 | Agni Sakshi | ₹31.35 crore (US$8.85 million) | Partho Ghosh | Neha Films |
| 3 | Jeet | ₹28.61 crore (US$8.08 million) | Raj Kanwar | Nadiadwala Grandson Entertainment |
| 4 | Ghatak | ₹26.58 crore (US$7.5 million) | Raj Kumar Santoshi | Santoshi Productions |
| 5 | Khiladiyon Ka Khiladi | ₹25.16 crore (US$7.1 million) | Umesh Mehra | DMS Films |
| 6 | Saajan Chale Sasural | ₹23.61 crore (US$6.66 million) | David Dhawan | Anas Films |
| 7 | Bandit Queen | ₹20.67 crore (US$5.83 million) | Shekhar Kapur | Kaleidoscope Entertainment Channel Four Films |
| 8 | Jaan | ₹17.54 crore (US$4.95 million) | Raj Kanwar | Mukta Arts |
| 9 | Ajay | ₹16.80 crore (US$4.74 million) | Suneel Darshan | Shree Krishna International |
| 10 | Diljale | ₹15.85 crore (US$4.47 million) | Harry Baweja | S. P. Creations Shemaroo Entertainment |
Released films
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)