Bill Mamadou
Bah Bill Abuza Mamadou (born 8 September 2001), commonly known as Bill Mamadou, is a Singaporean footballer of Malian currently playing as a midfielder for Lion City Sailors. He is the son of former footballer Bah Mamadou.
| Personal information | |||
|---|---|---|---|
| Full name | Bah Bill Abuza Mamadou | ||
| Date of birth | 8 September 2001 | ||
| Place of birth | Singapore | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Lion City Sailors | ||
| Number | 26 | ||
| Youth career | |||
| National Football Academy | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019- | Lion City Sailors | 17 | (0) |
| 2020 | → Young Lions (loan) | 8 | (0) |
| International career | |||
| 2017 | Singapore U17 | ||
| *Club domestic league appearances and goals, correct as of 14 May 2021 (UTC) | |||
Career
Home United
In 2019, he was promoted to the 1st team and played a total of 3 matches for the protectors.
Young Lions
After enlistment, he played for the Young Lions Team for 2 years from 2020 to 2021.
Lion City Sailors
He played for the Sailors after his completion of the NS. He made his season debut against Tanjong Pagar in a 7-0 at the Jalan Besar Stadium on 13 August for their second big-margin win for the season. [1]
For the match against Albriex, Harris was suspended and Pedro was injured for the match, which resulted in Bill starting the 1st of many matches for the season [2]
Personal life
He is the son of former footballer and S.League legend, Bah Mamadou. He is of African decent through his father who is borned in Mali. His dad formerly played for S.League clubs including Gombak United, Balestier Khalsa and Woodlands Wellington.
Career statistics
Club
- As of 25 Oct 2020.[3]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| 2019 | Singapore Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 2020 | Singapore Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | Singapore Premier League | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 2021 | Singapore Premier League | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| 2022 | Singapore Premier League | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 2023 | Singapore Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| Career total | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | ||
- Notes
International statistics
U23 International caps
| No | Date | Venue | Opponent | Result | Competition |
|---|---|---|---|---|---|
| 1 | 24 March 2023 | Jalan Besar Stadium, Jalan Besar, Singapore | 0–1 (lost) | Merlion Cup | |
| 2 | 26 March 2023 | Jalan Besar Stadium, Jalan Besar, Singapore | 1–2 (lost) | Merlion Cup | |
| 3 | 29 April 2023 | Prince Stadium, Phnom Penh, Cambodia | 1–3 (lost) | 2023 SEA Games | |
| 4 | 3 May 2023 | Prince Stadium, Phnom Penh, Cambodia | 1–3 (lost) | 2023 SEA Games | |