Austria men's national field hockey team
The Austria men's national field hockey team represents Austria in men's international field hockey.[2]
![]() | |||
| Nickname(s) | Goldjungs | ||
|---|---|---|---|
| Association | Austrian Hockey Federation (Österreichischer Hockeyverband) | ||
| Confederation | EHF (Europe) | ||
| Head Coach | Robin Rösch | ||
| Manager | Harald Horschinegg | ||
| Captain | Xaver Hasun | ||
| |||
| FIH ranking | |||
| Current | 18 | ||
| Highest | 18 (July 2018) | ||
| Lowest | 41 (2004) | ||
| Olympic Games | |||
| Appearances | 3 (first in 1928) | ||
| Best result | 7th (1952) | ||
| EuroHockey Championship | |||
| Appearances | 6 (first in 1970) | ||
| Best result | 7th (2009, 2017) | ||
Austria mainly competes in the Men's EuroHockey Championship II where they finished second twice. They also have qualified five times for the European championship where they finished seventh in 2009 and 2017. They have never qualified for the World Cup but they have played in three Olympic Games, their last appearance was in 1952.
Competitive record
Summer Olympics
| Summer Olympics record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA | Squad |
| did not participate | |||||||||
| Group stage | 9th | 4 | 0 | 0 | 4 | 1 | 14 | Squad | |
| did not participate | |||||||||
| Group stage | 8th | 3 | 0 | 2 | 1 | 2 | 10 | Squad | |
| Quarter-finals | 7th | 4 | 2 | 0 | 2 | 5 | 7 | Squad | |
until |
did not participate | ||||||||
until |
did not qualify | ||||||||
| Total | Best: 7th | 3/24 | 11 | 2 | 2 | 7 | 8 | 31 | – |
European championships
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hockey World League and FIH Series
| Hockey World League and FIH Series record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Season | Position | Round | Pld | W | D * | L | GF | GA |
| 2012–13 | 22nd | Round 1 | 3 | 1 | 1 | 1 | 6 | 6 |
| Round 2 | 5 | 1 | 2 | 2 | 14 | 13 | ||
| 2014–15 | 19th | Round 1 | 2 | 1 | 1 | 0 | 7 | 2 |
| Round 2 | 6 | 3 | 1 | 2 | 13 | 9 | ||
| Semifinal | 5 | 0 | 1 | 4 | 3 | 17 | ||
| 2016–17 | 25th | Round 1 | 3 | 3 | 0 | 0 | 26 | 8 |
| Round 2 | 6 | 3 | 2 | 1 | 19 | 11 | ||
| 2018–19 | — | Open | 4 | 4 | 0 | 0 | 29 | 3 |
| Finals | 5 | 2 | 0 | 3 | 10 | 6 | ||
| Total | Best: 19th | 3rd round | 39 | 18 | 8 | 13 | 127 | 75 |
- *Draws include matches decided on a penalty shoot-out.
Players
Current squad
The following 18 players were named on 16 August 2022 for the 2022 EuroHockey Championship Qualifier in Vienna, Austria from 23 to 26 August 2022.[3]
Caps updated as of 26 August 2022, after the match against Croatia.
| No. | Pos. | Player | Date of birth (age) | Caps | Club | |
|---|---|---|---|---|---|---|
| 23 | GK | Laurenzo Rizzi | 22 May 1998 | 4 | | |
| 32 | GK | Mateusz Szymczyk | 5 December 1988 | 103 | | |
| 2 | DF | Tobias Mayer | 3 June 1996 | 24 | | |
| 3 | DF | Oliver Binder | 12 July 1996 | 60 | | |
| 6 | DF | Dominic Uher | 4 June 1993 | 123 | | |
| 27 | DF | Xaver Hasun (Captain) | 27 June 1993 | 121 | | |
| 4 | MF | Christoph Soldat | 26 May 1999 | 11 | | |
| 10 | MF | Daniel Fröhlich | 22 April 1991 | 115 | | |
| 11 | MF | Benjamin Kölbl | 11 May 2002 | 21 | | |
| 17 | MF | Moritz Frey | 6 January 2001 | 11 | | |
| 24 | MF | Leon Thörnblom | 3 September 1995 | 80 | | |
| 25 | MF | Bastian Valas | 2 November 2000 | 12 | | |
| 26 | MF | Fülöp Losonci | 1 March 2002 | 14 | | |
| 29 | MF | Oliver Kern | 10 August 1999 | 32 | | |
| 9 | FW | Michael Körper | 3 December 1986 | 165 | | |
| 18 | FW | Fabian Unterkircher | 13 August 1998 | 46 | | |
| 20 | FW | Franz Lindengrün | 26 September 1995 | 39 | | |
| 22 | FW | Niko Wellan | 11 November 2000 | 19 | | |
Recent call-ups
The following players have been called up for the national team in the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Club | Latest call-up | |
|---|---|---|---|---|---|---|
| DF | Sebastian Eitenberger | 21 August 1992 | 114 | 2021 European World Cup Qualifier | ||
| DF | Florian Steyrer | 22 November 1996 | 75 | 2021 European World Cup Qualifier | ||
| MF | Patrick Stanzl | 16 March 1993 | 85 | 2021 European World Cup Qualifier | ||
| FW | Peter Kaltenböck | 20 January 1997 | 18 | v. | ||
| FW | Hannes Podpera | 29 June 1996 | 8 | 2021 European World Cup Qualifier | ||
References
- "FIH Outdoor World Hockey Rankings". FIH. 21 March 2023. Retrieved 21 March 2023.
- "Austria Hockey". austria-hockey.com. 2013. Archived from the original on 19 December 2014. Retrieved 27 October 2014.
- "EuroHockey Qualifiers 2022". www.hockey.at (in German). Austrian Hockey Federation. 16 August 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
