Anian Sossau
Anian Sossau (born 14 January 2000) is a German cross-country skier.[1]
| Anian Sossau | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||
| Country | Germany | |||||||||||||
| Born | 14 January 2000 | |||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||
| Ski club | SC Eisenärzt | |||||||||||||
| World Cup career | ||||||||||||||
| Seasons | 4 – (2020–present) | |||||||||||||
| Indiv. podiums | 0 | |||||||||||||
| Team podiums | 1 | |||||||||||||
| Indiv. starts | 9 | |||||||||||||
| Team starts | 5 | |||||||||||||
| Overall titles | 0 – (124th in 2023) | |||||||||||||
| Discipline titles | 0 | |||||||||||||
Medal record
| ||||||||||||||
| Updated on 29 March 2023. | ||||||||||||||
He participated in the sprint event at the FIS Nordic World Ski Championships 2021.[2]
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[3]
World Championships
| Year | Age | 15 km individual |
30 km skiathlon |
50 km mass start |
Sprint | 4 × 10 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|
| 2021 | 21 | — | — | — | 38 | — | — |
References
- Profile
- FIS Nordic World Ski Championships 2021 results
- "SOSSAU Anian". FIS-Ski. International Ski Federation. Retrieved 16 November 2021.
External links
- Anian Sossau at FIS (cross-country)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
