2023 Women's National Invitation Tournament
The 2023 Women's National Invitation Tournament was a single-elimination tournament of 64 NCAA Division I women's college basketball teams that were not selected for the field of the 2023 Women's NCAA Tournament. The tournament committee announced the 64-team field on March 13, following the selection of the NCAA Tournament field. The tournament started March 15 and ended on April 1 with the championship game televised by CBSSN.[1] Kansas won the tournament for the first time in program history.
| Teams | 64 | ||||
|---|---|---|---|---|---|
| Finals site | Allen Fieldhouse Lawrence, Kansas | ||||
| Champions | Kansas (1st title) | ||||
| Runner-up | Columbia (1st title game) | ||||
| Semifinalists |
| ||||
| Winning coach | Brandon Schneider (1st title) | ||||
| MVP | Taiyanna Jackson (Kansas) | ||||
| Attendance | 11,701 | ||||
| Top scorer | Taiyanna Jackson (Kansas) (81 points) | ||||
| |||||
Participants
The 2023 postseason WNIT field consists of 32 teams that received automatic berths - one berth from each conference - and 32 at-large teams. All Division I teams were considered for at-large berths, including those who are independent and/or are in the transition process of reaching full NCAA Division I status. Automatic berths went to the highest-finishing team in its conference's regular-season standings, not selected for an NCAA Tournament berth. The remaining team slots were filled by the top teams available.[1]
Bracket
* – Denotes overtime period
(H) - Denotes home team
| Round 1 March 15–17 | Round 2 March 19–21 | Super 16 March 23–24 | Great 8 March 26 | ||||||||||||||||
| (H) | Oregon | 96 | |||||||||||||||||
| North Dakota State | 57 | (H) | Oregon | 78 | |||||||||||||||
| (H) | BYU | 67 | Rice | 53 | |||||||||||||||
| Rice | 71 | (H) | Oregon | 81 | |||||||||||||||
| (H) | San Diego State | 45 | San Diego | 61 | |||||||||||||||
| UC Irvine | 55 | UC Irvine | 48 | ||||||||||||||||
| (H) | San Diego | 75 | (H) | San Diego | 58 | ||||||||||||||
| Long Beach State | 57 | Oregon | 59 | ||||||||||||||||
| (H) | Wyoming | 75 | (H) | Washington | 63 | ||||||||||||||
| Texas A&M–CC | 41 | Wyoming | 55 | ||||||||||||||||
| (H) | Kansas State | 90 | (H) | Kansas State | 71 | ||||||||||||||
| Wichita State | 56 | Kansas State | 48 | ||||||||||||||||
| (H) | Washington | 61 | (H) | Washington | 55 | ||||||||||||||
| San Francisco | 46 | (H) | Washington | 67 | |||||||||||||||
| (H) | New Mexico | 72 | New Mexico | 46 | |||||||||||||||
| Northern Arizona | 64 | ||||||||||||||||||
| Round 1 March 15–17 | Round 2 March 19–21 | Super 16 March 23–24 | Great 8 March 26 | ||||||||||||||||
| (H) | Nebraska | 74 | |||||||||||||||||
| Missouri State | 65 | (H) | Nebraska | 77 | |||||||||||||||
| (H) | Northern Iowa | 88 | Northern Iowa | 57 | |||||||||||||||
| Colorado State | 76 | Nebraska | 63 | ||||||||||||||||
| (H) | Missouri | 61 | (H) | Kansas | 74 | ||||||||||||||
| Illinois State | 51 | Missouri | 47 | ||||||||||||||||
| (H) | Kansas | 86 | (H) | Kansas | 75 | ||||||||||||||
| Western Kentucky | 72 | (H) | Kansas | 78 | |||||||||||||||
| (H) | Stephen F. Austin | 89 | Arkansas | 64 | |||||||||||||||
| Texas State | 79 | Stephen F. Austin | 37 | ||||||||||||||||
| (H) | Arkansas | 69 | (H) | Arkansas | 60 | ||||||||||||||
| Louisiana Tech | 47 | (H) | Arkansas | 71 | |||||||||||||||
| (H) | Texas Tech | 67 | Texas Tech | 66 | |||||||||||||||
| UTEP | 54 | (H) | Texas Tech | 61 | |||||||||||||||
| (H) | SMU | 68 | SMU | 49 | |||||||||||||||
| Little Rock | 42 | ||||||||||||||||||
| Round 1 March 15–17 | Round 2 March 19–21 | Super 16 March 23–24 | Great 8 March 26 | ||||||||||||||||
| (H) | Rhode Island | 46 | |||||||||||||||||
| Boston University | 40 | (H) | Rhode Island | 74 | |||||||||||||||
| (H) | Richmond | 75 | Richmond | 64 | |||||||||||||||
| Penn | 52 | Rhode Island | 64 | ||||||||||||||||
| (H) | UMass | 73 | (H) | Harvard | 74 | ||||||||||||||
| Albany | 48 | (H) | UMass | 87 | |||||||||||||||
| (H) | Harvard | 103 | Harvard | 89 | |||||||||||||||
| Towson | 63 | Harvard | 71 | ||||||||||||||||
| (H) | Syracuse | 84 | (H) | Columbia | 77 | ||||||||||||||
| Kent State | 56 | Syracuse | 72 | ||||||||||||||||
| (H) | Seton Hall | 69 | (H) | Seton Hall | 54 | ||||||||||||||
| St. Joseph's | 61 | Syracuse | 82 | ||||||||||||||||
| (H) | Fordham | 73 | (H) | Columbia | 88 | ||||||||||||||
| Drexel | 63 | Fordham | 73 | ||||||||||||||||
| (H) | Columbia | 69 | (H) | Columbia | 78 | ||||||||||||||
| Fairleigh Dickinson | 53 | ||||||||||||||||||
| Round 1 March 15–17 | Round 2 March 19–21 | Super 16 March 23 | Great 8 March 27 | ||||||||||||||||
| (H) | Bowling Green | 87 | |||||||||||||||||
| Liberty | 80 | Bowling Green | 69 | ||||||||||||||||
| (H) | Green Bay | 84 | (H) | Green Bay | 51 | ||||||||||||||
| Niagara | 52 | (H) | Bowling Green | 73 | |||||||||||||||
| (H) | Memphis | 79 | Memphis | 60 | |||||||||||||||
| Jackson State | 68 | (H) | Memphis | 79 | |||||||||||||||
| (H) | Ball State | 101 | Ball State | 62 | |||||||||||||||
| Belmont | 86 | (H) | Bowling Green | 69 | |||||||||||||||
| (H) | Florida | 66 | Florida | 52 | |||||||||||||||
| Wofford | 63 | Florida | 80 | ||||||||||||||||
| (H) | Wake Forest | 75 | (H) | Wake Forest | 63 | ||||||||||||||
| Morgan State | 49 | Florida | 73 | ||||||||||||||||
| (H) | Auburn | 73 | (H) | Clemson | 63 | ||||||||||||||
| Tulane | 58 | Auburn | 55 | ||||||||||||||||
| (H) | Clemson | 66 | (H) | Clemson | 56 | ||||||||||||||
| High Point | 46 | ||||||||||||||||||
Semifinals and Championship Game
| Semifinals Fab 4 March 29 | Championship April 1 CBSSN | ||||||||
| Washington | 36 | ||||||||
| (H) | Kansas | 61 | |||||||
| (H) | Kansas | 66 | |||||||
| Columbia | 59 | ||||||||
| Columbia | 77 | ||||||||
| (H) | Bowling Green | 70 | |||||||
Game summaries
Fab 4
ESPN3 |
| Columbia 77, Bowling Green 70 | ||
| Scoring by quarter: 23–19, 20–17, 14–16, 20–18 | ||
| Pts: Hsu, 21 Rebs: Davis, 15 Asts: Davis, 7 |
Pts: Velasco, 19 Rebs: Fleming, 7 Asts: Velasco, 5 | |
Stroh Center Bowling Green, Ohio Attendance: 4,155 Referees: Kevin Pethtel, Nykesha Thompson, Kalei Enterline |
Championship
| Columbia 59, Kansas 66 | ||
| Scoring by quarter: 16–15, 12–16, 11–18, 20–17 | ||
| Pts: Hsu, 19 Rebs: Henderson, 10 Asts: Henderson/Patrick, 3 |
Pts: Franklin, 19 Rebs: Jackson, 21 Asts: Franklin, 4 | |
Allen Fieldhouse Lawrence, Kansas Attendance: 11,701 Referees: Natasha Camy, Karen Preato, Metta Christensen |
See also
References
- "2023 WNIT Event Info". womensnit.com. WNIT. Retrieved February 20, 2023.
- "2023 Postseason WNIT Field". womensnit.com. WNIT. Retrieved March 12, 2023.