2023 Premier Lacrosse League season
The 2023 Premier Lacrosse League Season will be the fifth season of the Premier Lacrosse League(PLL). It will be held from June 3 until mid-late September.
| 2023 Premier Lacrosse League season | |
|---|---|
| League | Premier Lacrosse League |
| Sport | Field Lacrosse |
| Defending champions | Waterdogs (2022) |
| Number of teams | 8 |
| 5th Season | |
This season marked the first time that the PLL held an event in the state of Kentucky with the All-Star Events being held in Louisville.[1] This was also the first season a free agency period occurred.[2]
Player Movement
College Draft
The college draft will occur on May 9 at 7PM(ET). It will be broadcast on ESPNU and ESPN+. Atlas LC acquired what would become the number one overall pick from Cannons LC in a trade.[3] Defenseman Gavin Adler became the first defenseman to be selected first overall in the PLL and the second-ever in professional field lacrosse. The first being Princeton's Ryan Mollett in 2001.[4]
Format:
- Each team was awarded one pick in each of the four rounds.
- Eligible players must currently be in their senior year
| Rnd. | Pick # | PLL Team | Player | Pos. | College | Conference | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Atlas | Gavin Adler | Defense | Cornell | Ivy League | From Cannons |
| 1 | 2 | Redwoods | Owen Grant | Defense | Delaware | Colonial Athletic Association | |
| 1 | 3 | Atlas | Brett Makar | Defense | Maryland | Big Ten | |
| 1 | 4 | Chrome | Sam Handley | Midfield | Penn | Ivy League | |
| 1 | 5 | Archers | Mike Sisselberger | Faceoff | Lehigh | Patriot League | |
| 1 | 6 | Whipsnakes | Tucker Dordevic | Attack | Georgetown | Big East | |
| 1 | 7 | Chaos | Will Bowen | Defense | Georgetown | Big East | |
| 1 | 8 | Waterdogs | Thomas McConvey | Midfield | Virginia | Atlantic Coast Conference | |
| 2 | 9 | Cannons | Matt Campbell | Midfield | Villanova | Big East | |
| 2 | 10 | Redwoods | Brian Telvin | Midfield | Notre Dame | Atlantic Coast Conference | |
| 2 | 11 | Atlas | Xander Dickson | Attack | Virginia | Atlantic Coast Conference | |
| 2 | 12 | Chrome | Troy Hettinger | LSM | Jacksonville | ASUN Conference | |
| 2 | 13 | Archers | Connor Maher | SSDM | UNC | Atlantic Coast Conference | |
| 2 | 14 | Whipsnakes | Petey LaSalla | Faceoff | Virginia | Atlantic Coast Conference | |
| 2 | 15 | Chaos | Brian Minicus | Attack | Georgetown | Big East | |
| 2 | 16 | Waterdogs | Alex Mazzone | Defense | Johns Hopkins | Big Ten | |
| 3 | 17 | Chaos | Tye Kirtz | Attack | Delaware | Colonial Athletic Association | From Cannons |
| 3 | 18 | Redwoods | Cole Kirst | Midfield | Syracuse | Atlantic Coast Conference | |
| 3 | 19 | Atlas | Payton Rezanka | SSDM | Loyola | Patriot League | |
| 3 | 20 | Chrome | Jack Myers | Attack | Ohio State | Big Ten | |
| 3 | 21 | Archers | Piper Bond | SSDM | Penn | Ivy League | |
| 3 | 22 | Whipsnakes | Garrett Leadmon | Midfield | Duke | Atlantic Coast Conference | |
| 3 | 23 | Chaos | Nick Rowlett | Faceoff | Michigan | Big Ten | |
| 3 | 24 | Waterodgs | Chris Fake | Defense | Notre Dame | Atlantic Coast Conference | |
| 4 | 25 | Cannons | Grant Ammann | Defense | High Point | Atlantic 10 | |
| 4 | 26 | Redoods | Zach Cole | Faceoff | Saint Joseph's | Atlantic 10 | |
| 4 | 27 | Atlas | Kyle Long | Midfield | Maryland | Big Ten | |
| 4 | 28 | Chrome | Cross Ferrara | Attack | Salisbury | Coast-to-Coast Athletic Conference | |
| 4 | 29 | Archers | Cam Wyers | Defense | Loyola | Patriot League | |
| 4 | 30 | Whipsnakes | Elijah Gash | LSM | Albany | Colonial Athletic Association | |
| 4 | 31 | Chaos | Levi Anderson | Attack | Saint Joseph's | Atlantic 10 | |
| 4 | 32 | Waterdogs | James Reilly | Faceoff | Georgetown | Big East |
Source: [5]
Trades
In the explanations below, (PD) indicates trades completed prior to the start of the draft (i.e. Pre-Draft), while (D) denotes trades that took place during the 2023 draft.
First Round
Third Round
- No. 17: Cannons → Chaos (PD). The Cannons traded their 2023 third round pick and Andrew Kew for Jake Froccaro.[7]
Selections by NCAA conference
| Conference | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| ACC | 1 | 4 | 3 | 0 | 8 |
| Atlantic 10 | 0 | 0 | 0 | 3 | 3 |
| ASUN Conference | 0 | 1 | 0 | 0 | 1 |
| Big East | 2 | 2 | 0 | 1 | 5 |
| Big Ten | 1 | 1 | 2 | 1 | 5 |
| C2C | 0 | 0 | 0 | 1 | 1 |
| Colonial Athletic Association | 1 | 0 | 1 | 1 | 3 |
| Ivy League | 2 | 0 | 1 | 1 | 4 |
| Patriot League | 1 | 0 | 1 | 1 | 3 |
Schools by number of draft selections
| Selections | Schools |
|---|---|
| 4 | Georgetown |
| 3 | Virginia |
| 2 | Delaware, Loyola, Maryland, Notre Dame, Saint Joseph's, Penn |
| 1 | Albany, Cornell, Duke, High Point, Jacksonville, Johns Hopkins, Lehigh , Michigan, UNC, Ohio State, Salisbury,Syracuse, Villanova |
Selections by Position
| Position | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Attack | 1 | 2 | 2 | 2 | 7 |
| Defense | 4 | 1 | 1 | 2 | 8 |
| Faceoff | 1 | 1 | 1 | 2 | 5 |
| Goalie | 0 | 0 | 0 | 0 | 0 |
| LSM | 0 | 1 | 0 | 1 | 2 |
| Midfield | 2 | 2 | 2 | 1 | 7 |
| SSDM | 0 | 1 | 2 | 0 | 3 |
Tour Map

Legend:
Schedule
| Week | Date | Games | Time(EST) | Broadcast* | Venue | City | Attendance | Ref |
|---|---|---|---|---|---|---|---|---|
| 1 | June 3 | Redwoods- | 3 PM | ABC | Tom & Mary Casey Stadium | Albany, NY | TBD | |
| Cannons- | 5:30 PM | ESPN+ | ||||||
| June 4 | Chaos
- |
1 PM | ABC | |||||
| Whipsnakes- | 3:30 PM | ESPN+ | ||||||
| 2 | June 9 | Chrome- | 6 PM | ESPN+ | American Legion Memorial Stadium | Charlotte, NC | TBD | |
| Waterdogs- | 8:30 PM | ESPN+ | ||||||
| June 10 | Whipsnakes- | 3 PM | ABC | |||||
| Chaos- | 5:30 PM | ESPN+ | ||||||
| 3 | June 16 | Waterdogs- | 6 PM | ESPN+ | OSU Lacrosse Stadium | Columbus, OH | TBD | |
| Chrome- | 8:30 PM | ESPN+ | ||||||
| June 17 | Archers- | 12 PM | ESPN | |||||
| Redwoods- | 7 PM | ESPN+ | ||||||
| 4 | July 8 | Waterdogs- | 6 PM | ESPN+ | TCO Stadium | Eagan, MN |
TBD | |
| Cannons
- |
8:30 PM | ESPN+ | ||||||
| July 9 | Redwoods- | 2 PM | ESPN2 | |||||
| Whipsnakes- | 4:30 PM | ESPN+ | ||||||
| 5 | July 14 | Waterdogs- | 6 PM | ESPN+ | Rafferty Stadium | Fairfield, CT | TBD | |
| Archers- | 8:30 PM | ESPN+ | ||||||
| July 15 | Chrome- | 6 PM | ESPN2 | |||||
| Atlas- | 8:30 PM | ESPN+ | ||||||
| 6 (PLL All-Star
Game) |
July 22 | TBD | TBD | ESPN | Dr. Mark & Cindy Lynn Stadium | Louisville, KY* | TBD | |
| 7 | July 29 | Atlas- | 6 PM | ESPN+ | The Star | Frisco, TX (Dallas) |
TBD | |
| Cannons- | 8:30 PM | ESPN+ | ||||||
| July 30 | Waterdogs- | 3 PM | ABC | |||||
| Whipsnakes- | 5:30 PM | ESPN+ | ||||||
| 8 | August 5 | Archers- | 3 PM | ABC | Homewood Field | Baltimore, MD | TBD | |
| Whipsnakes- | 5:30 PM | ESPN+ | ||||||
| August 6 | Redwoods- | 1 PM | ABC | |||||
| Waterdogs- | 3:30 PM | ESPN+ | ||||||
| 9 | August 11 | Chaos- | 8 PM | ESPN+ | Barton Stadium | Denver, CO | TBD | |
| August 11 | Chrome- | 10:30 PM | ESPN+ | |||||
| August 12 | Atlas- | 7 PM | ESPN2 | |||||
| August 12 | Cannons
- |
9:30 PM | ESPN+ | |||||
| 10 | August 18 | Archers- | 9 PM | ESPN2 | Cheney Stadium | Tacoma, WA (Seattle) |
TBD | |
| Atlas- | 11:30 PM | ESPN+ | ||||||
| August 19 | Chrome- | 8 PM | ESPN+ | |||||
| Chaos- | 10:30 | ESPN+ | ||||||
| 11 | August 25 | Archers- | 8 PM | ESPN+ | Zions Bank Stadium | Herriman, UT (Salt Lake City) |
TBD | |
| Atlas- | 10:30 PM | ESPN2 | ||||||
| August 26 | Cannons | 7 PM | ESPN+ | |||||
| Chaos- | 9:30 PM | ESPN+ | ||||||
| 12 Playoffs (Quarterfinals) |
September 4 | TBD | 11:45 AM | ESPN+ | Gillette Stadium | Foxborough, MA (Boston) |
TBD | |
| 2:20 PM | ESPN+ | |||||||
| 5 PM | ESPN2 | |||||||
| 13 Playoffs (Semifinals) |
September 10 | TBD | 3 PM | ABC | Shuart Stadium | Uniondale, NY (Long Island) |
TBD | |
| 5:30 PM | ESPN+ | |||||||
| 14 PLL Championship |
September 24 | TBD | 3 PM | ABC | Subaru Park | Chester, PA (Philadelphia) |
TBD |
*All games will be broadcast on ESPN+ alongside the network listed
Standings
| 2023 Premier Lacrosse League Standings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | GB | SF | SA | Diff | ||||||||
| Archers | ||||||||||||||||
| Atlas | ||||||||||||||||
| Cannons | ||||||||||||||||
| Chaos | ||||||||||||||||
| Chrome | ||||||||||||||||
| Redwoods | ||||||||||||||||
| Waterdogs | ||||||||||||||||
| Whipsnakes | ||||||||||||||||
| Top 7 Teams Qualify for 2023 Playoffs |
| 8th Place Misses 2023 Playoffs |
| Top 4 Teams Qualify for 2024 Championship Series |
References
- PLL (2023-04-24). "Louisville to Host Premier Lacrosse League 2023 All-Star Weekend". Premier Lacrosse League. Retrieved 2023-04-24.
- Brown, Kevin (October 25, 2022). "PLL Offseason Key Dates For Trade Window, Free Agency Revealed". Inside Lacrosse. Retrieved May 16, 2023.
{{cite web}}: CS1 maint: url-status (link) - Brown, Kevin (February 21, 2023). "2023 PLL Draft Big Board 1.0: Deepest Defensive Class Ever?". Inside Lacrosse. Retrieved March 11, 2023.
{{cite web}}: CS1 maint: url-status (link) - Brown, Kevin (May 10, 2023). "2023 PLL Draft Grades: Who Adjusted Best to How the Dominos Fell". Inside Lacrosse. Retrieved May 10, 2023.
- Brown, Kevin (May 9, 2023). "Atlas LC Selects Gavin Adler With No. 1 Pick In 2023 PLL Draft, Full Results". Inside Lacrosse. Retrieved May 9, 2023.
{{cite web}}: CS1 maint: url-status (link) - Brown, Kevin (May 10, 2022). "2022 PLL Draft: Logan Wisnauskas Selected First Overall; Full Results". Inside Lacrosse. Retrieved March 11, 2023.
{{cite web}}: CS1 maint: url-status (link) - Kinnear, Matt (January 20, 2022). "PLL Offseason is On: Warner Back to Whips, Froccaro to Cannons and Season Details Come Into Focus". Inside Lacrosse. Retrieved March 11, 2023.
{{cite web}}: CS1 maint: url-status (link) - McMichael, Craig (January 3, 2023). "2023 PLL Schedule Dates and Locations Released". Lacrosse All Stars. Retrieved March 7, 2023.
- Brown, Kevin (April 19, 2023). "Loaded Opening Weekend Headlines Full PLL 2023 Schedule". Inside Lacrosse. Retrieved April 19, 2023.
{{cite web}}: CS1 maint: url-status (link) - "PLL, ESPN Announce 2023 Broadcast Schedule". www.usalaxmagazine.com. Retrieved 2023-05-12.