2023 Louisiana Ragin' Cajuns softball team
The 2023 Louisiana Ragin' Cajuns softball team represent the University of Louisiana at Lafayette during the 2023 NCAA Division I softball season. The Ragin' Cajuns play their home games at Yvette Girouard Field at Lamson Park and are led by sixth-year head coach Gerry Glasco. They are members of the Sun Belt Conference.
| 2023 Louisiana Ragin' Cajuns softball | |
|---|---|
Sun Belt Conference Tournament champions Sun Belt Conference Regular Season champions | |
| Conference | Sun Belt Conference |
| Ranking | |
| Coaches | No. RV |
| Record | 46–13 (22–2 SBC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Yvette Girouard Field at Lamson Park |
| 2023 Sun Belt Conference softball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana †‡y | 22 | – | 2 | – | 0 | .917 | 46 | – | 13 | – | 0 | .780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 20 | – | 4 | – | 0 | .833 | 39 | – | 14 | – | 0 | .736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 17 | – | 5 | – | 0 | .773 | 45 | – | 9 | – | 0 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 14 | – | 9 | – | 1 | .604 | 33 | – | 19 | – | 1 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State y | 13 | – | 9 | – | 1 | .587 | 34 | – | 23 | – | 1 | .595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 13 | – | 11 | – | 0 | .542 | 28 | – | 19 | – | 0 | .596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 11 | – | 13 | – | 0 | .458 | 36 | – | 20 | – | 0 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana-Monroe | 7 | – | 17 | – | 0 | .292 | 25 | – | 32 | – | 0 | .439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 7 | – | 17 | – | 0 | .292 | 18 | – | 36 | – | 0 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 6 | – | 17 | – | 0 | .261 | 22 | – | 24 | – | 0 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 6 | – | 18 | – | 0 | .250 | 17 | – | 34 | – | 0 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 4 | – | 18 | – | 0 | .182 | 23 | – | 28 | – | 0 | .451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of May 14, 2023[1] Rankings from NFCA/USA Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preseason
Sun Belt Conference Coaches Poll
The Sun Belt Conference Coaches Poll was released on February 2, 2023. Louisiana was picked to finish first in the conference with 144 votes and all first place votes (12).[2]
| Coaches poll | ||
| Predicted finish | Team | Votes (1st place) |
|---|---|---|
| 1 | Louisiana | 144 (12) |
| 2 | Texas State | 130 |
| 3 | South Alabama | 118 |
| 4 | Troy | 99 |
| 5 | James Madison | 93 |
| 6 | Marshall | 80 |
| 7 | Southern Miss | 68 |
| 8 | Appalachian State | 63 |
| 9 | Louisiana–Monroe | 44 |
| 10 | Coastal Carolina | 43 |
| 11 | Georgia State Georgia Southern | 27 |
Preseason All-Sun Belt team
- Jessica Mullins (Pitcher, TXST)
- Olivia Lackie (Pitcher, USA)
- Sophie Piskos (Pitcher, LA)
- Hannah Shifflett (1st Base, JMU)
- Stormy Kotzelnick (1st Base, LA)
- Kelly Horne (2nd Base, TXST)
- Alexa Langeliers (Shortstop, LA)
- Jourdyn Campbell (3rd Base, LA)
- Sara Vanderford (3rd Base, TXST)
- Karly Heath (Designated Player, LA)
- Iyanla De Jesus (Designated Player, CCU)
- Ciara Trahan (Outfielder, TXST)
- Maddie Hayden (Outfielder, LA)
- Mackenzie Brasher (Outfielder, USA)
- Kayt Houston (Outfielder, APP)
Personnel
| 2023 Louisiana Ragin' Cajuns softball team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lacy Prejean (Alabama)
Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule and results
| Legend | |
|---|---|
| Louisiana win | |
| Louisiana loss | |
| Postponement/Cancellation | |
| Bold | Louisiana team member |
| 2023 Louisiana Ragin' Cajuns softball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season (43–13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post-Season (3–0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Schedule Source:[3]
*Rankings are based on the team's current ranking in the NFCA/USA Softball poll.
Clemson Regional
| Baton Rouge Regional Teams | |||
|---|---|---|---|
| (1) LSU Tigers | (2) Louisiana Ragin' Cajuns | (3) Omaha Mavericks | (4) Prairie View A&M Panthers |
| First Round | Semi-Finals | Finals | |||||||||||
| 1 | (10) LSU | ||||||||||||
| 4 | Prairie View A&M | ||||||||||||
| 2 | Louisiana | ||||||||||||
| 3 | Omaha | ||||||||||||
| Lower round 1 | Lower final | ||||||||||||
Rankings
| Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| NFCA / USA Today[4] | RV | RV | RV | RV | RV | RV | 25 | RV | RV | RV | RV | RV | RV | RV | ||
| Softball America[5] | 22 | 20 | — | — | — | — | — | — | — | 23 | — | — | — | — | ||
| ESPN.com/USA Softball[6] | 24 | 22 | RV | 24 | 24 | 23 | 23 | 25 | RV | 25 | 25 | 25 | 24 | 24 | ||
| D1Softball[7] | 20 | 21 | — | — | — | — | 24 | — | — | 25 | — | — | — | — | ||
References
- "2023 Softball Standings". SunBeltSports.org. Sun Belt Conference. Retrieved May 14, 2023.
- "Louisiana Tops Sun Belt Softball Preseason Coaches Poll". sunbeltsports.org. Retrieved 8 April 2023.
- "Louisiana Softball Reveals Schedule for 2023 Season". Louisiana Ragin' Cajuns. Retrieved 9 April 2023.
- "2023 NCAA Division I Top 25". www.softballamerica.com. Retrieved 8 April 2023.
- "2023 D-I Top 25". SoftballAmerica.com. Baseball America Enterprises. Retrieved 8 April 2023.
- "NCAA College Rankings and Polls - ESPN". ESPN.com. Retrieved 8 April 2023.
- "Top 25 Archives • D1Softball". D1Softball. Retrieved 8 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.