2023 CAA women's basketball tournament
The 2023 Colonial Athletic Association women's basketball tournament is the postseason women's college basketball tournament for the Colonial Athletic Association for the 2022–23 NCAA Division I women's basketball season. The tournament will be held March 8-12, 2023, at the SECU Arena in Towson, Maryland.[1][2] The winner will receive the conference's automatic bid to the 2023 NCAA tournament.
| 2023 CAA women's basketball tournament | |
|---|---|
| Classification | Division I |
| Season | 2022–23 |
| Teams | 13 |
| Site | SECU Arena Towson, Maryland |
| Television | FloHoops, CBSSN |
CAA women's basketball tournaments | |
| 2022–23 CAA women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 13 | – | 5 | .722 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | 13 | – | 5 | .722 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 13 | – | 5 | .722 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 12 | – | 6 | .667 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 12 | – | 6 | .667 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | 11 | – | 7 | .611 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth † | 9 | – | 9 | .500 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 9 | – | 9 | .500 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 8 | – | 10 | .444 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston | 6 | – | 12 | .333 | 11 | – | 18 | .379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 5 | – | 13 | .278 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | 4 | – | 14 | .222 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | 2 | – | 16 | .111 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2023 CAA tournament winner As of March 17, 2023 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth's victory in the tournament sent the Hawks to their first NCAA tournament since 1983.
Seeds
| Seed | School | Conf. | Tiebreaker |
|---|---|---|---|
| 1 | Towson | 13-5 | 2-1 vs. Drexel/Northeastern |
| 2 | Drexel | 13-5 | 2-2 vs. Towson/Northeastern |
| 3 | Northeastern | 13-5 | 1-2 vs. Towson/Drexel |
| 4 | William & Mary | 12-6 | 1-0 vs. North Carolina A&T |
| 5 | North Carolina A&T | 12-6 | 0-1 vs. William & Mary |
| 6 | Stony Brook | 11-7 | |
| 7 | Monmouth | 9-9 | 1-0 vs. Delaware |
| 8 | Delaware | 9-9 | 0-1 vs. Monmouth |
| 9 | Hampton | 8-10 | |
| 10 | Charleston | 6-12 | |
| 11 | Elon | 5-13 | |
| 12 | Hofstra | 4-14 | |
| 13 | UNC Wilmington | 2-16 |
Schedule
| Session | Game | Time* | Matchup | Score | Television |
|---|---|---|---|---|---|
| First Round – Wednesday, March 8 | |||||
| 1 | 1 | 2:00 pm | No. 12 Hofstra vs. No. 13 UNC Wilmington | 61–58 | FloHoops |
| Second Round – Thursday, March 9 | |||||
| 2 | 2 | 12:00 pm | No. 8 Delaware vs. No. 9 Hampton | 67–78 | FloHoops |
| 3 | 2:30 pm | No. 5 North Carolina A&T vs. No. 12 Hofstra | 59–66 | ||
| 3 | 4 | 5:00 pm | No. 7 Monmouth vs. No. 10 Charleston | 69–54 | |
| 5 | 8:30 pm | No. 6 Stony Brook vs. No. 11 Elon | 54–51 | ||
| Quarterfinals – Friday, March 10 | |||||
| 4 | 6 | 12:00 pm | No. 1 Towson vs. No. 9 Hampton | 87–65 | FloHoops |
| 7 | 2:30 pm | No. 4 William & Mary vs. No. 12 Hofstra | 74–64 | ||
| 5 | 8 | 6:00 pm | No. 2 Drexel vs. No. 7 Monmouth | 59–65 | |
| 9 | 8:30 pm | No. 3 Northeastern vs. No. 6 Stony Brook | 85–68 | ||
| Semifinals – Saturday, March 11 | |||||
| 6 | 10 | 2:00 pm | No. 1 Towson vs. No. 4 William & Mary | 76-59 | FloHoops |
| 11 | 4:30 pm | No. 7 Monmouth vs. No. 3 Northeastern | 73-60 | ||
| Championship – Sunday, March 12 | |||||
| 7 | 12 | 2:00 pm | No. 1 Towson vs. No. 7 Monmouth | 55-80 | CBSSN |
| *Game times in ET. Rankings denote tournament seed | |||||
Bracket
| First Round Wednesday, March 8 FloHoops | Second Round Thursay, March 9 FloHoops | Quarterfinals Friday, March 10 FloHoops | Semifinals Saturday, March 11 FloHoops | Championship Sunday, March 12 CBS Sports Network | |||||||||||||||||||
| 1 | Towson | 87 | |||||||||||||||||||||
| 8 | Delaware | 67 | 9 | Hampton | 65 | ||||||||||||||||||
| 9 | Hampton | 78 | 1 | Towson | 76 | ||||||||||||||||||
| 4 | William & Mary | 59 | |||||||||||||||||||||
| 4 | William & Mary | 74 | |||||||||||||||||||||
| 5 | North Carolina A&T | 59 | 12 | Hofstra | 64 | ||||||||||||||||||
| 12 | Hofstra | 61 | 12 | Hofstra | 66 | 1 | Towson | 55 | |||||||||||||||
| 13 | UNC Wilmington | 58 | 7 | Monmouth | 80 | ||||||||||||||||||
| 2 | Drexel | 59 | |||||||||||||||||||||
| 7 | Monmouth | 69 | 7 | Monmouth | 65 | ||||||||||||||||||
| 10 | Charleston | 54 | 7 | Monmouth | 73 | ||||||||||||||||||
| 3 | Northeastern | 60 | |||||||||||||||||||||
| 3 | Northeastern | 85 | |||||||||||||||||||||
| 6 | Stony Brook | 54 | 6 | Stony Brook | 68 | ||||||||||||||||||
| 11 | Elon | 51 | |||||||||||||||||||||
* denotes overtime game
References
- Washburn, Rob (14 June 2022). "CAA Announces Dates And Sites For 2022-23 Conference Championships" (Web). CAASports.com. Richmond, VA: CAA. Retrieved 17 October 2022.
- "2023 CAA Women's Basketball Championship presented by Primis" (Web). CAASports.com. CAA. Retrieved February 28, 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.