2023–24 UEFA Women's Nations League B
The 2023–24 UEFA Women's Nations League B is the second division of the 2023–24 edition of the UEFA Women's Nations League, the inaugural season of the international football competition involving the women's national teams of the member associations of UEFA. The results will be used to determine the leagues for the UEFA Women's Euro 2025 qualifying competition.
| Tournament details | |
|---|---|
| Dates | 22 September – 5 December 2023 |
| Teams | 16 |
Format
League B consists of 16 UEFA members ranked 17th to 32nd among competition entrants in the UEFA women's national team coefficient ranking. Teams were split into four groups of four. Each team will play six matches within their group, using the home-and-away round-robin format with double matchdays in September, October and November to December 2023.[1] The competition also acts as the first phase of the preliminary competition for UEFA Women's Euro 2025, which will use an identical league structure. The group winners will be promoted to League A, while the fourth-placed team from each group, as well as the lowest-ranked third-placed team, will be relegated to League C, taking effect in UEFA Women's Euro 2025 qualifying. In addition, the group runners-up of League B will advance to the promotion play-offs against the third-placed teams of League A. The winners of these home-and-away ties will enter League A for UEFA Women's Euro 2025 qualifying, while the losers will enter League B. Meanwhile, the three best-ranked third-placed teams in League B will advance to the relegation play-offs against the three best-ranked League C runners-up. The winners of these home-and-away ties will enter League B for UEFA Women's Euro 2025 qualifying, while the losers will enter League C.[2]
Seeding
Teams were allocated to League B according to their UEFA women's national team coefficient after the conclusion of the 2023 FIFA Women's World Cup qualifying group stage on 6 September 2022. Teams were split into four pots of four teams, ordered based on their UEFA national team coefficient.[3]
The draw for the league phase took place at the UEFA headquarters in Nyon, Switzerland on May 2023, 13:00 CEST.[4] Each group contains one team from each pot. The draw started with Pot 1 and ended with Pot 4, with drawn teams assigned to the first available group in ascending order from B1 to B4. Due to the Belarusian involvement in the Russian invasion of Ukraine, Belarus and Ukraine cannot be drawn in the same group.[5]
|
|
|
|
Groups
Times are CET/CEST,[note 1] as listed by UEFA (local times, if different, are in parentheses).
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to League A | — | 22 Sep | 1 Dec | 27 Oct | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for promotion play-offs | 5 Dec | — | 31 Oct | 26 Sep | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C or qualification for relegation play-offs | 26 Sep | 27 Oct | — | 5 Dec | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C | 31 Oct | 1 Dec | 22 Sep | — |
Rules for classification: Tiebreakers
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to League A | — | 30 Nov | 22 Sep | 27 Oct | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for promotion play-offs | 26 Sep | — | 27 Oct | 5 Dec | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C or qualification for relegation play-offs | 5 Dec | 31 Oct | — | 26 Sep | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C | 31 Oct | 22 Sep | 1 Dec | — |
Rules for classification: Tiebreakers
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to League A | — | 27 Oct | 26 Sep | 5 Dec | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for promotion play-offs | 31 Oct | — | 5 Dec | 26 Sep | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C or qualification for relegation play-offs | 1 Dec | 22 Sep | — | 31 Oct | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C | 22 Sep | 1 Dec | 27 Oct | — |
Rules for classification: Tiebreakers
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to League A | — | 5 Dec | 31 Oct | 26 Sep | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for promotion play-offs | 22 Sep | — | 1 Dec | 31 Oct | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C or qualification for relegation play-offs | 27 Oct | 26 Sep | — | 5 Dec | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C | 1 Dec | 27 Oct | 22 Sep | — |
Rules for classification: Tiebreakers
Ranking of third-placed teams
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B1 | Third place Group B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for relegation play-offs |
| 2 | B2 | Third place Group B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | B3 | Third place Group B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | B4 | Third place Group B4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to League C |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Away goals scored; 5) Wins; 6) Away wins; 7) Disciplinary points; 8) UEFA national team coefficient.
References
- "2023/24 UEFA Women's Nations League: How it works". UEFA. 18 April 2023. Retrieved 1 May 2023.
- "Regulations of the UEFA European Women's Championship including UEFA Nations League and European Qualifiers". UEFA. 7 February 2023. Archived (PDF) from the original on 7 February 2023. Retrieved 7 February 2023.
- "Women's National Teams Coefficients Overview: Matches considered up to 06/09/2022" (PDF). UEFA. Retrieved 2 May 2023.
- "2023/24 UEFA Women's Nations League: League Phase Draw". UEFA. Retrieved 1 May 2023.
- "2023/24 UEFA Women's Nations League: League stage draw on Tuesday". UEFA. 1 May 2023. Retrieved 1 May 2023.