2023–24 Cincinnati Bearcats men's basketball team
The 2023–24 Cincinnati Bearcats men's basketball team will represent the University of Cincinnati in the 2023–24 NCAA Division I men's basketball season. The Bearcats will be led by third-year head coach Wes Miller. The team will play their home games at Fifth Third Arena as members of the Big 12 Conference, their first season in the Big 12.
| 2023–24 Cincinnati Bearcats men's basketball | |
|---|---|
![]() | |
| Conference | Big 12 Conference |
| Head coach |
|
| Associate head coach | Chad Dollar (3rd season) |
| Assistant coaches |
|
| Home arena | Fifth Third Arena |
| 2023–24 Big 12 men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma State | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2024 Big 12 tournament winner As of May 18, 2023 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous season
The Bearcats finished the 2022–23 season 23–13, 11–7 in AAC play to finish in fourth place. They defeated Temple in the AAC tournament before losing to Houston in the quarterfinals.[1]
The Bearcats were invited to play in the NIT, where they would defeat Virginia Tech and Hofstra before falling to Utah Valley in the Quarterfinals.[2]
Offseason
Player departures
| Name | Pos. | Height | Weight | Year | Hometown | Reason |
|---|---|---|---|---|---|---|
| Kalu Ezikpe | F | 6' 8" | 240 | Graduate Student | Lawrenceville, GA | Completed college eligibility[lower-alpha 1] |
| Landers Nolley II | G | 6' 7" | 208 | Graduate Student | Atlanta, GA | Declared for NBA draft[3] |
| Mika Adams-Woods | G | 6' 3" | 180 | Graduate Student | Cincinnati, OH | Transferred to St. Bonaventure[4] |
| David DeJulius | G | 6' 0" | 200 | Graduate Student | Detroit, MI | Completed college eligibility |
| Rob Phinisee | G | 6' 1" | 187 | Graduate Student | Lafayette, IN | Completed college eligibility[lower-alpha 1] |
| Jeremiah Davenport | G | 6' 7" | 215 | Graduate Student | Cincinnati, OH | Transferred to Arkansas[5] |
| Jarrett Hensley | F | 6' 8" | 220 | Junior | Merriam, KS | Transferred to Southern Illinois[6] |
- Ezikpe and Phinese both were graduate transfers in the 2022–23 season, with Ezikpe having graduated from Old Dominion and Phinese from Indiana.
Incoming transfers
| Name | Pos. | Height | Weight | Year | Hometown | Old school | Remaining Eligibility |
|---|---|---|---|---|---|---|---|
| DaVeon Thomas | G | 6' 0" | 190 | Junior | Columbia, SC | Kilgore College | Two years[7] |
| Jamille Reynolds | F | 6' 10" | 285 | Junior | Saint Petersburg, FL | Temple | Two years[8] |
| CJ Fredrick | G | 6' 3" | 185 | Graduate Student | Cincinnati, OH | Kentucky | Two years[9] |
| Simas Lukosius | G | 6' 6" | 225 | Junior | Kaunas, Lithuania | Butler | Two years[10] |
Class of 2023
| Name | Hometown | High school / college | Height | Weight | Commit date | |
|---|---|---|---|---|---|---|
| Rayvon Griffith SG |
Cincinnati, OH | AZ Compass Prep | 6 ft 7 in (2.01 m) | 180 lb (82 kg) | May 1, 2022[11] | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Jizzle James PG |
Orlando, FL | Olympia High School | 6 ft 1 in (1.85 m) | 180 lb (82 kg) | October 4, 2022[12] | |
| Recruiting star ratings: Scout: N/A Rivals: | ||||||
| Overall recruiting rankings: | ||||||
Sources:
| ||||||
Roster
| 2023–24 Cincinnati Bearcats men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule and results
| Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | |||||||||||
| December 19, 2023* TBD |
Merrimack | Fifth Third Arena Cincinnati, OH | |||||||||
| TBD* TBD |
at Xavier Crosstown Shootout |
Cintas Center Cincinnati, OH | |||||||||
| TBD* TBD |
vs. Dayton | Heritage Bank Center Cincinnati, OH | |||||||||
| Big 12 Regular Season | |||||||||||
| TBD TBD |
TBD | Fifth Third Arena Cincinnati, OH | |||||||||
| Big 12 Tournament | |||||||||||
| TBD TBD |
vs. | T-Mobile Center Kansas City, MO | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern Time. | |||||||||||
Source[13]
References
- "Cincinnati Falls to No.1 Houston in AAC Semifinals". gobearcats.com. UC Athletics. March 11, 2023. Retrieved March 23, 2023.
- "Bearcats' Postseason Run Ends in Utah". gobearcats.com. UC Athletics. March 23, 2023. Retrieved March 23, 2023.
- "Bearcats guard Landers Nolley II declares for NBA Draft; maintains college eligibility". WLWT. March 27, 2023. Retrieved March 28, 2023.
- "Bonnies Bolster Backcourt With Addition of Grad Transfer Mika Adams-Woods". gobonnies.com. St. Bonaventure. 13 May 2023. Retrieved 17 May 2023.
- Wilkerson, Curtis. "Arkansas lands Cincinnati transfer Jeremiah Davenport". 247sports.com. Retrieved April 13, 2023.
- @@_jarretthensley (May 12, 2023). "#COMMITTED" (Tweet) – via Twitter.
- Thomas, DaVeon [@DayDayThomas24] (February 2, 2023). "110% Committed #Bearcats" (Tweet) – via Twitter.
- Reynolds, Jamille [@jamillerey4] (April 8, 2023). "Next move my best move‼️ Cincy What's good🖤❤️ @TiptonEdits" (Tweet) – via Twitter.
- Fredrick, CJ [@cj_fredrick] (April 24, 2023). "Excited for this next step in my journey! I'm all in! Go Bearcats❤️" (Tweet) – via Twitter.
- Givony, Jonathan; Borzello, Jeff (29 Apr 2023). "Butler transfer Simas Lukosius commits to Cincinnati". ESPN.com. ESPN. Retrieved 3 May 2023.
- Cobb, David (May 1, 2022). "College basketball recruiting: Four-star SG Rayvon Griffith commits to Cincinnati in 2023 class". CBS Sports. Retrieved May 1, 2022.
- Boone, Kyle (October 4, 2022). "College basketball recruiting: Jizzle James, son of former NFL star Edgerrin James, commits to Cincinnati". CBS Sports. Retrieved October 4, 2022.
- "2023–24 Men's Basketball Schedule". gobearcats.com. Retrieved March 23, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
