2022 Swedish Open – Men's doubles
Rafael Matos and David Vega Hernández defeated Simone Bolelli and Fabio Fognini in the final, 6–4, 3–6, [13–11] to win the men's doubles tennis title at the 2022 Swedish Open.
| Men's doubles | |
|---|---|
| 2022 Swedish Open | |
| Champions | |
| Runners-up | |
| Score | 6–4, 3–6, [13–11] |
Sander Arends and David Pel were the reigning champions,[1] but chose not to defend their title.
Seeds
Rohan Bopanna /
Matwé Middelkoop (first round)
Simone Bolelli /
Fabio Fognini (final)
Andrey Golubev /
Máximo González (first round)
Rafael Matos /
David Vega Hernández (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 63 | 3 | |||||||||||||||||||||||||
| PR | 77 | 6 | PR | 4 | 2 | ||||||||||||||||||||||
| 3 | 4 | Alt | 6 | 6 | |||||||||||||||||||||||
| Alt | 6 | 6 | Alt | 1 | 77 | [7] | |||||||||||||||||||||
| 4 | 7 | 6 | 4 | 6 | 61 | [10] | |||||||||||||||||||||
| WC | 5 | 1 | 4 | 7 | 5 | [10] | |||||||||||||||||||||
| 4 | 4 | 5 | 7 | [8] | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 3 | [13] | ||||||||||||||||||||||
| Alt | 6 | 6 | 2 | 4 | 6 | [11] | |||||||||||||||||||||
| WC | 1 | 4 | Alt | 6 | 2 | [3] | |||||||||||||||||||||
| 6 | 6 | 4 | 6 | [10] | |||||||||||||||||||||||
| 3 | 3 | 4 | 7 | 4 | [7] | ||||||||||||||||||||||
| 77 | 77 | 2 | 5 | 6 | [10] | ||||||||||||||||||||||
| 63 | 65 | 4 | 1 | ||||||||||||||||||||||||
| 63 | 6 | [6] | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 77 | 2 | [10] | ||||||||||||||||||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.