2022 RFL Women's Super League South
The 2022 Rugby Football League Women's Super League South (known as the Betfred Women's Super League South due to sponsorship) was the second season of the Women's Super League South rugby league competition composed of teams from the south of England and Wales.
| 2022 RFL Women's Super League South | |
|---|---|
| Teams | 6 |
| Matches played | 33 (30 regular + 3 playoff) |
| Champions | Cardiff Demons |
Teams
- Army Rugby League
- Bedford Tigers
- Bristol Golden Ferns
- Cardiff Demons
- London Broncos
- Oxford Cavaliers
Oxford Cavaliers made the competition debut, replacing Cornish Rebels.
Table
| TEAM | P | W | D | L | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|
| London Broncos | 5 | 5 | 0 | 0 | 240 | 76 | 164 | 10 |
| Cardiff Demons | 5 | 4 | 0 | 1 | 298 | 32 | 266 | 8 |
| Army Rugby League | 5 | 3 | 0 | 2 | 150 | 140 | 10 | 6 |
| Bedford Tigers | 5 | 2 | 0 | 3 | 128 | 170 | -42 | 4 |
| Bristol Golden Ferns | 5 | 1 | 0 | 4 | 82 | 218 | -136 | 2 |
| Oxford Cavaliers | 5 | 0 | 0 | 5 | 22 | 284 | -262 | 4 |
Source:[1]
Finals series
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | ||||
| Semi-finals | ||||||
| Cardiff Demons | 30–16 | Army RL | ||||
| London Broncos | 44–6 | Bedford Tigers | ||||
| Grand Final | ||||||
| Cardiff Demons | 34–4 | London Broncos | 27 August 2022 | Cardiff Arms Park | ||
| Source:[1][2] | ||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.