2015 Città di Caltanissetta – Singles
Pablo Carreño Busta was the defending champion, but he did not participate.[1]
| Singles | |
|---|---|
| 2015 Città di Caltanissetta | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–2 |
Elias Ymer won the title, defeating Bjorn Fratangelo in the final, 6–3, 6–2.
Seeds
Albert Ramos-Viñolas (semifinals)
Paolo Lorenzi (withdrew)
Alejandro González (quarterfinals)
Guido Pella (quarterfinals)
Máximo González (second round)
Marco Cecchinato (semifinals)
Bjorn Fratangelo (final)
Gastão Elias (quarterfinals)
Guilherme Clezar (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 69 | 6 | 4 | ||||||||||
| 711 | 3 | 6 | |||||||||||
| 6 | 6 | ||||||||||||
| 7 | 3 | 2 | |||||||||||
| 7 | 4 | 6 | 6 | ||||||||||
| 6 | 6 | 3 | 3 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| 1 | 5 | 4 | 0 | ||||||||||||||||||||||||
| 6 | 7 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 7 | 6 | 8 | 1 | 2 | ||||||||||||||||||||||
| 5 | 3 | WC | 1 | 5 | |||||||||||||||||||||||
| 6 | 4 | 3 | 8 | 6 | 7 | ||||||||||||||||||||||
| 8 | 3 | 6 | 6 | 1 | 69 | 6 | 4 | ||||||||||||||||||||
| 4 | 6 | 6 | 711 | 3 | 6 | ||||||||||||||||||||||
| WC | 4 | 0 | 4 | 6 | 711 | ||||||||||||||||||||||
| 61 | 1 | 2 | 69 | ||||||||||||||||||||||||
| 77 | 6 | 4 | 3 | 6 | 5 | ||||||||||||||||||||||
| 64 | 4 | 6 | 3 | 7 | |||||||||||||||||||||||
| 77 | 6 | 77 | 78 | ||||||||||||||||||||||||
| Q | 2 | 3 | 5 | 61 | 66 | ||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 78 | 77 | |||||||||||||||||||||||||
| 66 | 64 | 7 | 3 | 6 | 6 | ||||||||||||||||||||||
| 4 | 7 | 7 | 6 | 3 | 2 | ||||||||||||||||||||||
| WC | 6 | 5 | 5 | 7 | 3 | 7 | 6 | ||||||||||||||||||||
| LL | 6 | 4 | 6 | 3 | 6 | 5 | 1 | ||||||||||||||||||||
| Q | 4 | 6 | 3 | LL | 6 | 3 | 1 | ||||||||||||||||||||
| 2 | 3 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 7 | 6 | 6 | 3 | 3 | |||||||||||||||||||||
| 3 | 5 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 3 | WC | 4 | 3 | ||||||||||||||||||||||
| WC | 6 | 3 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 4 | 9 | 0 | 0 | ||||||||||||||||||||||
| 6 | 3 | 6 | 4 | 66 | |||||||||||||||||||||||
| Q | 77 | 2 | 2 | 9 | 6 | 78 | |||||||||||||||||||||
| 9 | 65 | 6 | 6 | ||||||||||||||||||||||||
References
- Josh Meiseles (15 June 2014). "Challenger Spotlight: Young Guns Carreno And Kyrgios Triumph". Retrieved 10 June 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.