1999 Rally Argentina
The 1999 Rally Argentina was the 19th edition and the seventh round of the 1999 World Rally Championship season. It was held between May 22 and 25.[1]
| 1999 Rally Argentina 19th Rally Argentina | |||
|---|---|---|---|
Round 7 of the 1999 World Rally Championship season
| |||
| Host country | |||
| Rally base | |||
| Stages | 22 (396.63 km; 246.45 miles) | ||
| Stage surface | Dirt | ||
| Results | |||
| Overall winner | |||
Results
Overall
| Pos. | Driver | Co-driver | Car | Time | Difference |
|---|---|---|---|---|---|
| 1 | Subaru Impreza WRC | 4:17.15,4 | 0.0 | ||
| 2. | Subaru Impreza WRC | 4:17.17,8 | +2,4 | ||
| 3. | Toyota Corolla WRC | 4:17.55,0 | +39,6 | ||
| 4. | Mitsubishi Lancer Evo VI | 4:18.40,6 | +1.25,2 | ||
| 5. | Toyota Corolla WRC | 4:19.43,5 | +2.28,1 | ||
| 6. | Ford Focus WRC | 4:22.07,3 | +4.51,9 | ||
| 7. | Mitsubishi Lancer Evo V | 4:39.46,2 | +22.30,8 | ||
| 8. | Mitsubishi Lancer Evo V | 4:41.09,0 | +23.53,6 | ||
| 9. | Subaru Impreza WRX | 4:41.33,0 | +24.17,6 | ||
| 10. | Subaru Impreza WRC | 4:45.18,2 | +28.02,8 | ||
References
- "Rallies - Rally Argentina 1999 itinerary". World Rally Archive. Retrieved 2012-07-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.