Game of Thrones - Season 4
| Game of Thrones | |
|---|---|
| Season 4 | |
| No. of episodes | 10 |
| Country of origin | United States |
| Network | HBO |
| Release | |
| Original run | April 6 – June 15, 2014 |
| Season chronology | |
|
← Previous Next → | |
| List of episodes | |
Season 4 of Game of Thrones is the fourth season of the series. The series consists of ten episodes.
Season 4 is closely based on the second half of A Storm of Swords, the third novel in the Song of Ice and Fire novel series by George R.R. Martin.
The season premiere is April 6th 2014. The trailer for season 4 Game of Thrones which was published on January 12th received 10 million views in two days when placed on YouTube.
Episodes
| # | Title | Directed by | Written by | Original air date | U.S. viewers (million) |
|---|---|---|---|---|---|
| 1 | Two Swords | D.B. Weiss | David Benioff & D.B. Weiss | April 6, 2014 | 6.64[1] |
| Tyrion welcomes a guest to King's Landing. At Castle Black, Jon Snow finds himself unwelcome. Daenerys is pointed to Meereen, the mother of all slave cities. Arya runs into an old friend. | |||||
| 2 | The Lion and the Rose | Alex Graves | George R.R. Martin | April 13, 2014 | 6.31[2] |
| A who's who of honored guests turns out for Joffrey and Margaery's wedding in King's Landing, but the king's taste in entertainment rubs many of them the wrong way. Meanwhile, Bronn gives a lesson to an unlikely pupil; Bran's vision helps map out his journey; Stannis loses patience with Davos; and Ramsay takes a perverse delight in his new pet. | |||||
| 3 | Breaker of Chains | Alex Graves | David Benioff & D.B. Weiss | April 20, 2014 | 6.59[3] |
| In the frenzied aftermath of the royal wedding, Tyrion gets a visit from a loyal subject, but wonders if anyone in his family will help him out of his current predicament. Meanwhile, Tywin offers to work for the common good with a presumed enemy; Sam takes stock of the personnel at Castle Black; the Hound gives another life lesson to Arya; and Daenerys makes a decision outside the walls of Meereen. | |||||
| 4 | Oathkeeper | Michelle McLaren | Bryan Cogman | April 27, 2014 | 6.95[4] |
| Jon welcomes volunteers; Bran, Jojen, Meera and Hodor seek shelter; Jaime and Brienne discuss his honor; Daenerys balances justice and mercy. | |||||
| 5 | First of His Name | Michelle McLaren | David Benioff & D.B. Weiss | May 4, 2014 | 7.16[5] |
| Jon starts a new mission; Cersei and Tywin consider the next move for the Crown; Daenerys makes plans for the future. | |||||
| 6 | The Laws of Gods and Men | Alik Sakharov | Bryan Cogman | May 11, 2014 | 6.40[6] |
| Stannis and Davos set sail with a new strategy. Dany meets with supplicants. Tyrion faces down his father in the throne room. | |||||
| 7 | Mockingbird | Alik Sakharov | David Benioff & D.B. Weiss | May 18, 2014 | 7.20[7] |
| Tyrion enlists an unlikely ally. Daario entreats Dany to allow him to do what he does best. Jon's warnings about the Wall's vulnerability fall on deaf ears. Brienne follows a new lead on the road with Pod. | |||||
| 8 | The Mountain and the Viper | Alex Graves | David Benioff & D.B. Weiss | June 1, 2014 | 7.17[8] |
| Unexpected visitors arrive in Mole's Town. Littlefinger's motives are questioned. Ramsay tries to prove himself to his father. Tyrion's fate is decided. | |||||
| 9 | The Watchers on the Wall | Neil Marshall | David Benioff & D.B. Weiss | June 8, 2014 | 6.95[9] |
| Jon Snow and the Night's Watch face a big challenge. | |||||
| 10 | The Children | Alex Graves | David Benioff & D.B. Weiss | June 15, 2014 | 7.09[10] |
| Circumstances change after an unexpected arrival from north of the Wall. Daenerys must face harsh realities. Bran learns more about his destiny. Tyrion sees the truth about his situation. | |||||
References
- ↑ Kondolojy, Amanda (April 8, 2014). "Sunday Cable Ratings". TV by the Numbers. Retrieved April 8, 2014.
- ↑ Bibel, Sara (April 15, 2014). "Sunday Cable Ratings". TV by the Numbers. Retrieved April 15, 2014.
- ↑ Kondolojy, Amanda (April 22, 2014). "Sunday Cable Ratings". TV by the Numbers. Retrieved April 22, 2014.
- ↑ Bibel, Sara (April 29, 2014). "Sunday Cable Ratings". TV by the Numbers. Retrieved April 29, 2014.
- ↑ Kondolojy, Amanda (May 6, 2014). "Sunday Cable Ratings". TV by the Numbers. Retrieved May 6, 2014.
- ↑ Bibel, Sara (May 13, 2014). "Sunday Cable Ratings". TV by the Numbers. Retrieved May 13, 2014.
- ↑ Kondolojy, Amanda (May 20, 2014). "Sunday Cable Ratings". TV by the Numbers. Retrieved May 20, 2014.
- ↑ Kondolojy, Amanda (June 3, 2014). "Sunday Cable Ratings". TV by the Numbers. Retrieved June 3, 2014.
- ↑ Bibel, Sara (June 10, 2014). "Sunday Cable Ratings". TV by the Numbers. Retrieved June 10, 2014.
- ↑ Kondolojy, Amanda (June 17, 2014). "Sunday Cable Ratings". TV by the Numbers. Retrieved June 17, 2014.
| ||||||||||||||||||||||||||
This article is issued from
Westeros.
The text is licensed under Creative Commons - Attribution - Sharealike.
Additional terms may apply for the media files.